Usage Statistics for besetfreefast.ru

Summary Period: May 2014
Generated 01-Jun-2014 00:26 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 175133
Total Files 166683
Total Pages 35682
Total Visits 13455
Total KBytes 1811232
Total Unique Sites 4274
Total Unique URLs 744
Total Unique Referrers 982
Total Unique User Agents 1177
. Avg Max
Hits per Hour 235 1281
Hits per Day 5649 9112
Files per Day 5376 8481
Pages per Day 1151 1944
Sites per Day 137 294
Visits per Day 434 566
KBytes per Day 58427 83885
Hits by Response Code
Code 200 - OK 95.18% 166683
Code 206 - Partial Content 0.02% 32
Code 302 - Found 0.01% 13
Code 304 - Not Modified 3.93% 6887
Code 403 - Forbidden 0.34% 588
Code 404 - Not Found 0.53% 930

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 3860 2.20% 3772 2.26% 837 2.35% 388 2.88% 207 4.84% 41867 2.31%
2 4289 2.45% 4234 2.54% 1371 3.84% 349 2.59% 197 4.61% 58999 3.26%
3 3290 1.88% 3113 1.87% 889 2.49% 339 2.52% 182 4.26% 39493 2.18%
4 4746 2.71% 4668 2.80% 849 2.38% 364 2.71% 204 4.77% 44971 2.48%
5 6543 3.74% 6337 3.80% 1142 3.20% 427 3.17% 232 5.43% 62409 3.45%
6 4544 2.59% 4281 2.57% 1005 2.82% 415 3.08% 224 5.24% 48999 2.71%
7 6286 3.59% 6074 3.64% 1944 5.45% 436 3.24% 232 5.43% 83885 4.63%
8 4297 2.45% 4151 2.49% 1187 3.33% 449 3.34% 249 5.83% 53997 2.98%
9 4658 2.66% 4465 2.68% 989 2.77% 387 2.88% 204 4.77% 52050 2.87%
10 4230 2.42% 4027 2.42% 895 2.51% 378 2.81% 198 4.63% 43730 2.41%
11 5544 3.17% 5233 3.14% 911 2.55% 392 2.91% 224 5.24% 45809 2.53%
12 6759 3.86% 6631 3.98% 1168 3.27% 464 3.45% 267 6.25% 63232 3.49%
13 5115 2.92% 4957 2.97% 1141 3.20% 419 3.11% 223 5.22% 56620 3.13%
14 4412 2.52% 4249 2.55% 881 2.47% 428 3.18% 249 5.83% 44385 2.45%
15 8462 4.83% 8427 5.06% 1235 3.46% 487 3.62% 294 6.88% 75138 4.15%
16 5420 3.09% 5389 3.23% 1419 3.98% 410 3.05% 247 5.78% 62277 3.44%
17 4377 2.50% 4336 2.60% 970 2.72% 419 3.11% 224 5.24% 50571 2.79%
18 5189 2.96% 5058 3.03% 914 2.56% 408 3.03% 229 5.36% 45598 2.52%
19 8837 5.05% 8481 5.09% 1087 3.05% 495 3.68% 266 6.22% 66026 3.65%
20 7305 4.17% 6960 4.18% 1030 2.89% 424 3.15% 251 5.87% 60640 3.35%
21 5811 3.32% 5523 3.31% 1073 3.01% 394 2.93% 234 5.47% 56697 3.13%
22 4959 2.83% 4832 2.90% 1264 3.54% 394 2.93% 244 5.71% 59712 3.30%
23 5252 3.00% 5125 3.07% 1112 3.12% 437 3.25% 249 5.83% 57761 3.19%
24 4178 2.39% 4141 2.48% 956 2.68% 405 3.01% 234 5.47% 47467 2.62%
25 5917 3.38% 5638 3.38% 1058 2.97% 427 3.17% 240 5.62% 54408 3.00%
26 9112 5.20% 5771 3.46% 1277 3.58% 496 3.69% 250 5.85% 68610 3.79%
27 7752 4.43% 7229 4.34% 1333 3.74% 543 4.04% 262 6.13% 75419 4.16%
28 6224 3.55% 6143 3.69% 1539 4.31% 517 3.84% 273 6.39% 77471 4.28%
29 6196 3.54% 6150 3.69% 1333 3.74% 566 4.21% 289 6.76% 72569 4.01%
30 6642 3.79% 6591 3.95% 1614 4.52% 543 4.04% 267 6.25% 80284 4.43%
31 4927 2.81% 4697 2.82% 1259 3.53% 477 3.55% 224 5.24% 60136 3.32%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2913 1.66% 93 2888 1.73% 28 878 2.46% 1359 42119 2.33%
1 108 3370 1.92% 106 3309 1.99% 41 1299 3.64% 1836 56928 3.14%
2 98 3044 1.74% 97 3016 1.81% 31 987 2.77% 1511 46835 2.59%
3 162 5032 2.87% 151 4711 2.83% 43 1360 3.81% 1935 59988 3.31%
4 197 6109 3.49% 192 5978 3.59% 51 1605 4.50% 2379 73754 4.07%
5 259 8059 4.60% 258 8005 4.80% 45 1407 3.94% 2443 75746 4.18%
6 219 6808 3.89% 215 6668 4.00% 54 1674 4.69% 2502 77555 4.28%
7 242 7529 4.30% 229 7126 4.28% 50 1562 4.38% 2652 82197 4.54%
8 333 10331 5.90% 300 9327 5.60% 58 1814 5.08% 3095 95945 5.30%
9 245 7625 4.35% 234 7270 4.36% 58 1802 5.05% 2969 92039 5.08%
10 280 8708 4.97% 271 8418 5.05% 49 1531 4.29% 2775 86038 4.75%
11 335 10405 5.94% 320 9947 5.97% 57 1775 4.97% 3016 93483 5.16%
12 263 8165 4.66% 255 7916 4.75% 45 1415 3.97% 2435 75490 4.17%
13 279 8674 4.95% 272 8448 5.07% 47 1477 4.14% 2568 79595 4.39%
14 305 9458 5.40% 290 9003 5.40% 51 1598 4.48% 2710 83995 4.64%
15 290 8990 5.13% 275 8553 5.13% 65 2040 5.72% 3158 97911 5.41%
16 316 9814 5.60% 301 9357 5.61% 49 1522 4.27% 2797 86719 4.79%
17 282 8771 5.01% 254 7904 4.74% 52 1634 4.58% 2725 84482 4.66%
18 349 10846 6.19% 309 9594 5.76% 58 1802 5.05% 3068 95107 5.25%
19 334 10378 5.93% 315 9783 5.87% 48 1489 4.17% 2801 86829 4.79%
20 224 6959 3.97% 217 6732 4.04% 50 1570 4.40% 2516 78001 4.31%
21 168 5234 2.99% 167 5181 3.11% 42 1329 3.72% 2024 62750 3.46%
22 144 4492 2.56% 135 4210 2.53% 36 1137 3.19% 1749 54205 2.99%
23 110 3419 1.95% 107 3339 2.00% 31 975 2.73% 1404 43522 2.40%

Top 50 of 744 Total URLs
# Hits KBytes URL
1 5508 3.15% 1816 0.10% /application/maxsite/plugins/captcha/img.php
2 4075 2.33% 38659 2.13% /feed
3 3710 2.12% 276671 15.28% /page/larry-2011-06
4 3014 1.72% 79941 4.41% /
5 2106 1.20% 4634 0.26% /application/maxsite/plugins/lightbox/css/jquery.lightbox-0.5.css
6 2104 1.20% 1906 0.11% /application/maxsite/plugins/samborsky_polls/css/style.css
7 2100 1.20% 16369 0.90% /application/maxsite/templates/svoboda/style.css
8 2096 1.20% 183523 10.13% /application/maxsite/common/jquery/jquery-1.7.2.min.js
9 2092 1.19% 5839 0.32% /application/maxsite/templates/svoboda/struct.css
10 2073 1.18% 1804 0.10% /application/maxsite/templates/svoboda/favicon.ico
11 2072 1.18% 1030 0.06% /application/maxsite/templates/svoboda/menu/custom_menu-nobg.css
12 2069 1.18% 3912 0.22% /application/maxsite/plugins/samborsky_polls/js/kernel.js
13 2059 1.18% 19386 1.07% /application/maxsite/plugins/lightbox/js/jquery.lightbox.js
14 1688 0.96% 1911 0.11% /application/maxsite/plugins/rater/rater.css
15 1669 0.95% 2083 0.12% /application/maxsite/plugins/comment_smiles/comment_smiles.js
16 1656 0.95% 2000 0.11% /application/maxsite/plugins/comment_button/comment_button.js
17 1655 0.94% 6874 0.38% /application/maxsite/plugins/rater/jquery.rater.js
18 1111 0.63% 91 0.01% /robots.txt
19 1051 0.60% 64286 3.55% /page/larri-nims-bsff
20 873 0.50% 40600 2.24% /page/obobshenie
21 729 0.42% 35557 1.96% /page/blog-larry/
22 675 0.39% 58001 3.20% /page/download
23 667 0.38% 45800 2.53% /page/glava1
24 436 0.25% 38527 2.13% /page/glava4
25 369 0.21% 28269 1.56% /page/glava3
26 352 0.20% 23784 1.31% /page/larry-2011-06/
27 338 0.19% 26902 1.49% /page/glava2
28 314 0.18% 23197 1.28% /page/glava5
29 253 0.14% 25093 1.39% /page/glava6
30 238 0.14% 18778 1.04% /page/dmitrij-ljoushkin
31 204 0.12% 13096 0.72% /page/ne-bsff
32 196 0.11% 9103 0.50% /page/blog-larry
33 190 0.11% 13048 0.72% /page/introduction-joan
34 189 0.11% 5173 0.29% /page/bsffnachaloperevoda
35 188 0.11% 11071 0.61% /page/larri-nims-bsff/
36 175 0.10% 16641 0.92% /page/glava7
37 173 0.10% 13226 0.73% /data/BSFF-book.zip
38 162 0.09% 7617 0.42% /page/peter-klein
39 159 0.09% 7965 0.44% /page/glava10
40 156 0.09% 8960 0.49% /page/foreword
41 147 0.08% 11163 0.62% /page/faq-larry
42 145 0.08% 7116 0.39% /page/n-word
43 143 0.08% 7926 0.44% /about
44 142 0.08% 12123 0.67% /page/glava9
45 141 0.08% 6542 0.36% /russianbsff
46 134 0.08% 6642 0.37% /page/bsffprosto
47 133 0.08% 6750 0.37% /page/appendixb
48 128 0.07% 6673 0.37% /page/appendixa
49 127 0.07% 6406 0.35% /page/word-treat
50 114 0.07% 5953 0.33% /lib

Top 50 of 744 Total URLs By KBytes
# Hits KBytes URL
1 3710 2.12% 276671 15.28% /page/larry-2011-06
2 2096 1.20% 183523 10.13% /application/maxsite/common/jquery/jquery-1.7.2.min.js
3 3014 1.72% 79941 4.41% /
4 1051 0.60% 64286 3.55% /page/larri-nims-bsff
5 675 0.39% 58001 3.20% /page/download
6 667 0.38% 45800 2.53% /page/glava1
7 873 0.50% 40600 2.24% /page/obobshenie
8 4075 2.33% 38659 2.13% /feed
9 436 0.25% 38527 2.13% /page/glava4
10 729 0.42% 35557 1.96% /page/blog-larry/
11 369 0.21% 28269 1.56% /page/glava3
12 338 0.19% 26902 1.49% /page/glava2
13 253 0.14% 25093 1.39% /page/glava6
14 352 0.20% 23784 1.31% /page/larry-2011-06/
15 314 0.18% 23197 1.28% /page/glava5
16 2059 1.18% 19386 1.07% /application/maxsite/plugins/lightbox/js/jquery.lightbox.js
17 238 0.14% 18778 1.04% /page/dmitrij-ljoushkin
18 175 0.10% 16641 0.92% /page/glava7
19 2100 1.20% 16369 0.90% /application/maxsite/templates/svoboda/style.css
20 173 0.10% 13226 0.73% /data/BSFF-book.zip
21 204 0.12% 13096 0.72% /page/ne-bsff
22 190 0.11% 13048 0.72% /page/introduction-joan
23 142 0.08% 12123 0.67% /page/glava9
24 147 0.08% 11163 0.62% /page/faq-larry
25 188 0.11% 11071 0.61% /page/larri-nims-bsff/
26 196 0.11% 9103 0.50% /page/blog-larry
27 156 0.09% 8960 0.49% /page/foreword
28 95 0.05% 8268 0.46% /download
29 159 0.09% 7965 0.44% /page/glava10
30 143 0.08% 7926 0.44% /about
31 162 0.09% 7617 0.42% /page/peter-klein
32 32 0.02% 7482 0.41% /uploads/book/dleushkin.html
33 145 0.08% 7116 0.39% /page/n-word
34 1655 0.94% 6874 0.38% /application/maxsite/plugins/rater/jquery.rater.js
35 133 0.08% 6750 0.37% /page/appendixb
36 128 0.07% 6673 0.37% /page/appendixa
37 134 0.08% 6642 0.37% /page/bsffprosto
38 141 0.08% 6542 0.36% /russianbsff
39 92 0.05% 6476 0.36% /page/larry-2012-01
40 127 0.07% 6406 0.35% /page/word-treat
41 88 0.05% 6042 0.33% /page/larry-apr-2011
42 114 0.07% 5953 0.33% /lib
43 2092 1.19% 5839 0.32% /application/maxsite/templates/svoboda/struct.css
44 101 0.06% 5807 0.32% /welcome
45 112 0.06% 5738 0.32% /page/otmena-bsff
46 89 0.05% 5478 0.30% /larri-nims-bsff
47 189 0.11% 5173 0.29% /page/bsffnachaloperevoda
48 96 0.05% 4954 0.27% /page/terms
49 64 0.04% 4861 0.27% /page/criticism
50 84 0.05% 4688 0.26% /page/dlitelnost-zevaniya

Top 50 of 471 Total Entry Pages
# Hits Visits URL
1 4075 2.33% 3582 27.11% /feed
2 3014 1.72% 1694 12.82% /
3 3710 2.12% 1450 10.98% /page/larry-2011-06
4 1051 0.60% 487 3.69% /page/larri-nims-bsff
5 667 0.38% 468 3.54% /page/glava1
6 5508 3.15% 436 3.30% /application/maxsite/plugins/captcha/img.php
7 729 0.42% 345 2.61% /page/blog-larry/
8 369 0.21% 204 1.54% /page/glava3
9 238 0.14% 166 1.26% /page/dmitrij-ljoushkin
10 436 0.25% 154 1.17% /page/glava4
11 675 0.39% 146 1.11% /page/download
12 314 0.18% 131 0.99% /page/glava5
13 352 0.20% 129 0.98% /page/larry-2011-06/
14 338 0.19% 128 0.97% /page/glava2
15 253 0.14% 95 0.72% /page/glava6
16 190 0.11% 95 0.72% /page/introduction-joan
17 196 0.11% 75 0.57% /page/blog-larry
18 95 0.05% 69 0.52% /download
19 204 0.12% 64 0.48% /page/ne-bsff
20 89 0.05% 63 0.48% /larri-nims-bsff
21 175 0.10% 61 0.46% /page/glava7
22 145 0.08% 61 0.46% /page/n-word
23 94 0.05% 59 0.45% /page/dmitrij-prihodko
24 189 0.11% 55 0.42% /page/bsffnachaloperevoda
25 188 0.11% 55 0.42% /page/larri-nims-bsff/
26 127 0.07% 49 0.37% /page/word-treat
27 101 0.06% 49 0.37% /welcome
28 143 0.08% 47 0.36% /about
29 142 0.08% 45 0.34% /page/glava9
30 147 0.08% 42 0.32% /page/faq-larry
31 156 0.09% 42 0.32% /page/foreword
32 101 0.06% 42 0.32% /report
33 141 0.08% 42 0.32% /russianbsff
34 84 0.05% 41 0.31% /page/dlitelnost-zevaniya
35 72 0.04% 40 0.30% /page/
36 88 0.05% 40 0.30% /page/larry-apr-2011
37 162 0.09% 40 0.30% /page/peter-klein
38 133 0.08% 39 0.30% /page/appendixb
39 114 0.07% 36 0.27% /lib
40 159 0.09% 35 0.26% /page/glava10
41 134 0.08% 34 0.26% /page/bsffprosto
42 128 0.07% 33 0.25% /page/appendixa
43 92 0.05% 29 0.22% /page/larry-2012-01
44 873 0.50% 28 0.21% /page/obobshenie
45 91 0.05% 27 0.20% /page/prorabotka-na-letu
46 96 0.05% 27 0.20% /page/terms
47 112 0.06% 26 0.20% /page/otmena-bsff
48 76 0.04% 25 0.19% /page/larry-does-not-write
49 62 0.04% 24 0.18% /page/repeat-instructions/
50 64 0.04% 23 0.17% /page/criticism

Top 50 of 473 Total Exit Pages
# Hits Visits URL
1 4075 2.33% 3563 26.69% /feed
2 5508 3.15% 2259 16.92% /application/maxsite/plugins/captcha/img.php
3 3710 2.12% 1459 10.93% /page/larry-2011-06
4 3014 1.72% 1175 8.80% /
5 729 0.42% 333 2.49% /page/blog-larry/
6 873 0.50% 327 2.45% /page/obobshenie
7 1051 0.60% 237 1.78% /page/larri-nims-bsff
8 369 0.21% 135 1.01% /page/glava3
9 352 0.20% 124 0.93% /page/larry-2011-06/
10 667 0.38% 105 0.79% /page/glava1
11 675 0.39% 100 0.75% /page/download
12 436 0.25% 81 0.61% /page/glava4
13 196 0.11% 73 0.55% /page/blog-larry
14 188 0.11% 69 0.52% /page/larri-nims-bsff/
15 238 0.14% 61 0.46% /page/dmitrij-ljoushkin
16 189 0.11% 58 0.43% /page/bsffnachaloperevoda
17 338 0.19% 48 0.36% /page/glava2
18 127 0.07% 46 0.34% /page/word-treat
19 143 0.08% 45 0.34% /about
20 314 0.18% 44 0.33% /page/glava5
21 204 0.12% 44 0.33% /page/ne-bsff
22 94 0.05% 43 0.32% /page/dmitrij-prihodko
23 72 0.04% 40 0.30% /page/
24 159 0.09% 39 0.29% /page/glava10
25 128 0.07% 37 0.28% /page/appendixa
26 101 0.06% 37 0.28% /welcome
27 162 0.09% 36 0.27% /page/peter-klein
28 145 0.08% 35 0.26% /page/n-word
29 253 0.14% 34 0.25% /page/glava6
30 86 0.05% 34 0.25% /page/problemy-ne-lechatsja
31 190 0.11% 33 0.25% /page/introduction-joan
32 114 0.07% 32 0.24% /lib
33 134 0.08% 32 0.24% /page/bsffprosto
34 89 0.05% 31 0.23% /larri-nims-bsff
35 133 0.08% 30 0.22% /page/appendixb
36 156 0.09% 30 0.22% /page/foreword
37 84 0.05% 29 0.22% /page/dlitelnost-zevaniya
38 96 0.05% 28 0.21% /contact
39 95 0.05% 28 0.21% /download
40 175 0.10% 28 0.21% /page/glava7
41 92 0.05% 28 0.21% /page/larry-2012-01
42 141 0.08% 28 0.21% /russianbsff
43 88 0.05% 26 0.19% /page/larry-apr-2011
44 57 0.03% 26 0.19% /tag/консультанты
45 64 0.04% 24 0.18% /page/criticism
46 147 0.08% 24 0.18% /page/faq-larry
47 142 0.08% 24 0.18% /page/glava9
48 76 0.04% 24 0.18% /page/larry-does-not-write
49 62 0.04% 24 0.18% /page/raskritie-potenciala/
50 58 0.03% 23 0.17% /donate

Top 50 of 4274 Total Sites
# Hits Files KBytes Visits Hostname
1 3094 1.77% 290 0.17% 6330 0.35% 5 0.04% 178.205.90.140
2 1711 0.98% 1711 1.03% 6511 0.36% 77 0.57% 46.181.93.139
3 1263 0.72% 608 0.36% 3040 0.17% 12 0.09% 217.174.168.108
4 958 0.55% 958 0.57% 4762 0.26% 19 0.14% 195.88.68.198
5 902 0.52% 897 0.54% 4923 0.27% 15 0.11% 46.44.25.19
6 847 0.48% 847 0.51% 2444 0.13% 16 0.12% 95.24.26.25
7 801 0.46% 797 0.48% 4990 0.28% 39 0.29% 66.249.81.29
8 757 0.43% 757 0.45% 2780 0.15% 15 0.11% 87.249.223.219
9 749 0.43% 749 0.45% 2847 0.16% 9 0.07% 128.0.169.13
10 677 0.39% 667 0.40% 16533 0.91% 1 0.01% 144.76.60.200
11 672 0.38% 664 0.40% 5864 0.32% 7 0.05% 91.211.80.3
12 664 0.38% 664 0.40% 2578 0.14% 8 0.06% 95.221.126.190
13 656 0.37% 656 0.39% 2361 0.13% 8 0.06% 176.193.1.226
14 648 0.37% 648 0.39% 2446 0.14% 8 0.06% 95.28.205.207
15 618 0.35% 618 0.37% 2455 0.14% 1 0.01% 94.51.250.137
16 617 0.35% 617 0.37% 3120 0.17% 11 0.08% 188.244.32.62
17 607 0.35% 607 0.36% 7536 0.42% 19 0.14% 176.98.69.223
18 600 0.34% 599 0.36% 9096 0.50% 63 0.47% 66.249.78.29
19 597 0.34% 596 0.36% 24493 1.35% 167 1.24% 5.255.253.20
20 570 0.33% 570 0.34% 13939 0.77% 186 1.38% 66.249.67.19
21 555 0.32% 474 0.28% 2019 0.11% 1 0.01% 82.145.210.180
22 544 0.31% 541 0.32% 12529 0.69% 192 1.43% 66.249.67.230
23 538 0.31% 128 0.08% 1987 0.11% 12 0.09% 178.204.16.87
24 538 0.31% 536 0.32% 12749 0.70% 182 1.35% 66.249.67.211
25 534 0.30% 534 0.32% 1867 0.10% 7 0.05% 128.69.249.242
26 528 0.30% 393 0.24% 15341 0.85% 132 0.98% 188.138.68.108
27 527 0.30% 525 0.31% 8317 0.46% 43 0.32% 66.249.70.145
28 525 0.30% 201 0.12% 1912 0.11% 12 0.09% 5.141.10.118
29 519 0.30% 519 0.31% 1690 0.09% 15 0.11% 95.24.18.167
30 518 0.30% 518 0.31% 2582 0.14% 8 0.06% 82.145.220.240
31 510 0.29% 510 0.31% 2188 0.12% 6 0.04% 82.145.221.202
32 499 0.28% 487 0.29% 23204 1.28% 95 0.71% 91.200.14.91
33 498 0.28% 498 0.30% 1784 0.10% 5 0.04% 92.113.197.127
34 497 0.28% 494 0.30% 3988 0.22% 5 0.04% 188.32.139.47
35 451 0.26% 449 0.27% 2539 0.14% 7 0.05% 82.145.221.246
36 443 0.25% 442 0.27% 4051 0.22% 43 0.32% 91.203.67.58
37 417 0.24% 417 0.25% 1700 0.09% 1 0.01% 82.145.219.42
38 403 0.23% 398 0.24% 11329 0.63% 1 0.01% 109.171.115.103
39 386 0.22% 306 0.18% 5795 0.32% 3 0.02% 95.32.76.70
40 370 0.21% 369 0.22% 5649 0.31% 105 0.78% 66.249.67.107
41 370 0.21% 370 0.22% 5739 0.32% 103 0.77% 66.249.67.3
42 363 0.21% 363 0.22% 1324 0.07% 6 0.04% 95.24.88.55
43 355 0.20% 355 0.21% 1885 0.10% 6 0.04% 109.205.253.240
44 355 0.20% 355 0.21% 1648 0.09% 6 0.04% 188.32.246.128
45 352 0.20% 352 0.21% 1816 0.10% 5 0.04% 82.145.220.51
46 351 0.20% 351 0.21% 5307 0.29% 108 0.80% 66.249.67.120
47 346 0.20% 342 0.21% 10293 0.57% 1 0.01% 91.121.79.180
48 345 0.20% 345 0.21% 1504 0.08% 4 0.03% 89.178.165.115
49 343 0.20% 339 0.20% 10213 0.56% 1 0.01% 144.76.71.140
50 337 0.19% 333 0.20% 10064 0.56% 1 0.01% 5.9.127.154

Top 50 of 4274 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 597 0.34% 596 0.36% 24493 1.35% 167 1.24% 5.255.253.20
2 318 0.18% 318 0.19% 23850 1.32% 159 1.18% 162.244.13.20
3 499 0.28% 487 0.29% 23204 1.28% 95 0.71% 91.200.14.91
4 677 0.39% 667 0.40% 16533 0.91% 1 0.01% 144.76.60.200
5 528 0.30% 393 0.24% 15341 0.85% 132 0.98% 188.138.68.108
6 570 0.33% 570 0.34% 13939 0.77% 186 1.38% 66.249.67.19
7 538 0.31% 536 0.32% 12749 0.70% 182 1.35% 66.249.67.211
8 544 0.31% 541 0.32% 12529 0.69% 192 1.43% 66.249.67.230
9 216 0.12% 216 0.13% 12014 0.66% 36 0.27% 146.185.232.219
10 403 0.23% 398 0.24% 11329 0.63% 1 0.01% 109.171.115.103
11 189 0.11% 188 0.11% 10835 0.60% 59 0.44% 89.189.191.46
12 346 0.20% 342 0.21% 10293 0.57% 1 0.01% 91.121.79.180
13 343 0.20% 339 0.20% 10213 0.56% 1 0.01% 144.76.71.140
14 204 0.12% 204 0.12% 10084 0.56% 102 0.76% 93.182.36.85
15 337 0.19% 333 0.20% 10064 0.56% 1 0.01% 5.9.127.154
16 289 0.17% 289 0.17% 9845 0.54% 87 0.65% 5.255.253.183
17 196 0.11% 196 0.12% 9700 0.54% 98 0.73% 93.182.36.82
18 125 0.07% 125 0.07% 9268 0.51% 42 0.31% 117.26.84.170
19 600 0.34% 599 0.36% 9096 0.50% 63 0.47% 66.249.78.29
20 527 0.30% 525 0.31% 8317 0.46% 43 0.32% 66.249.70.145
21 232 0.13% 232 0.14% 8276 0.46% 3 0.02% 109.207.13.26
22 223 0.13% 223 0.13% 7589 0.42% 4 0.03% 109.207.13.22
23 607 0.35% 607 0.36% 7536 0.42% 19 0.14% 176.98.69.223
24 234 0.13% 234 0.14% 7436 0.41% 1 0.01% 95.211.81.86
25 301 0.17% 301 0.18% 7247 0.40% 96 0.71% 208.115.113.86
26 196 0.11% 196 0.12% 7216 0.40% 3 0.02% 109.207.13.50
27 290 0.17% 288 0.17% 7022 0.39% 99 0.74% 208.115.111.70
28 150 0.09% 150 0.09% 6922 0.38% 2 0.01% 194.114.133.131
29 1711 0.98% 1711 1.03% 6511 0.36% 77 0.57% 46.181.93.139
30 124 0.07% 124 0.07% 6433 0.36% 39 0.29% 46.118.159.131
31 186 0.11% 170 0.10% 6372 0.35% 42 0.31% 171.33.253.146
32 3094 1.77% 290 0.17% 6330 0.35% 5 0.04% 178.205.90.140
33 163 0.09% 163 0.10% 5936 0.33% 3 0.02% 217.79.181.38
34 672 0.38% 664 0.40% 5864 0.32% 7 0.05% 91.211.80.3
35 386 0.22% 306 0.18% 5795 0.32% 3 0.02% 95.32.76.70
36 370 0.21% 370 0.22% 5739 0.32% 103 0.77% 66.249.67.3
37 370 0.21% 369 0.22% 5649 0.31% 105 0.78% 66.249.67.107
38 76 0.04% 76 0.05% 5647 0.31% 31 0.23% 222.77.212.120
39 158 0.09% 144 0.09% 5577 0.31% 35 0.26% 194.151.189.242
40 75 0.04% 73 0.04% 5502 0.30% 27 0.20% 120.37.230.33
41 72 0.04% 72 0.04% 5400 0.30% 32 0.24% 110.89.60.6
42 72 0.04% 72 0.04% 5337 0.29% 19 0.14% 120.37.232.15
43 351 0.20% 351 0.21% 5307 0.29% 108 0.80% 66.249.67.120
44 299 0.17% 299 0.18% 5305 0.29% 7 0.05% 109.241.87.81
45 139 0.08% 122 0.07% 5276 0.29% 35 0.26% 86.120.176.149
46 70 0.04% 70 0.04% 5250 0.29% 29 0.22% 27.153.219.73
47 801 0.46% 797 0.48% 4990 0.28% 39 0.29% 66.249.81.29
48 66 0.04% 66 0.04% 4952 0.27% 17 0.13% 146.185.232.239
49 66 0.04% 66 0.04% 4948 0.27% 33 0.25% 216.152.250.148
50 902 0.52% 897 0.54% 4923 0.27% 15 0.11% 46.44.25.19

Top 200 of 982 Total Referrers
# Hits Referrer
1 21059 12.02% - (Direct Request)
2 452 0.26% http://yandex.ru/clck/jsredir
3 320 0.18% https://www.google.ru/
4 222 0.13% http://images.yandex.ru/yandsearch
5 217 0.12% http://yandex.ru/yandsearch
6 181 0.10% http://www.google.ru/
7 121 0.07% http://www.google.kz/
8 119 0.07% http://hghltd.yandex.net/yandbtm
9 113 0.06% http://www.google.ru/url
10 87 0.05% http://my.mail.ru/my/external_link
11 73 0.04% https://www.google.com.ua/
12 57 0.03% http://www.artparquet.ru/
13 40 0.02% http://go.mail.ru/search
14 38 0.02% https://www.google.com/
15 32 0.02% http://pornokajf.com/
16 32 0.02% http://yandex.ru/touchsearch
17 28 0.02% http://www.google.com.ua/url
18 28 0.02% http://www.pickupforum.ru/index.php
19 26 0.01% http://0medved.livejournal.com/6601.html
20 21 0.01% http://autoteremok.ru/
21 21 0.01% http://krovlya-fasady.ru/
22 21 0.01% http://onlinebay.ru/
23 20 0.01% http://futbolkisales.ru/
24 20 0.01% http://yandex.ua/clck/jsredir
25 18 0.01% http://1xhd.ru/
26 17 0.01% http://www.google.com/url
27 16 0.01% http://yandex.ru/msearch
28 15 0.01% http://best-poppers.com.ua/
29 15 0.01% http://jjbabskoe.ru/
30 14 0.01% http://energydiet-info.ru/
31 14 0.01% http://nova.rambler.ru/search
32 14 0.01% http://www.smartpet.ru/
33 12 0.01% http://richard-time.ru/
34 12 0.01% http://ruex.org.ua/
35 12 0.01% http://tvoystartup.ru/
36 12 0.01% http://volkswagen.afora.ru/
37 12 0.01% http://www.google.com/m
38 12 0.01% http://www.news3d.org/
39 12 0.01% http://www.prostitutki-almata.org/
40 12 0.01% http://yandex.ua/images/search
41 11 0.01% http://europeanwatches.ru/
42 11 0.01% http://www.google.com/search
43 11 0.01% http://www.google.ru/search
44 11 0.01% https://www.google.kz/
45 10 0.01% http://belka-i-strelka.org/
46 10 0.01% http://haircompany-shop.ru/
47 10 0.01% http://www.offtime.ru/
48 10 0.01% http://www.yandex.ru/
49 9 0.01% file:///C:/Users/Administrator/Desktop/\xd0\x94\xd0\x9e\xd0\x9c\xd0\x95\xd0\x9d\xd0\xab/rus.txt.004
50 9 0.01% http://bankporno.name/
51 9 0.01% http://brus-vsem.ru/
52 9 0.01% http://pohudenie-shop.org/
53 9 0.01% http://posevkultur.biz/
54 9 0.01% http://semalt.semalt.com/crawler.php
55 9 0.01% http://shlyahten.ru/
56 9 0.01% http://sugarkun.com/
57 9 0.01% http://traveluar.net/
58 9 0.01% http://tupper-posuda.ru/
59 9 0.01% http://www.artdeko.info/
60 9 0.01% http://www.edunok.ru/
61 9 0.01% http://www.google.de/url
62 9 0.01% http://www.prostitutki-donetska.org/
63 9 0.01% http://www.prostitutki-kaliningrada.org/
64 9 0.01% http://www.spy-sts.com/
65 8 0.00% http://antio.ru/index.php
66 8 0.00% http://avon-severozapad.ru/
67 8 0.00% http://rus-teh.narod.ru/
68 8 0.00% http://russ-tractor.ru/
69 8 0.00% http://vk.com/away.php
70 8 0.00% http://www.dgeneriki.ru
