Usage Statistics for besetfreefast.ru

Summary Period: September 2018
Generated 01-Oct-2018 00:23 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 104843
Total Files 100141
Total Pages 54136
Total Visits 16785
Total KBytes 3534924
Total Unique Sites 5954
Total Unique URLs 1165
Total Unique Referrers 1008
Total Unique User Agents 845
. Avg Max
Hits per Hour 145 1949
Hits per Day 3494 6189
Files per Day 3338 4799
Pages per Day 1804 3351
Sites per Day 198 488
Visits per Day 559 707
KBytes per Day 117831 228048
Hits by Response Code
Code 200 - OK 95.52% 100141
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.12% 128
Code 304 - Not Modified 2.93% 3069
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.14% 148
Code 404 - Not Found 1.28% 1345

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 3250 3.10% 3194 3.19% 1799 3.32% 443 2.64% 200 3.36% 107257 3.03%
2 3069 2.93% 3006 3.00% 1944 3.59% 406 2.42% 170 2.86% 97951 2.77%
3 3484 3.32% 3400 3.40% 2487 4.59% 530 3.16% 287 4.82% 122946 3.48%
4 4883 4.66% 4799 4.79% 2854 5.27% 604 3.60% 354 5.95% 143712 4.07%
5 3849 3.67% 3807 3.80% 2243 4.14% 579 3.45% 344 5.78% 132326 3.74%
6 4404 4.20% 4239 4.23% 2612 4.82% 563 3.35% 332 5.58% 140128 3.96%
7 4536 4.33% 4486 4.48% 3351 6.19% 675 4.02% 440 7.39% 133981 3.79%
8 2889 2.76% 2823 2.82% 1567 2.89% 565 3.37% 314 5.27% 99773 2.82%
9 3072 2.93% 2993 2.99% 1149 2.12% 549 3.27% 334 5.61% 72368 2.05%
10 2887 2.75% 2802 2.80% 1266 2.34% 549 3.27% 364 6.11% 89454 2.53%
11 3186 3.04% 3066 3.06% 1963 3.63% 621 3.70% 462 7.76% 194658 5.51%
12 3532 3.37% 3484 3.48% 2424 4.48% 565 3.37% 388 6.52% 221776 6.27%
13 4823 4.60% 4760 4.75% 2399 4.43% 582 3.47% 425 7.14% 219647 6.21%
14 4556 4.35% 4504 4.50% 2579 4.76% 560 3.34% 408 6.85% 228048 6.45%
15 2987 2.85% 2858 2.85% 1382 2.55% 574 3.42% 416 6.99% 122488 3.47%
16 3264 3.11% 3175 3.17% 1324 2.45% 666 3.97% 464 7.79% 107273 3.03%
17 2048 1.95% 2021 2.02% 853 1.58% 483 2.88% 344 5.78% 64758 1.83%
18 3124 2.98% 3076 3.07% 1879 3.47% 666 3.97% 461 7.74% 112844 3.19%
19 3578 3.41% 3526 3.52% 1664 3.07% 695 4.14% 488 8.20% 138693 3.92%
20 3278 3.13% 3237 3.23% 2035 3.76% 707 4.21% 436 7.32% 111091 3.14%
21 3705 3.53% 3647 3.64% 2072 3.83% 682 4.06% 456 7.66% 104247 2.95%
22 2599 2.48% 2531 2.53% 1410 2.60% 591 3.52% 366 6.15% 85578 2.42%
23 2491 2.38% 2459 2.46% 1008 1.86% 551 3.28% 412 6.92% 66055 1.87%
24 3076 2.93% 3028 3.02% 1231 2.27% 536 3.19% 328 5.51% 71463 2.02%
25 4463 4.26% 4374 4.37% 1812 3.35% 463 2.76% 279 4.69% 101468 2.87%
26 4188 3.99% 4127 4.12% 1684 3.11% 680 4.05% 437 7.34% 138454 3.92%
27 6189 5.90% 3475 3.47% 1525 2.82% 491 2.93% 264 4.43% 84832 2.40%
28 2171 2.07% 2099 2.10% 1204 2.22% 473 2.82% 291 4.89% 82218 2.33%
29 2631 2.51% 2569 2.57% 1314 2.43% 458 2.73% 262 4.40% 86185 2.44%
30 2631 2.51% 2576 2.57% 1102 2.04% 327 1.95% 151 2.54% 53249 1.51%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2674 2.55% 87 2619 2.62% 66 1981 3.66% 4577 137303 3.88%
1 131 3945 3.76% 129 3885 3.88% 74 2243 4.14% 4745 142335 4.03%
2 114 3441 3.28% 113 3390 3.39% 80 2425 4.48% 4727 141795 4.01%
3 108 3254 3.10% 106 3188 3.18% 71 2150 3.97% 4712 141370 4.00%
4 113 3397 3.24% 109 3289 3.28% 72 2174 4.02% 5461 163826 4.63%
5 146 4387 4.18% 140 4223 4.22% 76 2308 4.26% 5151 154531 4.37%
6 142 4289 4.09% 138 4158 4.15% 73 2213 4.09% 4473 134180 3.80%
7 162 4884 4.66% 159 4791 4.78% 79 2387 4.41% 4597 137923 3.90%
8 166 4981 4.75% 162 4869 4.86% 86 2604 4.81% 4832 144971 4.10%
9 208 6263 5.97% 155 4673 4.67% 89 2677 4.94% 5363 160894 4.55%
10 164 4934 4.71% 157 4737 4.73% 75 2274 4.20% 4662 139867 3.96%
11 139 4192 4.00% 137 4132 4.13% 75 2278 4.21% 4608 138246 3.91%
12 200 6019 5.74% 198 5944 5.94% 70 2116 3.91% 4623 138704 3.92%
13 198 5955 5.68% 158 4760 4.75% 72 2188 4.04% 4760 142793 4.04%
14 137 4129 3.94% 135 4057 4.05% 68 2057 3.80% 4169 125074 3.54%
15 148 4461 4.25% 143 4298 4.29% 69 2092 3.86% 4276 128279 3.63%
16 152 4575 4.36% 150 4520 4.51% 79 2382 4.40% 5045 151358 4.28%
17 146 4385 4.18% 143 4315 4.31% 76 2286 4.22% 4610 138304 3.91%
18 185 5555 5.30% 182 5465 5.46% 76 2297 4.24% 5009 150262 4.25%
19 145 4359 4.16% 142 4270 4.26% 78 2346 4.33% 5188 155637 4.40%
20 162 4876 4.65% 160 4803 4.80% 70 2102 3.88% 4827 144814 4.10%
21 104 3145 3.00% 103 3100 3.10% 64 1941 3.59% 4257 127719 3.61%
22 123 3696 3.53% 121 3646 3.64% 77 2314 4.27% 6947 208400 5.90%
23 101 3047 2.91% 100 3009 3.00% 76 2301 4.25% 6211 186338 5.27%

Top 50 of 1165 Total URLs
# Hits KBytes URL
1 7821 7.46% 675892 19.12% /webalizer/usage_201711.html
2 6067 5.79% 568783 16.09% /webalizer/usage_201807.html
3 5559 5.30% 55119 1.56% /webalizer/
4 4243 4.05% 1405 0.04% /application/maxsite/plugins/captcha/img.php
5 3330 3.18% 26228 0.74% /feed
6 3033 2.89% 705567 19.96% /webalizer/usage_201809.html
7 2447 2.33% 69039 1.95% /
8 2058 1.96% 4036 0.11% /webalizer/usage_201712.html
9 1594 1.52% 131 0.00% /robots.txt
10 1111 1.06% 263611 7.46% /webalizer/usage_201708.html
11 841 0.80% 72703 2.06% /application/maxsite/common/jquery/jquery-1.7.2.min.js
12 788 0.75% 6137 0.17% /application/maxsite/templates/svoboda/style.css
13 786 0.75% 7188 0.20% /application/maxsite/plugins/lightbox/js/jquery.lightbox.js
14 784 0.75% 390 0.01% /application/maxsite/templates/svoboda/menu/custom_menu-nobg.css
15 771 0.74% 1415 0.04% /application/maxsite/plugins/samborsky_polls/js/kernel.js
16 770 0.73% 1715 0.05% /application/maxsite/plugins/lightbox/css/jquery.lightbox-0.5.css
17 764 0.73% 694 0.02% /application/maxsite/plugins/samborsky_polls/css/style.css
18 764 0.73% 2126 0.06% /application/maxsite/templates/svoboda/struct.css
19 646 0.62% 803 0.02% /application/maxsite/plugins/comment_smiles/comment_smiles.js
20 634 0.60% 38532 1.09% /page/larri-nims-bsff
21 633 0.60% 547 0.02% /application/maxsite/templates/svoboda/favicon.ico
22 616 0.59% 2481 0.07% /application/maxsite/plugins/rater/jquery.rater.js
23 615 0.59% 716 0.02% /application/maxsite/plugins/rater/rater.css
24 608 0.58% 57415 1.62% /webalizer/usage_201703.html
25 601 0.57% 721 0.02% /application/maxsite/plugins/comment_button/comment_button.js
26 586 0.56% 40130 1.14% /page/glava1
27 539 0.51% 50189 1.42% /webalizer/usage_201802.html
28 437 0.42% 13003 0.37% /page/kakie-ustanovki
29 374 0.36% 11430 0.32% /report
30 359 0.34% 7897 0.22% /contact
31 338 0.32% 7024 0.20% /page/poitive-without-negative
32 332 0.32% 6784 0.19% /page/skolko-raz-prorabativat-problemy
33 327 0.31% 6275 0.18% /page/stop-instr
34 324 0.31% 31677 0.90% /page/glava4
35 324 0.31% 6206 0.18% /page/smoke
36 322 0.31% 6235 0.18% /page/prorabotka-panicheskoj-ataki
37 317 0.30% 6170 0.17% /page/uluchshenija-v-mehanizme-oplaty-polnoj-versii-knigi
38 311 0.30% 28712 0.81% /page/glava4/
39 239 0.23% 26914 0.76% /page/download
40 165 0.16% 13227 0.37% /page/glava2
41 155 0.15% 43077 1.22% /uploads/book/dleushkin.html
42 148 0.14% 11532 0.33% /page/glava3
43 143 0.14% 14348 0.41% /page/glava6
44 140 0.13% 11228 0.32% /page/glava5
45 130 0.12% 12294 0.35% /page/glava7
46 120 0.11% 5961 0.17% /page/poitive-without-negative/
47 117 0.11% 7717 0.22% /page/ne-bsff
48 116 0.11% 6639 0.19% /page/foreword
49 106 0.10% 5314 0.15% /page/glava10
50 105 0.10% 8107 0.23% /page/faq-larry

Top 50 of 1165 Total URLs By KBytes
# Hits KBytes URL
1 3033 2.89% 705567 19.96% /webalizer/usage_201809.html
2 7821 7.46% 675892 19.12% /webalizer/usage_201711.html
3 6067 5.79% 568783 16.09% /webalizer/usage_201807.html
4 1111 1.06% 263611 7.46% /webalizer/usage_201708.html
5 841 0.80% 72703 2.06% /application/maxsite/common/jquery/jquery-1.7.2.min.js
6 2447 2.33% 69039 1.95% /
7 608 0.58% 57415 1.62% /webalizer/usage_201703.html
8 5559 5.30% 55119 1.56% /webalizer/
9 539 0.51% 50189 1.42% /webalizer/usage_201802.html
10 155 0.15% 43077 1.22% /uploads/book/dleushkin.html
11 586 0.56% 40130 1.14% /page/glava1
12 634 0.60% 38532 1.09% /page/larri-nims-bsff
13 324 0.31% 31677 0.90% /page/glava4
14 311 0.30% 28712 0.81% /page/glava4/
15 239 0.23% 26914 0.76% /page/download
16 3330 3.18% 26228 0.74% /feed
17 79 0.08% 25030 0.71% /webalizer/usage_201504.html
18 143 0.14% 14348 0.41% /page/glava6
19 165 0.16% 13227 0.37% /page/glava2
20 437 0.42% 13003 0.37% /page/kakie-ustanovki
21 130 0.12% 12294 0.35% /page/glava7
22 148 0.14% 11532 0.33% /page/glava3
23 374 0.36% 11430 0.32% /report
24 140 0.13% 11228 0.32% /page/glava5
25 98 0.09% 8438 0.24% /page/glava9
26 105 0.10% 8107 0.23% /page/faq-larry
27 359 0.34% 7897 0.22% /contact
28 117 0.11% 7717 0.22% /page/ne-bsff
29 69 0.07% 7624 0.22% /webalizer/usage_201801.html
30 29 0.03% 7398 0.21% /webalizer/usage_201808.html
31 23 0.02% 7329 0.21% /webalizer/usage_201412.html
32 786 0.75% 7188 0.20% /application/maxsite/plugins/lightbox/js/jquery.lightbox.js
33 338 0.32% 7024 0.20% /page/poitive-without-negative
34 332 0.32% 6784 0.19% /page/skolko-raz-prorabativat-problemy
35 59 0.06% 6654 0.19% /download
36 116 0.11% 6639 0.19% /page/foreword
37 94 0.09% 6498 0.18% /page/introduction-joan
38 327 0.31% 6275 0.18% /page/stop-instr
39 322 0.31% 6235 0.18% /page/prorabotka-panicheskoj-ataki
40 324 0.31% 6206 0.18% /page/smoke
41 317 0.30% 6170 0.17% /page/uluchshenija-v-mehanizme-oplaty-polnoj-versii-knigi
42 788 0.75% 6137 0.17% /application/maxsite/templates/svoboda/style.css
43 120 0.11% 5961 0.17% /page/poitive-without-negative/
44 17 0.02% 5513 0.16% /webalizer/usage_201607.html
45 63 0.06% 5348 0.15% /page/dmitrij-ljoushkin
46 106 0.10% 5314 0.15% /page/glava10
47 98 0.09% 5087 0.14% /page/appendixa
48 88 0.08% 5080 0.14% /about
49 16 0.02% 4848 0.14% /webalizer/usage_201805.html
50 61 0.06% 4643 0.13% /page/criticism

Top 50 of 773 Total Entry Pages
# Hits Visits URL
1 3033 2.89% 2447 14.67% /webalizer/usage_201809.html
2 2447 2.33% 1603 9.61% /
3 5559 5.30% 1521 9.12% /webalizer/
4 3330 3.18% 1356 8.13% /feed
5 7821 7.46% 1124 6.74% /webalizer/usage_201711.html
6 4243 4.05% 724 4.34% /application/maxsite/plugins/captcha/img.php
7 1111 1.06% 681 4.08% /webalizer/usage_201708.html
8 586 0.56% 372 2.23% /page/glava1
9 634 0.60% 372 2.23% /page/larri-nims-bsff
10 374 0.36% 202 1.21% /report
11 608 0.58% 202 1.21% /webalizer/usage_201703.html
12 359 0.34% 179 1.07% /contact
13 311 0.30% 174 1.04% /page/glava4/
14 155 0.15% 132 0.79% /uploads/book/dleushkin.html
15 324 0.31% 128 0.77% /page/glava4
16 539 0.51% 109 0.65% /webalizer/usage_201802.html
17 239 0.23% 89 0.53% /page/download
18 143 0.14% 82 0.49% /page/glava6
19 165 0.16% 77 0.46% /page/glava2
20 120 0.11% 77 0.46% /page/poitive-without-negative/
21 79 0.08% 73 0.44% /webalizer/usage_201504.html
22 148 0.14% 69 0.41% /page/glava3
23 140 0.13% 68 0.41% /page/glava5
24 130 0.12% 67 0.40% /page/glava7
25 116 0.11% 62 0.37% /page/foreword
26 117 0.11% 60 0.36% /page/ne-bsff
27 106 0.10% 58 0.35% /page/glava10
28 105 0.10% 56 0.34% /page/faq-larry
29 437 0.42% 52 0.31% /page/kakie-ustanovki
30 98 0.09% 48 0.29% /page/glava9
31 94 0.09% 46 0.28% /page/introduction-joan
32 98 0.09% 44 0.26% /page/appendixa
33 61 0.06% 44 0.26% /page/criticism
34 72 0.07% 44 0.26% /page/zevota
35 59 0.06% 43 0.26% /download
36 63 0.06% 43 0.26% /page/dmitrij-ljoushkin
37 83 0.08% 41 0.25% /lib
38 63 0.06% 40 0.24% /larri-nims-bsff
39 76 0.07% 36 0.22% /page/bsffprosto
40 88 0.08% 35 0.21% /about
41 59 0.06% 33 0.20% /page/depressiya2
42 68 0.06% 32 0.19% /page/appendixb
43 332 0.32% 32 0.19% /page/skolko-raz-prorabativat-problemy
44 324 0.31% 32 0.19% /page/smoke
45 79 0.08% 32 0.19% /russianbsff
46 327 0.31% 30 0.18% /page/stop-instr
47 50 0.05% 30 0.18% /page/video-link
48 69 0.07% 30 0.18% /tag/предостережения
49 43 0.04% 29 0.17% /page/blog-larry/
50 63 0.06% 28 0.17% /page/energy

Top 50 of 781 Total Exit Pages
# Hits Visits URL
1 3033 2.89% 2454 14.74% /webalizer/usage_201809.html
2 5559 5.30% 1522 9.14% /webalizer/
3 4243 4.05% 1320 7.93% /application/maxsite/plugins/captcha/img.php
4 3330 3.18% 1317 7.91% /feed
5 2447 2.33% 1242 7.46% /
6 7821 7.46% 1115 6.70% /webalizer/usage_201711.html
7 1111 1.06% 672 4.04% /webalizer/usage_201708.html
8 338 0.32% 292 1.75% /page/poitive-without-negative
9 634 0.60% 282 1.69% /page/larri-nims-bsff
10 359 0.34% 209 1.26% /contact
11 608 0.58% 200 1.20% /webalizer/usage_201703.html
12 586 0.56% 177 1.06% /page/glava1
13 374 0.36% 147 0.88% /report
14 324 0.31% 143 0.86% /page/glava4
15 155 0.15% 136 0.82% /uploads/book/dleushkin.html
16 311 0.30% 117 0.70% /page/glava4/
17 539 0.51% 116 0.70% /webalizer/usage_201802.html
18 437 0.42% 77 0.46% /page/kakie-ustanovki
19 79 0.08% 71 0.43% /webalizer/usage_201504.html
20 239 0.23% 70 0.42% /page/download
21 165 0.16% 61 0.37% /page/glava2
22 116 0.11% 59 0.35% /page/foreword
23 140 0.13% 56 0.34% /page/glava5
24 130 0.12% 55 0.33% /page/glava7
25 105 0.10% 54 0.32% /page/faq-larry
26 143 0.14% 51 0.31% /page/glava6
27 120 0.11% 46 0.28% /page/poitive-without-negative/
28 148 0.14% 45 0.27% /page/glava3
29 94 0.09% 45 0.27% /page/introduction-joan
30 98 0.09% 44 0.26% /page/glava9
31 117 0.11% 44 0.26% /page/ne-bsff
32 106 0.10% 41 0.25% /page/glava10
33 88 0.08% 40 0.24% /about
34 61 0.06% 40 0.24% /page/criticism
35 63 0.06% 40 0.24% /page/dmitrij-ljoushkin
36 72 0.07% 40 0.24% /page/zevota
37 59 0.06% 39 0.23% /download
38 98 0.09% 38 0.23% /page/appendixa
39 65 0.06% 33 0.20% /page/blog-larry
40 83 0.08% 32 0.19% /lib
41 50 0.05% 32 0.19% /page/video-link
42 332 0.32% 31 0.19% /page/skolko-raz-prorabativat-problemy
43 327 0.31% 30 0.18% /page/stop-instr
44 79 0.08% 30 0.18% /russianbsff
45 76 0.07% 29 0.17% /page/bsffprosto
46 63 0.06% 29 0.17% /page/energy
47 53 0.05% 29 0.17% /page/perehod-ot-leushkina-k-nimsu
48 44 0.04% 28 0.17% /page/lib
49 324 0.31% 28 0.17% /page/smoke
50 67 0.06% 27 0.16% /category/experi

Top 50 of 5954 Total Sites
# Hits Files KBytes Visits Hostname
1 9130 8.71% 9128 9.12% 845522 23.92% 16 0.10% 176.36.21.189
2 2349 2.24% 2264 2.26% 80547 2.28% 283 1.69% 178.154.244.5
3 1752 1.67% 227 0.23% 3279 0.09% 2 0.01% 82.145.222.161
4 1712 1.63% 1712 1.71% 16971 0.48% 91 0.54% 37.115.188.141
5 1702 1.62% 1702 1.70% 122440 3.46% 408 2.43% 178.137.17.71
6 1525 1.45% 1525 1.52% 91860 2.60% 305 1.82% 134.119.189.54
7 1488 1.42% 1488 1.49% 21219 0.60% 186 1.11% 31.184.238.23
8 1253 1.20% 135 0.13% 2477 0.07% 1 0.01% 82.145.222.156
9 1238 1.18% 1238 1.24% 7061 0.20% 1 0.01% 144.217.171.224
10 1047 1.00% 1047 1.05% 95923 2.71% 200 1.19% 134.249.168.133
11 1031 0.98% 1031 1.03% 3637 0.10% 32 0.19% 195.189.234.21
12 901 0.86% 886 0.88% 30986 0.88% 376 2.24% 66.249.64.210
13 874 0.83% 864 0.86% 25358 0.72% 289 1.72% 216.244.66.231
14 859 0.82% 839 0.84% 9012 0.25% 80 0.48% 37.9.113.177
15 841 0.80% 816 0.81% 29879 0.85% 365 2.17% 66.249.64.212
16 808 0.77% 785 0.78% 26621 0.75% 405 2.41% 66.249.64.214
17 803 0.77% 803 0.80% 6307 0.18% 48 0.29% 95.183.31.72
18 760 0.72% 760 0.76% 7538 0.21% 2 0.01% 46.119.117.201
19 730 0.70% 730 0.73% 0 0.00% 1 0.01% 89.238.139.10
20 636 0.61% 636 0.64% 6307 0.18% 212 1.26% 185.230.127.226
21 631 0.60% 631 0.63% 236 0.01% 1 0.01% 89.238.139.12
22 627 0.60% 627 0.63% 44881 1.27% 166 0.99% 109.235.185.169
23 600 0.57% 600 0.60% 55400 1.57% 198 1.18% 176.110.134.2
24 552 0.53% 552 0.55% 7338 0.21% 69 0.41% 31.184.238.9
25 552 0.53% 552 0.55% 5471 0.15% 184 1.10% 89.238.154.120
26 488 0.47% 488 0.49% 4840 0.14% 55 0.33% 134.249.48.37
27 476 0.45% 471 0.47% 2928 0.08% 29 0.17% 66.102.9.7
28 470 0.45% 457 0.46% 2892 0.08% 28 0.17% 66.102.9.10
29 465 0.44% 459 0.46% 2648 0.07% 22 0.13% 66.102.9.13
30 433 0.41% 432 0.43% 19545 0.55% 1 0.01% 109.123.102.130
31 412 0.39% 412 0.41% 1484 0.04% 6 0.04% 93.78.254.3
32 406 0.39% 406 0.41% 3482 0.10% 11 0.07% 109.252.62.118
33 390 0.37% 390 0.39% 0 0.00% 1 0.01% 196.52.34.11
34 382 0.36% 382 0.38% 6738 0.19% 11 0.07% 188.195.132.17
35 360 0.34% 360 0.36% 3570 0.10% 120 0.71% 212.92.124.111
36 354 0.34% 354 0.35% 1401 0.04% 5 0.03% 5.137.197.131
37 354 0.34% 353 0.35% 5631 0.16% 266 1.58% 66.249.70.11
38 342 0.33% 335 0.33% 5789 0.16% 252 1.50% 66.249.70.13
39 337 0.32% 334 0.33% 5422 0.15% 256 1.53% 66.249.70.15
40 332 0.32% 332 0.33% 1079 0.03% 4 0.02% 5.137.188.0
41 332 0.32% 332 0.33% 11735 0.33% 2 0.01% 54.38.253.233
42 313 0.30% 296 0.30% 10369 0.29% 93 0.55% 178.154.246.5
43 309 0.29% 299 0.30% 2275 0.06% 30 0.18% 66.102.9.147
44 304 0.29% 297 0.30% 2210 0.06% 27 0.16% 66.102.9.149
45 299 0.29% 295 0.29% 10589 0.30% 54 0.32% 54.173.35.129
46 298 0.28% 290 0.29% 2341 0.07% 30 0.18% 66.102.9.151
47 294 0.28% 294 0.29% 892 0.03% 3 0.02% 5.137.110.61
48 291 0.28% 291 0.29% 5073 0.14% 5 0.03% 178.127.0.154
49 289 0.28% 289 0.29% 2270 0.06% 14 0.08% 195.211.193.27
50 286 0.27% 286 0.29% 1089 0.03% 4 0.02% 213.109.124.49

Top 50 of 5954 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9130 8.71% 9128 9.12% 845522 23.92% 16 0.10% 176.36.21.189
2 1702 1.62% 1702 1.70% 122440 3.46% 408 2.43% 178.137.17.71
3 1047 1.00% 1047 1.05% 95923 2.71% 200 1.19% 134.249.168.133
4 1525 1.45% 1525 1.52% 91860 2.60% 305 1.82% 134.119.189.54
5 2349 2.24% 2264 2.26% 80547 2.28% 283 1.69% 178.154.244.5
6 260 0.25% 260 0.26% 65056 1.84% 65 0.39% 91.79.130.92
7 600 0.57% 600 0.60% 55400 1.57% 198 1.18% 176.110.134.2
8 627 0.60% 627 0.63% 44881 1.27% 166 0.99% 109.235.185.169
9 901 0.86% 886 0.88% 30986 0.88% 376 2.24% 66.249.64.210
10 841 0.80% 816 0.81% 29879 0.85% 365 2.17% 66.249.64.212
11 808 0.77% 785 0.78% 26621 0.75% 405 2.41% 66.249.64.214
12 874 0.83% 864 0.86% 25358 0.72% 289 1.72% 216.244.66.231
13 1488 1.42% 1488 1.49% 21219 0.60% 186 1.11% 31.184.238.23
14 433 0.41% 432 0.43% 19545 0.55% 1 0.01% 109.123.102.130
15 1712 1.63% 1712 1.71% 16971 0.48% 91 0.54% 37.115.188.141
16 65 0.06% 65 0.06% 15779 0.45% 2 0.01% 200.49.58.90
17 72 0.07% 72 0.07% 15355 0.43% 1 0.01% 68.107.183.48
18 59 0.06% 59 0.06% 14437 0.41% 1 0.01% 109.200.156.20
19 332 0.32% 332 0.33% 11735 0.33% 2 0.01% 54.38.253.233
20 48 0.05% 48 0.05% 11571 0.33% 1 0.01% 83.69.180.83
21 299 0.29% 295 0.29% 10589 0.30% 54 0.32% 54.173.35.129
22 313 0.30% 296 0.30% 10369 0.29% 93 0.55% 178.154.246.5
23 264 0.25% 255 0.25% 10349 0.29% 3 0.02% 144.76.7.79
24 179 0.17% 178 0.18% 9642 0.27% 1 0.01% 95.216.11.34
25 257 0.25% 257 0.26% 9198 0.26% 101 0.60% 157.55.39.74
26 859 0.82% 839 0.84% 9012 0.25% 80 0.48% 37.9.113.177
27 35 0.03% 35 0.03% 8782 0.25% 19 0.11% 90.154.83.102
28 251 0.24% 251 0.25% 8709 0.25% 1 0.01% 188.165.234.52
29 251 0.24% 251 0.25% 8617 0.24% 1 0.01% 37.187.56.47
30 33 0.03% 33 0.03% 8280 0.23% 4 0.02% 149.202.34.104
31 259 0.25% 235 0.23% 8044 0.23% 78 0.46% 141.8.142.185
32 760 0.72% 760 0.76% 7538 0.21% 2 0.01% 46.119.117.201
33 31 0.03% 31 0.03% 7340 0.21% 1 0.01% 151.237.63.160
34 552 0.53% 552 0.55% 7338 0.21% 69 0.41% 31.184.238.9
35 1238 1.18% 1238 1.24% 7061 0.20% 1 0.01% 144.217.171.224
36 382 0.36% 382 0.38% 6738 0.19% 11 0.07% 188.195.132.17
37 32 0.03% 32 0.03% 6731 0.19% 2 0.01% 202.21.32.148
38 88 0.08% 88 0.09% 6683 0.19% 1 0.01% 94.23.200.86
39 200 0.19% 196 0.20% 6556 0.19% 81 0.48% 66.249.64.25
40 803 0.77% 803 0.80% 6307 0.18% 48 0.29% 95.183.31.72
41 636 0.61% 636 0.64% 6307 0.18% 212 1.26% 185.230.127.226
42 25 0.02% 25 0.02% 6273 0.18% 5 0.03% 116.93.97.243
43 144 0.14% 112 0.11% 6160 0.17% 1 0.01% 34.192.116.178
44 197 0.19% 190 0.19% 6012 0.17% 81 0.48% 66.249.64.26
45 59 0.06% 59 0.06% 5864 0.17% 20 0.12% 85.196.237.89
46 342 0.33% 335 0.33% 5789 0.16% 252 1.50% 66.249.70.13
47 354 0.34% 353 0.35% 5631 0.16% 266 1.58% 66.249.70.11
48 552 0.53% 552 0.55% 5471 0.15% 184 1.10% 89.238.154.120
49 337 0.32% 334 0.33% 5422 0.15% 256 1.53% 66.249.70.15
50 160 0.15% 158 0.16% 5372 0.15% 79 0.47% 66.249.64.27

Top 200 of 1008 Total Referrers
# Hits Referrer
1 24995 23.84% - (Direct Request)
2 2139 2.04% http://tedwap.me/
3 984 0.94% https://barometer.show/en/
4 900 0.86% https://barometer.show/
5 873 0.83% https://barometer.show/ru/standart
6 834 0.80% https://barometer.show/ru/
7 715 0.68% http://onlinepharmacyhq.bid
8 627 0.60% https://condios.ru/
9 604 0.58% http://www.vsyakorazno.com.ua
10 576 0.55% https://iq-option.trading
11 543 0.52% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
12 522 0.50% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
13 496 0.47% http://cialissmx.com
14 489 0.47% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
15 483 0.46% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
16 456 0.43% https://porno-go.info/
17 453 0.43% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
18 416 0.40% https://seomafia.by
19 399 0.38% http://www.sportbiz.com.ua/Ulichnye-trenazhery
20 387 0.37% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
21 376 0.36% https://titan-nnov.ru/
22 375 0.36% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
23 368 0.35% https://seomafia.by/uslugi
24 368 0.35% https://seomafia.by/uslugi/prodvijenie-saita.html
25 348 0.33% http://online-pharmaciescanada.com
26 344 0.33% https://seomafia.by/uslugi/obslujivanie-saita.html
27 342 0.33% http://viagra-freetrial.com
28 342 0.33% http://www.activitysport.com.ua/Ulichnye-trenazhery
29 340 0.32% http://onlinepharmacygx.com
30 315 0.30% http://happykiddi.com.ua/ulichnyie-trenazheryi
31 312 0.30% https://seomafia.by/uslugi/razrabotka-saita.html
32 300 0.29% http://casino24x.ru
33 300 0.29% http://viagra.rpion.ru
34 291 0.28% http://aptekaline.ru
35 291 0.28% http://takemoney.pro
36 273 0.26% http://proxy1.guru
37 261 0.25% https://www.youtube.com/watch
38 260 0.25% http://serialshit.net/
39 260 0.25% https://www.butovopc.ru/
40 256 0.24% http://insuro.ru/
41 252 0.24% http://grilltrade.ru
42 232 0.22% http://youtube-activate.ru/
43 231 0.22% https://iqoption-com.eu/information/11-iq-option-download-to-your-computer.html
44 200 0.19% http://fluoxetineusprozac.com
45 200 0.19% https://www.allstick.ru/
46 172 0.16% http://cialisrnm.com
47 164 0.16% http://hdseriionline.ru/
