Usage Statistics for besetfreefast.ru

Summary Period: January 2015
Generated 01-Feb-2015 00:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 190256
Total Files 184962
Total Pages 45188
Total Visits 14325
Total KBytes 2200010
Total Unique Sites 4935
Total Unique URLs 881
Total Unique Referrers 971
Total Unique User Agents 1314
. Avg Max
Hits per Hour 255 1721
Hits per Day 6137 13774
Files per Day 5966 13630
Pages per Day 1457 2696
Sites per Day 159 457
Visits per Day 462 753
KBytes per Day 70968 130929
Hits by Response Code
Code 200 - OK 97.22% 184962
Code 206 - Partial Content 0.04% 73
Code 302 - Found 0.01% 14
Code 304 - Not Modified 1.38% 2620
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.56% 1065
Code 404 - Not Found 0.80% 1520

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 3642 1.91% 3463 1.87% 824 1.82% 367 2.56% 192 3.89% 38013 1.73%
2 3879 2.04% 3833 2.07% 1041 2.30% 389 2.72% 231 4.68% 54622 2.48%
3 5846 3.07% 5791 3.13% 1546 3.42% 398 2.78% 228 4.62% 69171 3.14%
4 4989 2.62% 4853 2.62% 1345 2.98% 408 2.85% 199 4.03% 60203 2.74%
5 5547 2.92% 5409 2.92% 1127 2.49% 412 2.88% 457 9.26% 56978 2.59%
6 3752 1.97% 3623 1.96% 1194 2.64% 482 3.36% 229 4.64% 54247 2.47%
7 4648 2.44% 4245 2.30% 1594 3.53% 484 3.38% 300 6.08% 64748 2.94%
8 5711 3.00% 5596 3.03% 1107 2.45% 456 3.18% 309 6.26% 62262 2.83%
9 5177 2.72% 5127 2.77% 1114 2.47% 396 2.76% 233 4.72% 53158 2.42%
10 6044 3.18% 5823 3.15% 1649 3.65% 425 2.97% 242 4.90% 72147 3.28%
11 11170 5.87% 11010 5.95% 1612 3.57% 648 4.52% 365 7.40% 99252 4.51%
12 13774 7.24% 13630 7.37% 2403 5.32% 753 5.26% 434 8.79% 130929 5.95%
13 7436 3.91% 7051 3.81% 1331 2.95% 502 3.50% 300 6.08% 73219 3.33%
14 5676 2.98% 5589 3.02% 1378 3.05% 466 3.25% 271 5.49% 71274 3.24%
15 6350 3.34% 6181 3.34% 1015 2.25% 434 3.03% 249 5.05% 56251 2.56%
16 5942 3.12% 5849 3.16% 1354 3.00% 462 3.23% 263 5.33% 70783 3.22%
17 6488 3.41% 6167 3.33% 1329 2.94% 439 3.06% 244 4.94% 67065 3.05%
18 5937 3.12% 5760 3.11% 1506 3.33% 427 2.98% 230 4.66% 76118 3.46%
19 5411 2.84% 5231 2.83% 1129 2.50% 451 3.15% 247 5.01% 58927 2.68%
20 6911 3.63% 6754 3.65% 2229 4.93% 478 3.34% 237 4.80% 98150 4.46%
21 5961 3.13% 5789 3.13% 2461 5.45% 449 3.13% 256 5.19% 97471 4.43%
22 6771 3.56% 6417 3.47% 1479 3.27% 486 3.39% 274 5.55% 69797 3.17%
23 4999 2.63% 4923 2.66% 1295 2.87% 471 3.29% 237 4.80% 65065 2.96%
24 6056 3.18% 5861 3.17% 1523 3.37% 503 3.51% 366 7.42% 70970 3.23%
25 5012 2.63% 4785 2.59% 1018 2.25% 432 3.02% 215 4.36% 52335 2.38%
26 6495 3.41% 6320 3.42% 1192 2.64% 455 3.18% 276 5.59% 62673 2.85%
27 4944 2.60% 4746 2.57% 1161 2.57% 391 2.73% 232 4.70% 59165 2.69%
28 6052 3.18% 5936 3.21% 1609 3.56% 412 2.88% 221 4.48% 81565 3.71%
29 7500 3.94% 7306 3.95% 2696 5.97% 481 3.36% 275 5.57% 110160 5.01%
30 5418 2.85% 5216 2.82% 1123 2.49% 499 3.48% 251 5.09% 60936 2.77%
31 6718 3.53% 6678 3.61% 1804 3.99% 495 3.46% 238 4.82% 82358 3.74%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4514 2.37% 137 4274 2.31% 40 1266 2.80% 2123 65816 2.99%
1 116 3623 1.90% 115 3577 1.93% 38 1189 2.63% 1711 53040 2.41%
2 108 3356 1.76% 105 3263 1.76% 53 1654 3.66% 1971 61110 2.78%
3 124 3854 2.03% 120 3733 2.02% 51 1591 3.52% 2214 68621 3.12%
4 170 5270 2.77% 168 5210 2.82% 61 1917 4.24% 2744 85070 3.87%
5 195 6054 3.18% 188 5840 3.16% 44 1382 3.06% 2321 71962 3.27%
6 163 5073 2.67% 162 5038 2.72% 42 1305 2.89% 2096 64973 2.95%
7 247 7669 4.03% 241 7490 4.05% 60 1874 4.15% 2894 89722 4.08%
8 216 6701 3.52% 212 6573 3.55% 50 1575 3.49% 2567 79583 3.62%
9 292 9058 4.76% 288 8958 4.84% 51 1596 3.53% 2789 86461 3.93%
10 303 9420 4.95% 293 9095 4.92% 65 2031 4.49% 3311 102632 4.67%
11 244 7581 3.98% 239 7434 4.02% 49 1540 3.41% 2574 79799 3.63%
12 291 9039 4.75% 284 8833 4.78% 62 1933 4.28% 3040 94233 4.28%
13 304 9435 4.96% 293 9101 4.92% 67 2090 4.63% 3442 106703 4.85%
14 313 9731 5.11% 309 9600 5.19% 78 2439 5.40% 3739 115916 5.27%
15 329 10208 5.37% 316 9804 5.30% 75 2350 5.20% 3604 111713 5.08%
16 286 8873 4.66% 280 8699 4.70% 65 2026 4.48% 3121 96748 4.40%
17 377 11693 6.15% 357 11073 5.99% 73 2280 5.05% 3537 109636 4.98%
18 462 14328 7.53% 447 13867 7.50% 105 3279 7.26% 4778 148125 6.73%
19 400 12413 6.52% 395 12253 6.62% 79 2463 5.45% 4291 133013 6.05%
20 386 11974 6.29% 368 11433 6.18% 62 1945 4.30% 3695 114556 5.21%
21 256 7946 4.18% 251 7801 4.22% 65 2019 4.47% 3139 97300 4.42%
22 251 7805 4.10% 243 7550 4.08% 62 1936 4.28% 3053 94641 4.30%
23 149 4638 2.44% 143 4463 2.41% 48 1508 3.34% 2214 68637 3.12%

Top 50 of 881 Total URLs
# Hits KBytes URL
1 8813 4.63% 2897 0.13% /application/maxsite/plugins/captcha/img.php
2 4294 2.26% 111085 5.05% /
3 3029 1.59% 31825 1.45% /feed
4 2445 1.29% 2279 0.10% /application/maxsite/plugins/samborsky_polls/css/style.css
5 2444 1.28% 5529 0.25% /application/maxsite/plugins/lightbox/css/jquery.lightbox-0.5.css
6 2439 1.28% 19555 0.89% /application/maxsite/templates/svoboda/style.css
7 2434 1.28% 7015 0.32% /application/maxsite/templates/svoboda/struct.css
8 2421 1.27% 219766 9.99% /application/maxsite/common/jquery/jquery-1.7.2.min.js
9 2411 1.27% 1235 0.06% /application/maxsite/templates/svoboda/menu/custom_menu-nobg.css
10 2399 1.26% 4675 0.21% /application/maxsite/plugins/samborsky_polls/js/kernel.js
11 2389 1.26% 23202 1.05% /application/maxsite/plugins/lightbox/js/jquery.lightbox.js
12 1911 1.00% 1659 0.08% /application/maxsite/templates/svoboda/favicon.ico
13 1739 0.91% 2028 0.09% /application/maxsite/plugins/rater/rater.css
14 1733 0.91% 2239 0.10% /application/maxsite/plugins/comment_smiles/comment_smiles.js
15 1711 0.90% 7356 0.33% /application/maxsite/plugins/rater/jquery.rater.js
16 1706 0.90% 2132 0.10% /application/maxsite/plugins/comment_button/comment_button.js
17 1473 0.77% 90190 4.10% /page/larri-nims-bsff
18 1052 0.55% 78492 3.57% /page/larry-2011-06
19 1034 0.54% 77753 3.53% /page/criticism
20 892 0.47% 80102 3.64% /page/download
21 840 0.44% 65 0.00% /robots.txt
22 830 0.44% 56296 2.56% /page/larry-apr-2011
23 791 0.42% 42641 1.94% /page/zadachi-problemy
24 761 0.40% 43815 1.99% /page/news-larry-2010-10
25 697 0.37% 47821 2.17% /page/glava1
26 644 0.34% 63424 2.88% /webalizer/usage_201501.html
27 428 0.22% 31687 1.44% /page/larry-2011-06/
28 410 0.22% 32919 1.50% /page/glava2
29 366 0.19% 17114 0.78% /page/blog-larry/
30 365 0.19% 36185 1.64% /page/glava6
31 331 0.17% 32571 1.48% /page/glava4
32 289 0.15% 22650 1.03% /page/glava3
33 283 0.15% 35404 1.61% /webalizer/usage_201409.html
34 275 0.14% 20424 0.93% /page/glava5
35 271 0.14% 25749 1.17% /page/glava7
36 255 0.13% 13270 0.60% /page/faq-sms
37 253 0.13% 20888 0.95% /page/dmitrij-ljoushkin
38 249 0.13% 16012 0.73% /page/ne-bsff
39 245 0.13% 14231 0.65% /page/foreword
40 215 0.11% 5216 0.24% /category/inform/feed
41 213 0.11% 14617 0.66% /page/introduction-joan
42 199 0.10% 17111 0.78% /page/glava9
43 196 0.10% 9762 0.44% /page/glava10
44 182 0.10% 14047 0.64% /page/faq-larry
45 180 0.09% 8546 0.39% /russianbsff
46 169 0.09% 4580 0.21% /report
47 167 0.09% 7962 0.36% /page/intellekt-karta-bsff
48 165 0.09% 8343 0.38% /page/appendixb
49 156 0.08% 8837 0.40% /about
50 146 0.08% 7611 0.35% /page/appendixa

Top 50 of 881 Total URLs By KBytes
# Hits KBytes URL
1 2421 1.27% 219766 9.99% /application/maxsite/common/jquery/jquery-1.7.2.min.js
2 4294 2.26% 111085 5.05% /
3 1473 0.77% 90190 4.10% /page/larri-nims-bsff
4 892 0.47% 80102 3.64% /page/download
5 1052 0.55% 78492 3.57% /page/larry-2011-06
6 1034 0.54% 77753 3.53% /page/criticism
7 644 0.34% 63424 2.88% /webalizer/usage_201501.html
8 830 0.44% 56296 2.56% /page/larry-apr-2011
9 697 0.37% 47821 2.17% /page/glava1
10 761 0.40% 43815 1.99% /page/news-larry-2010-10
11 791 0.42% 42641 1.94% /page/zadachi-problemy
12 365 0.19% 36185 1.64% /page/glava6
13 283 0.15% 35404 1.61% /webalizer/usage_201409.html
14 410 0.22% 32919 1.50% /page/glava2
15 331 0.17% 32571 1.48% /page/glava4
16 3029 1.59% 31825 1.45% /feed
17 428 0.22% 31687 1.44% /page/larry-2011-06/
18 112 0.06% 28484 1.29% /uploads/book/dleushkin.html
19 271 0.14% 25749 1.17% /page/glava7
20 2389 1.26% 23202 1.05% /application/maxsite/plugins/lightbox/js/jquery.lightbox.js
21 289 0.15% 22650 1.03% /page/glava3
22 253 0.13% 20888 0.95% /page/dmitrij-ljoushkin
23 275 0.14% 20424 0.93% /page/glava5
24 2439 1.28% 19555 0.89% /application/maxsite/templates/svoboda/style.css
25 366 0.19% 17114 0.78% /page/blog-larry/
26 199 0.10% 17111 0.78% /page/glava9
27 249 0.13% 16012 0.73% /page/ne-bsff
28 213 0.11% 14617 0.66% /page/introduction-joan
29 245 0.13% 14231 0.65% /page/foreword
30 182 0.10% 14047 0.64% /page/faq-larry
31 255 0.13% 13270 0.60% /page/faq-sms
32 140 0.07% 11790 0.54% /webalizer/usage_201411.html
33 196 0.10% 9762 0.44% /page/glava10
34 156 0.08% 8837 0.40% /about
35 180 0.09% 8546 0.39% /russianbsff
36 165 0.09% 8343 0.38% /page/appendixb
37 167 0.09% 7962 0.36% /page/intellekt-karta-bsff
38 146 0.08% 7611 0.35% /page/appendixa
39 1711 0.90% 7356 0.33% /application/maxsite/plugins/rater/jquery.rater.js
40 2434 1.28% 7015 0.32% /application/maxsite/templates/svoboda/struct.css
41 113 0.06% 6977 0.32% /larri-nims-bsff
42 124 0.07% 6907 0.31% /page/dlitelnost-zevaniya
43 29 0.02% 6846 0.31% /webalizer/usage_201412.html
44 127 0.07% 6371 0.29% /page/poitive-without-negative
45 129 0.07% 6277 0.29% /page/bsffprosto
46 121 0.06% 6247 0.28% /page/otmena-bsff
47 119 0.06% 6245 0.28% /lib
48 109 0.06% 6146 0.28% /data/BSFF-book.zip
49 126 0.07% 5874 0.27% /page/problemy-ne-lechatsja
50 62 0.03% 5843 0.27% /download

Top 50 of 499 Total Entry Pages
# Hits Visits URL
1 3029 1.59% 2614 18.44% /feed
2 4294 2.26% 2075 14.64% /
3 8813 4.63% 863 6.09% /application/maxsite/plugins/captcha/img.php
4 1473 0.77% 828 5.84% /page/larri-nims-bsff
5 697 0.37% 413 2.91% /page/glava1
6 1052 0.55% 379 2.67% /page/larry-2011-06
7 1034 0.54% 346 2.44% /page/criticism
8 791 0.42% 280 1.98% /page/zadachi-problemy
9 283 0.15% 280 1.98% /webalizer/usage_201409.html
10 830 0.44% 214 1.51% /page/larry-apr-2011
11 215 0.11% 196 1.38% /category/inform/feed
12 366 0.19% 164 1.16% /page/blog-larry/
13 410 0.22% 157 1.11% /page/glava2
14 253 0.13% 149 1.05% /page/dmitrij-ljoushkin
15 892 0.47% 144 1.02% /page/download
16 428 0.22% 139 0.98% /page/larry-2011-06/
17 365 0.19% 137 0.97% /page/glava6
18 331 0.17% 120 0.85% /page/glava4
19 249 0.13% 108 0.76% /page/ne-bsff
20 289 0.15% 107 0.76% /page/glava3
21 271 0.14% 106 0.75% /page/glava7
22 275 0.14% 104 0.73% /page/glava5
23 644 0.34% 96 0.68% /webalizer/usage_201501.html
24 167 0.09% 83 0.59% /page/intellekt-karta-bsff
25 199 0.10% 79 0.56% /page/glava9
26 169 0.09% 77 0.54% /report
27 245 0.13% 67 0.47% /page/foreword
28 213 0.11% 67 0.47% /page/introduction-joan
29 113 0.06% 66 0.47% /larri-nims-bsff
30 112 0.06% 65 0.46% /uploads/book/dleushkin.html
31 124 0.07% 64 0.45% /page/dlitelnost-zevaniya
32 121 0.06% 56 0.40% /page/otmena-bsff
33 182 0.10% 52 0.37% /page/faq-larry
34 180 0.09% 50 0.35% /russianbsff
35 121 0.06% 47 0.33% /page/word-treat
36 156 0.08% 45 0.32% /about
37 761 0.40% 43 0.30% /page/news-larry-2010-10
38 165 0.09% 42 0.30% /page/appendixb
39 111 0.06% 42 0.30% /page/blog-larry
40 119 0.06% 39 0.28% /lib
41 80 0.04% 39 0.28% /page/bsff-and-preparation
42 93 0.05% 39 0.28% /page/perevod-zavershen
43 112 0.06% 38 0.27% /donate
44 196 0.10% 37 0.26% /page/glava10
45 62 0.03% 36 0.25% /download
46 140 0.07% 35 0.25% /webalizer/usage_201411.html
47 59 0.03% 34 0.24% /page/larri-nims-bsff/
48 6 0.00% 34 0.24% /page/larry-2011-06++++++++++++++++++++++++Result:+chosen+nickname+
49 84 0.04% 33 0.23% /page/zevota
50 71 0.04% 32 0.23% /page/depressiya2

Top 50 of 509 Total Exit Pages
# Hits Visits URL
1 8813 4.63% 2780 19.54% /application/maxsite/plugins/captcha/img.php
2 3029 1.59% 2612 18.36% /feed
3 4294 2.26% 1710 12.02% /
4 1052 0.55% 419 2.95% /page/larry-2011-06
5 1473 0.77% 388 2.73% /page/larri-nims-bsff
6 1034 0.54% 343 2.41% /page/criticism
7 283 0.15% 276 1.94% /webalizer/usage_201409.html
8 761 0.40% 241 1.69% /page/news-larry-2010-10
9 791 0.42% 197 1.38% /page/zadachi-problemy
10 215 0.11% 196 1.38% /category/inform/feed
11 366 0.19% 171 1.20% /page/blog-larry/
12 428 0.22% 104 0.73% /page/larry-2011-06/
13 697 0.37% 102 0.72% /page/glava1
14 830 0.44% 102 0.72% /page/larry-apr-2011
15 644 0.34% 97 0.68% /webalizer/usage_201501.html
16 253 0.13% 87 0.61% /page/dmitrij-ljoushkin
17 167 0.09% 85 0.60% /page/intellekt-karta-bsff
18 255 0.13% 84 0.59% /page/faq-sms
19 892 0.47% 83 0.58% /page/download
20 112 0.06% 76 0.53% /uploads/book/dleushkin.html
21 410 0.22% 64 0.45% /page/glava2
22 365 0.19% 63 0.44% /page/glava6
23 249 0.13% 62 0.44% /page/ne-bsff
24 331 0.17% 57 0.40% /page/glava4
25 127 0.07% 53 0.37% /page/poitive-without-negative
26 271 0.14% 51 0.36% /page/glava7
27 124 0.07% 49 0.34% /page/dlitelnost-zevaniya
28 111 0.06% 47 0.33% /page/blog-larry
29 182 0.10% 47 0.33% /page/faq-larry
30 289 0.15% 46 0.32% /page/glava3
31 275 0.14% 46 0.32% /page/glava5
32 121 0.06% 45 0.32% /page/otmena-bsff
33 116 0.06% 40 0.28% /category/inform
34 80 0.04% 40 0.28% /page/bsff-and-preparation
35 245 0.13% 39 0.27% /page/foreword
36 213 0.11% 39 0.27% /page/introduction-joan
37 93 0.05% 39 0.27% /page/perevod-zavershen
38 196 0.10% 37 0.26% /page/glava10
39 199 0.10% 37 0.26% /page/glava9
40 156 0.08% 36 0.25% /about
41 165 0.09% 36 0.25% /page/appendixb
42 140 0.07% 35 0.25% /webalizer/usage_201411.html
43 59 0.03% 34 0.24% /page/larri-nims-bsff/
44 119 0.06% 32 0.22% /lib
45 117 0.06% 31 0.22% /page/larry-does-not-write
46 169 0.09% 31 0.22% /report
47 113 0.06% 30 0.21% /larri-nims-bsff
48 84 0.04% 30 0.21% /page/zevota
49 112 0.06% 29 0.20% /donate
50 73 0.04% 29 0.20% /page/video-link

Top 50 of 4935 Total Sites
# Hits Files KBytes Visits Hostname
1 3687 1.94% 3665 1.98% 72015 3.27% 513 3.58% 5.255.253.183
2 1447 0.76% 1447 0.78% 5712 0.26% 20 0.14% 185.11.48.98
3 1275 0.67% 1270 0.69% 36508 1.66% 1 0.01% 88.198.65.44
4 1037 0.55% 1037 0.56% 4879 0.22% 18 0.13% 188.124.228.105
5 1021 0.54% 1021 0.55% 3626 0.16% 13 0.09% 78.26.151.19
6 968 0.51% 964 0.52% 5033 0.23% 13 0.09% 5.18.60.6
7 908 0.48% 906 0.49% 17901 0.81% 317 2.21% 66.249.78.207
8 855 0.45% 852 0.46% 15354 0.70% 299 2.09% 66.249.78.200
9 833 0.44% 829 0.45% 15412 0.70% 315 2.20% 66.249.78.193
10 787 0.41% 776 0.42% 22109 1.00% 1 0.01% 198.143.158.34
11 752 0.40% 738 0.40% 19491 0.89% 1 0.01% 144.76.90.141
12 714 0.38% 674 0.36% 3444 0.16% 9 0.06% 85.15.190.122
13 712 0.37% 712 0.38% 18709 0.85% 3 0.02% 92.38.29.152
14 710 0.37% 710 0.38% 5522 0.25% 30 0.21% 176.109.195.3
15 708 0.37% 642 0.35% 5049 0.23% 46 0.32% 66.249.81.213
16 649 0.34% 598 0.32% 4916 0.22% 46 0.32% 66.249.81.216
17 620 0.33% 620 0.34% 3368 0.15% 13 0.09% 178.215.83.48
18 613 0.32% 556 0.30% 4125 0.19% 42 0.29% 66.249.81.210
19 610 0.32% 603 0.33% 9500 0.43% 7 0.05% 176.15.229.254
20 574 0.30% 418 0.23% 3839 0.17% 8 0.06% 37.146.126.44
21 534 0.28% 528 0.29% 17460 0.79% 1 0.01% 136.243.36.96
22 533 0.28% 533 0.29% 2730 0.12% 10 0.07% 95.64.181.164
23 447 0.23% 284 0.15% 2148 0.10% 6 0.04% 151.237.80.140
24 443 0.23% 275 0.15% 4501 0.20% 6 0.04% 94.124.198.138
25 419 0.22% 419 0.23% 11118 0.51% 1 0.01% 176.123.21.6
26 419 0.22% 419 0.23% 1632 0.07% 4 0.03% 82.145.208.113
27 413 0.22% 413 0.22% 1486 0.07% 5 0.03% 46.39.37.156
28 413 0.22% 413 0.22% 1572 0.07% 5 0.03% 95.24.150.189
29 412 0.22% 408 0.22% 12209 0.55% 1 0.01% 91.242.33.8
30 411 0.22% 407 0.22% 12051 0.55% 1 0.01% 192.162.241.80
31 410 0.22% 410 0.22% 1492 0.07% 3 0.02% 213.87.137.35
32 406 0.21% 243 0.13% 3367 0.15% 13 0.09% 188.123.237.35
33 392 0.21% 391 0.21% 3344 0.15% 7 0.05% 185.49.108.254
34 386 0.20% 386 0.21% 1919 0.09% 4 0.03% 82.145.210.158
35 384 0.20% 384 0.21% 3009 0.14% 7 0.05% 188.233.240.121
36 384 0.20% 377 0.20% 7722 0.35% 163 1.14% 66.249.64.78
37 375 0.20% 375 0.20% 3096 0.14% 12 0.08% 66.65.42.122
38 368 0.19% 368 0.20% 2438 0.11% 6 0.04% 194.190.22.1
39 367 0.19% 367 0.20% 2403 0.11% 9 0.06% 37.49.219.198
40 367 0.19% 363 0.20% 8596 0.39% 175 1.22% 66.249.64.74
41 365 0.19% 365 0.20% 2250 0.10% 12 0.08% 46.242.94.251
42 359 0.19% 356 0.19% 1845 0.08% 3 0.02% 95.106.184.82
43 357 0.19% 357 0.19% 1887 0.09% 2 0.01% 92.53.109.48
44 346 0.18% 269 0.15% 3484 0.16% 26 0.18% 212.100.146.194
45 346 0.18% 346 0.19% 2040 0.09% 7 0.05% 89.189.126.60
46 342 0.18% 342 0.18% 1549 0.07% 4 0.03% 185.13.45.210
47 336 0.18% 335 0.18% 1463 0.07% 6 0.04% 62.245.33.71
48 335 0.18% 335 0.18% 1369 0.06% 4 0.03% 31.131.65.236
49 330 0.17% 330 0.18% 24829 1.13% 78 0.54% 199.168.141.174
50 330 0.17% 330 0.18% 936 0.04% 0 0.00% 213.87.122.243

Top 50 of 4935 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3687 1.94% 3665 1.98% 72015 3.27% 513 3.58% 5.255.253.183
2 1275 0.67% 1270 0.69% 36508 1.66% 1 0.01% 88.198.65.44
3 119 0.06% 119 0.06% 29578 1.34% 40 0.28% 193.239.254.105
4 330 0.17% 330 0.18% 24829 1.13% 78 0.54% 199.168.141.174
5 787 0.41% 776 0.42% 22109 1.00% 1 0.01% 198.143.158.34
6 752 0.40% 738 0.40% 19491 0.89% 1 0.01% 144.76.90.141
7 258 0.14% 258 0.14% 19413 0.88% 52 0.36% 76.164.202.18
8 712 0.37% 712 0.38% 18709 0.85% 3 0.02% 92.38.29.152
9 908 0.48% 906 0.49% 17901 0.81% 317 2.21% 66.249.78.207
10 534 0.28% 528 0.29% 17460 0.79% 1 0.01% 136.243.36.96
11 192 0.10% 192 0.10% 15587 0.71% 24 0.17% 91.237.25.40
12 833 0.44% 829 0.45% 15412 0.70% 315 2.20% 66.249.78.193
13 855 0.45% 852 0.46% 15354 0.70% 299 2.09% 66.249.78.200
14 201 0.11% 201 0.11% 15310 0.70% 65 0.45% 195.211.155.181
15 199 0.10% 199 0.11% 12237 0.56% 2 0.01% 93.171.43.148
16 412 0.22% 408 0.22% 12209 0.55% 1 0.01% 91.242.33.8
17 411 0.22% 407 0.22% 12051 0.55% 1 0.01% 192.162.241.80
18 156 0.08% 156 0.08% 11875 0.54% 40 0.28% 91.200.12.66
19 140 0.07% 140 0.08% 11790 0.54% 35 0.24% 176.112.31.123
20 152 0.08% 152 0.08% 11446 0.52% 63 0.44% 193.201.224.14
21 419 0.22% 419 0.23% 11118 0.51% 1 0.01% 176.123.21.6
22 329 0.17% 324 0.18% 9780 0.44% 23 0.16% 46.229.164.113
23 319 0.17% 313 0.17% 9562 0.43% 29 0.20% 46.229.164.115
24 610 0.32% 603 0.33% 9500 0.43% 7 0.05% 176.15.229.254
25 306 0.16% 303 0.16% 8994 0.41% 20 0.14% 46.229.164.112
26 300 0.16% 300 0.16% 8938 0.41% 1 0.01% 89.255.69.166
27 261 0.14% 261 0.14% 8734 0.40% 1 0.01% 95.211.81.86
28 367 0.19% 363 0.20% 8596 0.39% 175 1.22% 66.249.64.74
29 282 0.15% 280 0.15% 8532 0.39% 25 0.17% 46.229.164.114
30 282 0.15% 276 0.15% 7948 0.36% 17 0.12% 46.229.164.111
31 384 0.20% 377 0.20% 7722 0.35% 163 1.14% 66.249.64.78
32 251 0.13% 247 0.13% 7567 0.34% 1 0.01% 69.84.207.246
33 327 0.17% 327 0.18% 7416 0.34% 155 1.08% 66.249.64.82
34 235 0.12% 235 0.13% 6863 0.31% 2 0.01% 89.169.221.46
35 91 0.05% 91 0.05% 6658 0.30% 19 0.13% 110.89.13.90
36 167 0.09% 147 0.08% 6128 0.28% 100 0.70% 68.180.228.49
37 1447 0.76% 1447 0.78% 5712 0.26% 20 0.14% 185.11.48.98
38 710 0.37% 710 0.38% 5522 0.25% 30 0.21% 176.109.195.3
39 261 0.14% 47 0.03% 5435 0.25% 1 0.01% 103.8.25.130
40 183 0.10% 163 0.09% 5355 0.24% 105 0.73% 68.180.228.107
41 169 0.09% 169 0.09% 5220 0.24% 114 0.80% 157.55.39.108
42 249 0.13% 249 0.13% 5175 0.24% 2 0.01% 71.183.144.231
43 258 0.14% 258 0.14% 5050 0.23% 2 0.01% 46.4.12.20
44 708 0.37% 642 0.35% 5049 0.23% 46 0.32% 66.249.81.213
45 968 0.51% 964 0.52% 5033 0.23% 13 0.09% 5.18.60.6
46 281 0.15% 280 0.15% 4933 0.22% 20 0.14% 109.63.223.165
47 649 0.34% 598 0.32% 4916 0.22% 46 0.32% 66.249.81.216
48 1037 0.55% 1037 0.56% 4879 0.22% 18 0.13% 188.124.228.105
49 113 0.06% 93 0.05% 4725 0.21% 31 0.22% 31.193.196.98
50 140 0.07% 140 0.08% 4695 0.21% 111 0.77% 66.249.89.40

Top 200 of 971 Total Referrers
# Hits Referrer
1 30920 16.25% - (Direct Request)
2 863 0.45% https://www.google.ru/
3 498 0.26% http://rychlapujcka.noip.me
4 493 0.26% http://yandex.ru/clck/jsredir
5 477 0.25% http://www.google.ru/
6 303 0.16% http://onlinebooksclub.com
7 214 0.11% http://rychla-pujcka.noip.me
8 213 0.11% https://www.google.com.ua/
9 145 0.08% http://yandex.ru/images/search
10 140 0.07% http://shehetov.ru/
11 132 0.07% https://www.google.ru/search
12 125 0.07% http://www.google.kz/
13 117 0.06% http://www.google.fr/
14 117 0.06% http://www.google.ru/url
15 97 0.05% http://buduschastlivym.ru/tehniki-dlya-izmeneniya-zhizni/tehnika-bsff-bsff-stan-svobodnyim-byistro
16 92 0.05% http://www.google.com.ua/
17 84 0.04% http://yandex.ru/yandsearch
18 59 0.03% http://yandex.ru/touchsearch
19 53 0.03% http://semalt.semalt.com/crawler.php
20 48 0.03% http://www.pickupforum.ru/index.php
21 46 0.02% http://go.mail.ru/search
22 46 0.02% https://www.google.com/
23 37 0.02% https://www.google.by/
24 36 0.02% http://0medved.livejournal.com/6601.html
25 35 0.02% http://go.mail.ru/search_images
26 34 0.02% http://buttons-for-website.com
27 31 0.02% http://www.google.com.ua/url
28 30 0.02% http://getbot.guru/
29 30 0.02% http://www.gorod.cn.ua/news/gorod-i-region/61533-200-zhiteliv-novgorod-siverskogo-zibrali-5-tisjach-griven.html
30 30 0.02% http://yandex.ua/clck/jsredir
31 29 0.02% https://www.google.kz/
32 27 0.01% http://chimiver.info/
33 24 0.01% http://taihouse.ru/
34 24 0.01% http://xvideos-h.com/
35 23 0.01% http://www.google.com/url
36 18 0.01% http://blogos.kz/
37 18 0.01% http://jointpoint.org/
38 18 0.01% http://pornogig.com/
39 16 0.01% http://antio.ru/index.php
40 15 0.01% http://altezza.travel/
41 15 0.01% http://av-host.net/
42 15 0.01% http://bolshe.ru/
43 15 0.01% http://cheapclozarilbuy-r482.soup.io
44 15 0.01% http://deshevye-stoleshnicy.ru/
45 15 0.01% http://dosug-lux.ru/
46 15 0.01% http://fine-minecraft.ru/
47 15 0.01% http://morevi.ru/
48 15 0.01% http://npoet.ru/
49 15 0.01% http://online-buy-clozapine-ji839.soup.io
50 15 0.01% http://spb.onlinebay.ru/
51 15 0.01% http://uiutdom.ru/
52 15 0.01% http://vpihnul.ru/
53 15 0.01% http://wcw.su/
54 15 0.01% http://www.bookmaker-bet.com/
55 15 0.01% http://xn----7sbagdsv7dj8d7d.xn--p1ai/
56 15 0.01% http://yandex.ua/images/search
57 15 0.01% http://yt-d.com/
58 15 0.01% http://yzdorov.ru/
59 14 0.01% http://liderpak.ru/
60 14 0.01% http://online-clozapine-buy-dv992.soup.io
61 13 0.01% bing.com
62 13 0.01% http://images.rambler.ru/srch
