Usage Statistics for besetfreefast.ru

Summary Period: June 2018
Generated 01-Jul-2018 00:19 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 107239
Total Files 104885
Total Pages 52252
Total Visits 13091
Total KBytes 2483413
Total Unique Sites 3894
Total Unique URLs 1060
Total Unique Referrers 1054
Total Unique User Agents 976
. Avg Max
Hits per Hour 148 650
Hits per Day 3574 5843
Files per Day 3496 5805
Pages per Day 1741 4308
Sites per Day 129 522
Visits per Day 436 688
KBytes per Day 82780 221001
Hits by Response Code
Code 200 - OK 97.80% 104885
Code 206 - Partial Content 0.07% 72
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.03% 36
Code 304 - Not Modified 1.41% 1509
Code 400 - Bad Request 0.01% 14
Code 403 - Forbidden 0.04% 45
Code 404 - Not Found 0.63% 676

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 2915 2.72% 2878 2.74% 1436 2.75% 518 3.96% 361 9.27% 76721 3.09%
2 3054 2.85% 2937 2.80% 1197 2.29% 525 4.01% 347 8.91% 73574 2.96%
3 2496 2.33% 2442 2.33% 1015 1.94% 384 2.93% 244 6.27% 56452 2.27%
4 3458 3.22% 3424 3.26% 1686 3.23% 521 3.98% 392 10.07% 73696 2.97%
5 3610 3.37% 3559 3.39% 1338 2.56% 423 3.23% 342 8.78% 47675 1.92%
6 3042 2.84% 3014 2.87% 1116 2.14% 419 3.20% 303 7.78% 65868 2.65%
7 3499 3.26% 3460 3.30% 1279 2.45% 450 3.44% 278 7.14% 93168 3.75%
8 2765 2.58% 2726 2.60% 1158 2.22% 415 3.17% 268 6.88% 64626 2.60%
9 3763 3.51% 3610 3.44% 1751 3.35% 445 3.40% 324 8.32% 74571 3.00%
10 3235 3.02% 3086 2.94% 1278 2.45% 411 3.14% 236 6.06% 55362 2.23%
11 3463 3.23% 3206 3.06% 1906 3.65% 461 3.52% 255 6.55% 181713 7.32%
12 3437 3.20% 3404 3.25% 1315 2.52% 501 3.83% 281 7.22% 65799 2.65%
13 2875 2.68% 2849 2.72% 1484 2.84% 404 3.09% 251 6.45% 92545 3.73%
14 3690 3.44% 3443 3.28% 1983 3.80% 458 3.50% 271 6.96% 120514 4.85%
15 5380 5.02% 5342 5.09% 4308 8.24% 549 4.19% 359 9.22% 221001 8.90%
16 4123 3.84% 4079 3.89% 2653 5.08% 533 4.07% 355 9.12% 84918 3.42%
17 3601 3.36% 3587 3.42% 2041 3.91% 375 2.86% 242 6.21% 54999 2.21%
18 3284 3.06% 3251 3.10% 1792 3.43% 362 2.77% 250 6.42% 55688 2.24%
19 2908 2.71% 2889 2.75% 898 1.72% 351 2.68% 257 6.60% 49850 2.01%
20 3698 3.45% 3644 3.47% 1937 3.71% 361 2.76% 271 6.96% 89862 3.62%
21 2797 2.61% 2766 2.64% 1218 2.33% 447 3.41% 333 8.55% 70083 2.82%
22 3499 3.26% 3404 3.25% 1452 2.78% 412 3.15% 321 8.24% 80012 3.22%
23 5843 5.45% 5805 5.53% 3982 7.62% 410 3.13% 328 8.42% 160807 6.48%
24 3662 3.41% 3623 3.45% 1994 3.82% 326 2.49% 231 5.93% 82502 3.32%
25 5468 5.10% 5444 5.19% 2377 4.55% 688 5.26% 522 13.41% 87142 3.51%
26 3617 3.37% 3478 3.32% 1349 2.58% 507 3.87% 394 10.12% 69205 2.79%
27 3488 3.25% 3462 3.30% 1725 3.30% 409 3.12% 330 8.47% 47289 1.90%
28 3379 3.15% 3357 3.20% 1641 3.14% 377 2.88% 298 7.65% 60551 2.44%
29 4014 3.74% 3991 3.81% 1795 3.44% 357 2.73% 293 7.52% 62030 2.50%
30 3176 2.96% 2725 2.60% 1148 2.20% 345 2.64% 244 6.27% 65189 2.62%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3215 3.00% 102 3088 2.94% 75 2272 4.35% 3406 102194 4.12%
1 142 4263 3.98% 136 4086 3.90% 88 2641 5.05% 3200 95990 3.87%
2 130 3907 3.64% 126 3794 3.62% 79 2380 4.55% 3322 99657 4.01%
3 138 4154 3.87% 137 4117 3.93% 85 2574 4.93% 3279 98382 3.96%
4 163 4919 4.59% 158 4757 4.54% 78 2367 4.53% 3710 111300 4.48%
5 136 4096 3.82% 122 3662 3.49% 78 2356 4.51% 3650 109496 4.41%
6 139 4179 3.90% 137 4120 3.93% 67 2010 3.85% 2987 89618 3.61%
7 163 4900 4.57% 155 4678 4.46% 79 2389 4.57% 3441 103226 4.16%
8 147 4421 4.12% 145 4368 4.16% 66 1984 3.80% 2938 88144 3.55%
9 177 5315 4.96% 175 5275 5.03% 65 1975 3.78% 2993 89780 3.62%
10 158 4749 4.43% 154 4645 4.43% 63 1897 3.63% 3164 94924 3.82%
11 186 5587 5.21% 184 5541 5.28% 73 2194 4.20% 3411 102329 4.12%
12 145 4374 4.08% 144 4328 4.13% 65 1951 3.73% 3027 90818 3.66%
13 157 4715 4.40% 155 4677 4.46% 72 2166 4.15% 3374 101220 4.08%
14 134 4024 3.75% 132 3969 3.78% 65 1965 3.76% 3107 93215 3.75%
15 156 4694 4.38% 155 4657 4.44% 66 1993 3.81% 3478 104343 4.20%
16 169 5076 4.73% 164 4931 4.70% 87 2636 5.04% 3747 112419 4.53%
17 175 5268 4.91% 172 5165 4.92% 74 2233 4.27% 4291 128724 5.18%
18 171 5131 4.78% 169 5096 4.86% 67 2039 3.90% 3191 95732 3.85%
19 173 5203 4.85% 170 5116 4.88% 63 1910 3.66% 3245 97363 3.92%
20 147 4413 4.12% 145 4365 4.16% 63 1897 3.63% 3007 90224 3.63%
21 127 3810 3.55% 124 3746 3.57% 66 1981 3.79% 3220 96587 3.89%
22 95 2857 2.66% 92 2760 2.63% 60 1804 3.45% 2701 81040 3.26%
23 132 3969 3.70% 131 3944 3.76% 87 2638 5.05% 6890 206690 8.32%

Top 50 of 1060 Total URLs
# Hits KBytes URL
1 14592 13.61% 144498 5.82% /webalizer/
2 7219 6.73% 767443 30.90% /webalizer/usage_201711.html
3 4059 3.79% 1340 0.05% /application/maxsite/plugins/captcha/img.php
4 2965 2.76% 83855 3.38% /
5 2581 2.41% 20343 0.82% /feed
6 2038 1.90% 167 0.01% /robots.txt
7 1288 1.20% 9864 0.40% /application/maxsite/templates/svoboda/style.css
8 1277 1.19% 2770 0.11% /application/maxsite/plugins/lightbox/css/jquery.lightbox-0.5.css
9 1277 1.19% 1144 0.05% /application/maxsite/plugins/samborsky_polls/css/style.css
10 1262 1.18% 3450 0.14% /application/maxsite/templates/svoboda/struct.css
11 1251 1.17% 106057 4.27% /application/maxsite/common/jquery/jquery-1.7.2.min.js
12 1228 1.15% 632 0.03% /application/maxsite/templates/svoboda/menu/custom_menu-nobg.css
13 1221 1.14% 2252 0.09% /application/maxsite/plugins/samborsky_polls/js/kernel.js
14 1208 1.13% 11096 0.45% /application/maxsite/plugins/lightbox/js/jquery.lightbox.js
15 817 0.76% 148779 5.99% /webalizer/usage_201708.html
16 801 0.75% 73497 2.96% /webalizer/usage_201803.html
17 796 0.74% 878 0.04% /application/maxsite/plugins/rater/rater.css
18 793 0.74% 955 0.04% /application/maxsite/plugins/comment_smiles/comment_smiles.js
19 731 0.68% 847 0.03% /application/maxsite/plugins/comment_button/comment_button.js
20 731 0.68% 2914 0.12% /application/maxsite/plugins/rater/jquery.rater.js
21 647 0.60% 550 0.02% /application/maxsite/templates/svoboda/favicon.ico
22 608 0.57% 56936 2.29% /webalizer/usage_201703.html
23 602 0.56% 16268 0.66% /page/kakie-ustanovki
24 519 0.48% 11791 0.47% /page/skolko-raz-prorabativat-problemy
25 507 0.47% 10887 0.44% /page/smoke
26 502 0.47% 10967 0.44% /page/poitive-without-negative
27 502 0.47% 10539 0.42% /page/prorabotka-panicheskoj-ataki
28 496 0.46% 10113 0.41% /page/stop-instr
29 492 0.46% 10313 0.42% /page/uluchshenija-v-mehanizme-oplaty-polnoj-versii-knigi
30 389 0.36% 37503 1.51% /page/glava4/
31 364 0.34% 22366 0.90% /page/larri-nims-bsff
32 350 0.33% 23967 0.97% /page/glava1
33 340 0.32% 38509 1.55% /webalizer/usage_201801.html
34 276 0.26% 30182 1.22% /page/download
35 269 0.25% 63740 2.57% /webalizer/usage_201610.html
36 237 0.22% 5208 0.21% /contact
37 225 0.21% 22330 0.90% /page/glava4
38 191 0.18% 7600 0.31% /page/poitive-without-negative/
39 182 0.17% 17981 0.72% /page/glava6
40 178 0.17% 39547 1.59% /webalizer/usage_201806.html
41 157 0.15% 12436 0.50% /page/glava2
42 151 0.14% 4620 0.19% /report
43 144 0.13% 11242 0.45% /page/glava3
44 142 0.13% 13500 0.54% /page/glava7
45 122 0.11% 9862 0.40% /page/glava5
46 113 0.11% 5657 0.23% /page/glava10
47 111 0.10% 9493 0.38% /page/glava9
48 103 0.10% 7885 0.32% /page/faq-larry
49 100 0.09% 5756 0.23% /page/foreword
50 95 0.09% 6317 0.25% /page/ne-bsff

Top 50 of 1060 Total URLs By KBytes
# Hits KBytes URL
1 7219 6.73% 767443 30.90% /webalizer/usage_201711.html
2 817 0.76% 148779 5.99% /webalizer/usage_201708.html
3 14592 13.61% 144498 5.82% /webalizer/
4 1251 1.17% 106057 4.27% /application/maxsite/common/jquery/jquery-1.7.2.min.js
5 2965 2.76% 83855 3.38% /
6 801 0.75% 73497 2.96% /webalizer/usage_201803.html
7 269 0.25% 63740 2.57% /webalizer/usage_201610.html
8 608 0.57% 56936 2.29% /webalizer/usage_201703.html
9 178 0.17% 39547 1.59% /webalizer/usage_201806.html
10 340 0.32% 38509 1.55% /webalizer/usage_201801.html
11 389 0.36% 37503 1.51% /page/glava4/
12 276 0.26% 30182 1.22% /page/download
13 350 0.33% 23967 0.97% /page/glava1
14 364 0.34% 22366 0.90% /page/larri-nims-bsff
15 225 0.21% 22330 0.90% /page/glava4
16 2581 2.41% 20343 0.82% /feed
17 182 0.17% 17981 0.72% /page/glava6
18 602 0.56% 16268 0.66% /page/kakie-ustanovki
19 58 0.05% 16014 0.64% /webalizer/usage_201504.html
20 60 0.06% 14355 0.58% /uploads/book/dleushkin.html
21 142 0.13% 13500 0.54% /page/glava7
22 157 0.15% 12436 0.50% /page/glava2
23 519 0.48% 11791 0.47% /page/skolko-raz-prorabativat-problemy
24 144 0.13% 11242 0.45% /page/glava3
25 1208 1.13% 11096 0.45% /application/maxsite/plugins/lightbox/js/jquery.lightbox.js
26 502 0.47% 10967 0.44% /page/poitive-without-negative
27 507 0.47% 10887 0.44% /page/smoke
28 502 0.47% 10539 0.42% /page/prorabotka-panicheskoj-ataki
29 492 0.46% 10313 0.42% /page/uluchshenija-v-mehanizme-oplaty-polnoj-versii-knigi
30 496 0.46% 10113 0.41% /page/stop-instr
31 92 0.09% 10000 0.40% /webalizer/usage_201802.html
32 1288 1.20% 9864 0.40% /application/maxsite/templates/svoboda/style.css
33 122 0.11% 9862 0.40% /page/glava5
34 111 0.10% 9493 0.38% /page/glava9
35 103 0.10% 7885 0.32% /page/faq-larry
36 191 0.18% 7600 0.31% /page/poitive-without-negative/
37 82 0.08% 6968 0.28% /page/dmitrij-ljoushkin
38 95 0.09% 6317 0.25% /page/ne-bsff
39 100 0.09% 5756 0.23% /page/foreword
40 113 0.11% 5657 0.23% /page/glava10
41 237 0.22% 5208 0.21% /contact
42 75 0.07% 5122 0.21% /page/introduction-joan
43 86 0.08% 5012 0.20% /about
44 16 0.01% 4869 0.20% /webalizer/usage_201805.html
45 90 0.08% 4807 0.19% /page/appendixb
46 17 0.02% 4729 0.19% /webalizer/usage_201506.html
47 83 0.08% 4716 0.19% /page/zevota
48 151 0.14% 4620 0.19% /report
49 86 0.08% 4442 0.18% /page/appendixa
50 73 0.07% 4436 0.18% /larri-nims-bsff

Top 50 of 765 Total Entry Pages
# Hits Visits URL
1 2965 2.76% 2078 16.01% /
2 2581 2.41% 1459 11.24% /feed
3 4059 3.79% 920 7.09% /application/maxsite/plugins/captcha/img.php
4 14592 13.61% 834 6.42% /webalizer/
5 7219 6.73% 339 2.61% /webalizer/usage_201711.html
6 350 0.33% 275 2.12% /page/glava1
7 364 0.34% 240 1.85% /page/larri-nims-bsff
8 602 0.56% 193 1.49% /page/kakie-ustanovki
9 340 0.32% 179 1.38% /webalizer/usage_201801.html
10 389 0.36% 178 1.37% /page/glava4/
11 496 0.46% 142 1.09% /page/stop-instr
12 507 0.47% 135 1.04% /page/smoke
13 519 0.48% 129 0.99% /page/skolko-raz-prorabativat-problemy
14 492 0.46% 127 0.98% /page/uluchshenija-v-mehanizme-oplaty-polnoj-versii-knigi
15 502 0.47% 122 0.94% /page/prorabotka-panicheskoj-ataki
16 502 0.47% 115 0.89% /page/poitive-without-negative
17 817 0.76% 107 0.82% /webalizer/usage_201708.html
18 182 0.17% 104 0.80% /page/glava6
19 276 0.26% 103 0.79% /page/download
20 151 0.14% 99 0.76% /report
21 191 0.18% 98 0.75% /page/poitive-without-negative/
22 225 0.21% 96 0.74% /page/glava4
23 608 0.57% 96 0.74% /webalizer/usage_201703.html
24 157 0.15% 78 0.60% /page/glava2
25 144 0.13% 71 0.55% /page/glava3
26 237 0.22% 68 0.52% /contact
27 142 0.13% 67 0.52% /page/glava7
28 82 0.08% 66 0.51% /page/dmitrij-ljoushkin
29 103 0.10% 60 0.46% /page/faq-larry
30 111 0.10% 58 0.45% /page/glava9
31 73 0.07% 57 0.44% /larri-nims-bsff
32 100 0.09% 56 0.43% /page/foreword
33 90 0.08% 50 0.39% /page/appendixb
34 86 0.08% 49 0.38% /page/appendixa
35 83 0.08% 49 0.38% /page/zevota
36 122 0.11% 48 0.37% /page/glava5
37 95 0.09% 47 0.36% /page/ne-bsff
38 58 0.05% 45 0.35% /webalizer/usage_201504.html
39 75 0.07% 41 0.32% /page/introduction-joan
40 60 0.06% 40 0.31% /uploads/book/dleushkin.html
41 74 0.07% 39 0.30% /lib
42 55 0.05% 39 0.30% /page/intellekt-karta-bsff
43 178 0.17% 39 0.30% /webalizer/usage_201806.html
44 113 0.11% 38 0.29% /page/glava10
45 90 0.08% 38 0.29% /russianbsff
46 86 0.08% 37 0.28% /about
47 63 0.06% 37 0.28% /page/blog-larry/
48 73 0.07% 36 0.28% /page/kakie-ustanovki/
49 58 0.05% 30 0.23% /page/signal
50 57 0.05% 29 0.22% /page/peter-klein

Top 50 of 776 Total Exit Pages
# Hits Visits URL
1 2965 2.76% 1617 12.46% /
2 4059 3.79% 1578 12.16% /application/maxsite/plugins/captcha/img.php
3 2581 2.41% 1478 11.39% /feed
4 14592 13.61% 825 6.36% /webalizer/
5 502 0.47% 442 3.41% /page/poitive-without-negative
6 7219 6.73% 340 2.62% /webalizer/usage_201711.html
7 340 0.32% 181 1.39% /webalizer/usage_201801.html
8 502 0.47% 177 1.36% /page/prorabotka-panicheskoj-ataki
9 519 0.48% 162 1.25% /page/skolko-raz-prorabativat-problemy
10 602 0.56% 160 1.23% /page/kakie-ustanovki
11 364 0.34% 159 1.23% /page/larri-nims-bsff
12 389 0.36% 150 1.16% /page/glava4/
13 507 0.47% 140 1.08% /page/smoke
14 492 0.46% 121 0.93% /page/uluchshenija-v-mehanizme-oplaty-polnoj-versii-knigi
15 496 0.46% 118 0.91% /page/stop-instr
16 237 0.22% 117 0.90% /contact
17 817 0.76% 107 0.82% /webalizer/usage_201708.html
18 350 0.33% 105 0.81% /page/glava1
19 608 0.57% 97 0.75% /webalizer/usage_201703.html
20 225 0.21% 84 0.65% /page/glava4
21 191 0.18% 84 0.65% /page/poitive-without-negative/
22 276 0.26% 80 0.62% /page/download
23 182 0.17% 66 0.51% /page/glava6
24 142 0.13% 54 0.42% /page/glava7
25 144 0.13% 53 0.41% /page/glava3
26 103 0.10% 52 0.40% /page/faq-larry
27 100 0.09% 51 0.39% /page/foreword
28 157 0.15% 51 0.39% /page/glava2
29 111 0.10% 51 0.39% /page/glava9
30 83 0.08% 49 0.38% /page/zevota
31 90 0.08% 47 0.36% /page/appendixb
32 82 0.08% 44 0.34% /page/dmitrij-ljoushkin
33 60 0.06% 44 0.34% /uploads/book/dleushkin.html
34 122 0.11% 43 0.33% /page/glava5
35 95 0.09% 43 0.33% /page/ne-bsff
36 73 0.07% 42 0.32% /larri-nims-bsff
37 151 0.14% 42 0.32% /report
38 178 0.17% 42 0.32% /webalizer/usage_201806.html
39 58 0.05% 41 0.32% /webalizer/usage_201504.html
40 74 0.07% 39 0.30% /lib
41 86 0.08% 39 0.30% /page/appendixa
42 113 0.11% 38 0.29% /page/glava10
43 55 0.05% 36 0.28% /page/intellekt-karta-bsff
44 90 0.08% 35 0.27% /russianbsff
45 86 0.08% 34 0.26% /about
46 73 0.07% 34 0.26% /page/kakie-ustanovki/
47 58 0.05% 34 0.26% /page/signal
48 63 0.06% 30 0.23% /page/blog-larry/
49 75 0.07% 30 0.23% /page/introduction-joan
50 801 0.75% 30 0.23% /webalizer/usage_201803.html

Top 50 of 3894 Total Sites
# Hits Files KBytes Visits Hostname
1 7396 6.90% 7396 7.05% 73348 2.95% 2 0.02% 46.118.156.220
2 5204 4.85% 5204 4.96% 480094 19.33% 16 0.12% 176.36.21.189
3 3169 2.96% 3169 3.02% 31431 1.27% 13 0.10% 134.249.48.23
4 1360 1.27% 1351 1.29% 31055 1.25% 254 1.94% 216.244.66.231
5 1353 1.26% 1350 1.29% 9047 0.36% 58 0.44% 66.102.9.10
6 1340 1.25% 1340 1.28% 13284 0.53% 1 0.01% 46.119.116.225
7 1319 1.23% 1317 1.26% 7789 0.31% 66 0.50% 66.102.9.13
8 1287 1.20% 1286 1.23% 8444 0.34% 69 0.53% 66.102.9.7
9 1245 1.16% 1190 1.13% 42717 1.72% 305 2.33% 37.9.113.177
10 942 0.88% 922 0.88% 35673 1.44% 2 0.02% 35.153.192.116
11 909 0.85% 888 0.85% 35656 1.44% 2 0.02% 107.21.101.188
12 828 0.77% 828 0.79% 8210 0.33% 1 0.01% 46.118.116.0
13 788 0.73% 736 0.70% 13348 0.54% 356 2.72% 66.249.64.146
14 774 0.72% 714 0.68% 10179 0.41% 326 2.49% 66.249.64.148
15 748 0.70% 748 0.71% 187541 7.55% 187 1.43% 46.138.153.56
16 706 0.66% 653 0.62% 11101 0.45% 329 2.51% 66.249.64.150
17 681 0.64% 681 0.65% 2544 0.10% 41 0.31% 78.109.129.112
18 659 0.61% 659 0.63% 5176 0.21% 48 0.37% 95.183.24.225
19 627 0.58% 279 0.27% 3350 0.13% 13 0.10% 95.213.218.56
20 603 0.56% 603 0.57% 55677 2.24% 95 0.73% 176.110.129.2
21 598 0.56% 238 0.23% 3276 0.13% 1 0.01% 168.235.198.53
22 485 0.45% 485 0.46% 8494 0.34% 13 0.10% 5.129.191.103
23 475 0.44% 471 0.45% 13737 0.55% 1 0.01% 185.6.8.9
24 440 0.41% 440 0.42% 6565 0.26% 0 0.00% 163.172.66.19
25 440 0.41% 440 0.42% 6565 0.26% 0 0.00% 163.172.66.81
26 432 0.40% 432 0.41% 6446 0.26% 0 0.00% 163.172.66.6
27 416 0.39% 416 0.40% 6207 0.25% 0 0.00% 163.172.64.253
28 416 0.39% 416 0.40% 5537 0.22% 52 0.40% 5.142.187.150
29 400 0.37% 400 0.38% 5968 0.24% 0 0.00% 163.172.65.189
30 397 0.37% 396 0.38% 2968 0.12% 20 0.15% 176.28.68.19
31 382 0.36% 380 0.36% 3515 0.14% 3 0.02% 194.9.237.39
32 377 0.35% 377 0.36% 2677 0.11% 7 0.05% 85.158.55.138
33 355 0.33% 355 0.34% 1901 0.08% 8 0.06% 188.163.35.33
34 349 0.33% 349 0.33% 25322 1.02% 27 0.21% 91.233.220.10
35 328 0.31% 328 0.31% 4170 0.17% 39 0.30% 176.126.83.60
36 312 0.29% 312 0.30% 1131 0.05% 4 0.03% 95.68.200.248
37 311 0.29% 309 0.29% 3230 0.13% 228 1.74% 66.249.70.15
38 310 0.29% 307 0.29% 2957 0.12% 227 1.73% 66.249.70.11
39 307 0.29% 307 0.29% 29333 1.18% 1 0.01% 178.34.160.34
40 301 0.28% 301 0.29% 1379 0.06% 2 0.02% 120.89.127.163
41 298 0.28% 297 0.28% 2433 0.10% 5 0.04% 85.234.5.74
42 290 0.27% 290 0.28% 2222 0.09% 3 0.02% 95.188.222.237
43 288 0.27% 288 0.27% 2481 0.10% 2 0.02% 91.231.229.38
44 285 0.27% 282 0.27% 2463 0.10% 207 1.58% 66.249.70.13
45 277 0.26% 273 0.26% 60832 2.45% 9 0.07% 146.185.223.199
46 264 0.25% 264 0.25% 3355 0.14% 20 0.15% 46.29.219.146
47 263 0.25% 251 0.24% 9776 0.39% 70 0.53% 46.161.9.39
48 263 0.25% 263 0.25% 1520 0.06% 1 0.01% 89.64.10.29
49 260 0.24% 260 0.25% 8654 0.35% 1 0.01% 138.201.95.26
50 256 0.24% 256 0.24% 3396 0.14% 32 0.24% 95.55.225.177

Top 50 of 3894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5204 4.85% 5204 4.96% 480094 19.33% 16 0.12% 176.36.21.189
2 748 0.70% 748 0.71% 187541 7.55% 187 1.43% 46.138.153.56
3 7396 6.90% 7396 7.05% 73348 2.95% 2 0.02% 46.118.156.220
4 277 0.26% 273 0.26% 60832 2.45% 9 0.07% 146.185.223.199
5 603 0.56% 603 0.57% 55677 2.24% 95 0.73% 176.110.129.2
6 1245 1.16% 1190 1.13% 42717 1.72% 305 2.33% 37.9.113.177
7 942 0.88% 922 0.88% 35673 1.44% 2 0.02% 35.153.192.116
8 909 0.85% 888 0.85% 35656 1.44% 2 0.02% 107.21.101.188
9 3169 2.96% 3169 3.02% 31431 1.27% 13 0.10% 134.249.48.23
10 1360 1.27% 1351 1.29% 31055 1.25% 254 1.94% 216.244.66.231
11 307 0.29% 307 0.29% 29333 1.18% 1 0.01% 178.34.160.34
12 118 0.11% 118 0.11% 25598 1.03% 4 0.03% 50.62.35.225
13 349 0.33% 349 0.33% 25322 1.02% 27 0.21% 91.233.220.10
14 235 0.22% 235 0.22% 22516 0.91% 79 0.60% 85.196.237.89
15 79 0.07% 79 0.08% 19823 0.80% 1 0.01% 5.152.217.82
16 236 0.22% 236 0.23% 16933 0.68% 25 0.19% 188.162.132.120
17 67 0.06% 67 0.06% 16330 0.66% 2 0.02% 195.201.133.248
18 168 0.16% 168 0.16% 14601 0.59% 11 0.08% 178.34.162.231
19 58 0.05% 58 0.06% 14553 0.59% 1 0.01% 178.238.235.228
20 192 0.18% 192 0.18% 13852 0.56% 48 0.37% 46.161.9.29
21 475 0.44% 471 0.45% 13737 0.55% 1 0.01% 185.6.8.9
22 156 0.15% 156 0.15% 13489 0.54% 7 0.05% 109.168.206.188
23 788 0.73% 736 0.70% 13348 0.54% 356 2.72% 66.249.64.146
24 1340 1.25% 1340 1.28% 13284 0.53% 1 0.01% 46.119.116.225
25 229 0.21% 229 0.22% 11703 0.47% 1 0.01% 88.198.33.145
26 706 0.66% 653 0.62% 11101 0.45% 329 2.51% 66.249.64.150
27 120 0.11% 120 0.11% 11035 0.44% 2 0.02% 185.175.131.92
28 774 0.72% 714 0.68% 10179 0.41% 326 2.49% 66.249.64.148
29 108 0.10% 108 0.10% 10007 0.40% 1 0.01% 46.63.153.112
30 263 0.25% 251 0.24% 9776 0.39% 70 0.53% 46.161.9.39
31 151 0.14% 151 0.14% 9413 0.38% 10 0.08% 188.233.92.31
32 1353 1.26% 1350 1.29% 9047 0.36% 58 0.44% 66.102.9.10
33 42 0.04% 42 0.04% 8852 0.36% 4 0.03% 94.16.122.115
34 251 0.23% 251 0.24% 8664 0.35% 1 0.01% 188.165.234.52
35 260 0.24% 260 0.25% 8654 0.35% 1 0.01% 138.201.95.26
36 251 0.23% 251 0.24% 8608 0.35% 1 0.01% 37.187.56.66
37 251 0.23% 251 0.24% 8591 0.35% 1 0.01% 46.105.98.166
38 485 0.45% 485 0.46% 8494 0.34% 13 0.10% 5.129.191.103
39 1287 1.20% 1286 1.23% 8444 0.34% 69 0.53% 66.102.9.7
40 140 0.13% 140 0.13% 8413 0.34% 10 0.08% 188.233.25.155
41 828 0.77% 828 0.79% 8210 0.33% 1 0.01% 46.118.116.0
42 197 0.18% 196 0.19% 8176 0.33% 51 0.39% 80.93.187.57
43 1319 1.23% 1317 1.26% 7789 0.31% 66 0.50% 66.102.9.13
44 84 0.08% 84 0.08% 7725 0.31% 1 0.01% 185.175.128.127
45 75 0.07% 75 0.07% 6897 0.28% 2 0.02% 185.175.131.159
46 440 0.41% 440 0.42% 6565 0.26% 0 0.00% 163.172.66.19
47 440 0.41% 440 0.42% 6565 0.26% 0 0.00% 163.172.66.81
48 432 0.40% 432 0.41% 6446 0.26% 0 0.00% 163.172.66.6
49 69 0.06% 69 0.07% 6322 0.25% 1 0.01% 134.249.168.133
50 416 0.39% 416 0.40% 6207 0.25% 0 0.00% 163.172.64.253

Top 200 of 1054 Total Referrers
# Hits Referrer
1 23953 22.34% - (Direct Request)
2 3531 3.29% http://drink-porn.info/
3 1116 1.04% https://stabilizator.info/
4 1112 1.04% http://enguard.ru/
5 1112 1.04% http://www.postavkin.spb.ru/
6 1112 1.04% https://stmarkt.ru/
7 794 0.74% http://uristuonline.ru/
8 663 0.62% http://www.sexelv.com/most-viewed/
9 651 0.61% http://www.sporthappy.com.ua/Detskie-ploschadki
10 645 0.60% http://happykiddi.com.ua/Detskie-ploshhadki
11 633 0.59% http://www.activitysport.com.ua/Detskie-ploshhadki
12 596 0.56% https://sk-miloneg.ru/
13 592 0.55% https://dushewno.ru/
14 592 0.55% https://pshack.net/
15 584 0.54% https://vk.com/club138281567
16 580 0.54% https://farm-shop.com.ua/
17 555 0.52% http://www.sportbiz.com.ua/Detskie-ploschadki
18 541 0.50% http://www.kiddishop.com.ua/Detskie-igrovye-ploshhadki
19 524 0.49% http://partner-geo.ru
20 485 0.45% https://akvacenter.ru
21 429 0.40% https://gruppaluxe.com/
22 384 0.36% http://partnerkalab.ru
23 355 0.33% http://ebunok.info/
24 294 0.27% http://ulichniy-trenager.biz.ua
25 276 0.26% http://amulet-kerro.ru/
26 276 0.26% http://forum-biz.comtopic/
27 276 0.26% http://salamander-74.ru/
28 268 0.25% http://criminalsity.club/
29 268 0.25% http://durdona.net/
30 268 0.25% https://kiprus.pro/
31 268 0.25% https://proxyjust.com/
32 268 0.25% https://tel-number.ru
33 261 0.24% http://kardio-trenageri.in.ua
34 258 0.24% http://shvedki.biz.ua
35 253 0.24% https://t-dveri.by
36 252 0.23% http://sport-ploshadki.in.ua
37 249 0.23% http://shvedki.in.ua
38 228 0.21% http://sport-ploshadki.biz.ua
39 222 0.21% http://ploshadki.biz.ua
40 220 0.21% http://puteshestvinnik.ru
41 219 0.20% http://konfet-buket.ru
42 216 0.20% http://sportivniy.biz.ua
43 213 0.20% http://velvetwallpaper.ru
44 208 0.19% http://inoxprof.ru
45 202 0.19% http://tandemstudio.ru
46 188 0.18% https://www.google.ru/
47 185 0.17% http://prof-trenageri.in.ua
48 184 0.17% http://poollife.ru
49 172 0.16% http://shtory.expert/
50 164 0.15% https://baku.mydutyfree.net/
51 163 0.15% http://kinodon.ru/
