Usage statistics for besetfreefast.ru

Summary Period: April 2026
Generated 18-Apr-2026 00:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 81681
Total Files 69742
Total Pages 72965
Total Visits 13480
Total kB Files 5229713
Total Unique Sites 5169
Total Unique URLs 2417
Total Unique Referrers 1293
Total Unique User Agents 1647
. Avg Max
Hits per Hour 189 1443
Hits per Day 4537 8338
Files per Day 3874 7645
Pages per Day 4053 7906
Sites per Day 287 807
Visits per Day 748 1347
kB Files per Day 290540 571060
Hits by Response Code
Code 200 - OK 85.38% 69742
Code 206 - Partial Content 0.11% 92
Code 302 - Found 0.01% 11
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.01% 8
Code 403 - Forbidden 0.11% 86
Code 404 - Not Found 14.36% 11726
Code 500 - Internal Server Error 0.02% 14

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 4711 5.77% 3643 5.22% 4453 6.10% 851 6.31% 594 11.49% 267233 5.11%
2 4361 5.34% 3752 5.38% 3865 5.30% 1073 7.96% 807 15.61% 256028 4.90%
3 4133 5.06% 3721 5.34% 3838 5.26% 1347 9.99% 708 13.70% 245639 4.70%
4 5161 6.32% 3940 5.65% 4761 6.53% 881 6.54% 527 10.20% 274339 5.25%
5 3619 4.43% 3176 4.55% 3341 4.58% 715 5.30% 450 8.71% 235508 4.50%
6 3487 4.27% 2888 4.14% 3040 4.17% 740 5.49% 423 8.18% 206139 3.94%
7 4739 5.80% 2795 4.01% 2987 4.09% 690 5.12% 454 8.78% 227873 4.36%
8 4438 5.43% 3722 5.34% 4021 5.51% 658 4.88% 406 7.85% 234206 4.48%
9 4287 5.25% 3290 4.72% 3830 5.25% 840 6.23% 376 7.27% 236614 4.52%
10 3045 3.73% 2568 3.68% 2821 3.87% 614 4.55% 424 8.20% 198396 3.79%
11 3698 4.53% 3237 4.64% 3298 4.52% 768 5.70% 510 9.87% 259292 4.96%
12 4094 5.01% 3491 5.01% 3450 4.73% 688 5.10% 443 8.57% 290695 5.56%
13 4072 4.99% 3548 5.09% 3398 4.66% 735 5.45% 480 9.29% 266055 5.09%
14 6294 7.71% 5995 8.60% 5740 7.87% 893 6.62% 360 6.96% 442316 8.46%
15 5730 7.02% 5293 7.59% 5355 7.34% 750 5.56% 413 7.99% 443250 8.48%
16 8338 10.21% 7645 10.96% 7906 10.84% 662 4.91% 338 6.54% 571060 10.92%
17 7417 9.08% 6981 10.01% 6805 9.33% 663 4.92% 353 6.83% 569424 10.89%
18 57 0.07% 57 0.08% 56 0.08% 10 0.07% 11 0.21% 5645 0.11%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 181 3275 4.01% 149 2690 3.86% 166 2991 4.10% 11857 213423 4.08%
1 169 3055 3.74% 153 2758 3.95% 154 2784 3.82% 11209 201761 3.86%
2 165 2980 3.65% 159 2873 4.12% 153 2754 3.77% 11401 205212 3.92%
3 244 4403 5.39% 189 3413 4.89% 216 3892 5.33% 11982 215672 4.12%
4 207 3735 4.57% 159 2870 4.12% 190 3421 4.69% 12244 220398 4.21%
5 149 2697 3.30% 142 2564 3.68% 138 2488 3.41% 11252 202532 3.87%
6 171 3081 3.77% 142 2568 3.68% 158 2860 3.92% 11728 211110 4.04%
7 170 3075 3.76% 163 2951 4.23% 153 2769 3.79% 12026 216473 4.14%
8 194 3502 4.29% 170 3070 4.40% 171 3092 4.24% 12470 224468 4.29%
9 212 3826 4.68% 163 2935 4.21% 197 3546 4.86% 12753 229560 4.39%
10 217 3919 4.80% 186 3357 4.81% 198 3566 4.89% 12954 233177 4.46%
11 168 3037 3.72% 159 2866 4.11% 152 2741 3.76% 12548 225861 4.32%
12 187 3370 4.13% 177 3189 4.57% 171 3081 4.22% 12572 226302 4.33%
13 188 3385 4.14% 166 2999 4.30% 168 3032 4.16% 12325 221855 4.24%
14 190 3428 4.20% 167 3010 4.32% 174 3141 4.30% 12567 226209 4.33%
15 214 3864 4.73% 172 3097 4.44% 188 3389 4.64% 12643 227577 4.35%
16 265 4774 5.84% 160 2895 4.15% 177 3194 4.38% 12923 232608 4.45%
17 173 3121 3.82% 150 2710 3.89% 159 2865 3.93% 11774 211935 4.05%
18 160 2887 3.53% 146 2643 3.79% 149 2687 3.68% 11515 207277 3.96%
19 185 3331 4.08% 160 2881 4.13% 164 2962 4.06% 11928 214707 4.11%
20 166 3005 3.68% 156 2823 4.05% 151 2724 3.73% 11937 214864 4.11%
21 177 3202 3.92% 148 2667 3.82% 162 2925 4.01% 12142 218561 4.18%
22 210 3783 4.63% 178 3204 4.59% 187 3368 4.62% 12325 221846 4.24%
23 163 2946 3.61% 150 2709 3.88% 149 2693 3.69% 11463 206326 3.95%

Top 30 of 2417 Total URLs
# Hits kB F URL
1 19220 23.53% 2012030 38.47% /webalizer/usage_202604.html
2 9645 11.81% 211250 4.04% /users/19/edit
3 6023 7.37% 1815362 34.71% /webalizer/usage_201412.html
4 6017 7.37% 131536 2.52% /users/19/edit/
5 3050 3.73% 67263 1.29% /login
6 2190 2.68% 358995 6.86% /webalizer/usage_202412.html
7 1746 2.14% 653 0.01% /robots.txt
8 1054 1.29% 13720 0.26% /
9 901 1.10% 553 0.01% /application/maxsite/plugins/captcha/img.php
10 894 1.09% 77462 1.48% /webalizer/usage_202603.html
11 459 0.56% 147762 2.83% /webalizer/usage_201504.html
12 341 0.42% 3392 0.06% /webalizer/
13 289 0.35% 78 0.00% /sitemap.xml
14 254 0.31% 1248 0.02% /feed
15 230 0.28% 243 0.00% /application/maxsite/plugins/samborsky_polls/js/kernel.js
16 226 0.28% 7712 0.15% /application/maxsite/common/jquery/jquery-1.7.2.min.js
17 222 0.27% 654 0.01% /application/maxsite/plugins/lightbox/js/jquery.lightbox.js
18 219 0.27% 583 0.01% /application/maxsite/templates/svoboda/style.css
19 216 0.26% 162 0.00% /application/maxsite/plugins/samborsky_polls/css/style.css
20 210 0.26% 252 0.00% /application/maxsite/templates/svoboda/struct.css
21 207 0.25% 251 0.00% /application/maxsite/plugins/lightbox/css/jquery.lightbox-0.5.css
22 206 0.25% 5071 0.10% /page/download
23 200 0.24% 109 0.00% /application/maxsite/templates/svoboda/menu/custom_menu-nobg.css
24 156 0.19% 4334 0.08% /page/kakie-ustanovki
25 153 0.19% 6908 0.13% /page/kakie-ustanovki/
26 136 0.17% 2316 0.04% /webalizer/usage_201708.html
27 117 0.14% 2413 0.05% /webalizer/usage_201506.html
28 107 0.13% 219 0.00% /application/maxsite/plugins/rater/jquery.rater.js
29 106 0.13% 1299 0.02% /contact
30 99 0.12% 77 0.00% /application/maxsite/plugins/rater/rater.css

Top 10 of 2417 Total URLs By kB F
# Hits kB F URL
1 19220 23.53% 2012030 38.47% /webalizer/usage_202604.html
2 6023 7.37% 1815362 34.71% /webalizer/usage_201412.html
3 2190 2.68% 358995 6.86% /webalizer/usage_202412.html
4 9645 11.81% 211250 4.04% /users/19/edit
5 459 0.56% 147762 2.83% /webalizer/usage_201504.html
6 6017 7.37% 131536 2.52% /users/19/edit/
7 894 1.09% 77462 1.48% /webalizer/usage_202603.html
8 3050 3.73% 67263 1.29% /login
9 1054 1.29% 13720 0.26% /
10 226 0.28% 7712 0.15% /application/maxsite/common/jquery/jquery-1.7.2.min.js

Top 10 of 1862 Total Entry Pages
# Hits Visits URL
1 6023 7.37% 2795 21.11% /webalizer/usage_201412.html
2 9645 11.81% 793 5.99% /users/19/edit
3 1054 1.29% 623 4.70% /
4 2190 2.68% 547 4.13% /webalizer/usage_202412.html
5 901 1.10% 393 2.97% /application/maxsite/plugins/captcha/img.php
6 3050 3.73% 287 2.17% /login
7 254 0.31% 202 1.53% /feed
8 19220 23.53% 152 1.15% /webalizer/usage_202604.html
9 206 0.25% 150 1.13% /page/download
10 153 0.19% 121 0.91% /page/kakie-ustanovki/

Top 10 of 1884 Total Exit Pages
# Hits Visits URL
1 6023 7.37% 2408 18.23% /webalizer/usage_201412.html
2 9645 11.81% 1097 8.31% /users/19/edit
3 2190 2.68% 488 3.70% /webalizer/usage_202412.html
4 901 1.10% 479 3.63% /application/maxsite/plugins/captcha/img.php
5 1054 1.29% 471 3.57% /
6 19220 23.53% 365 2.76% /webalizer/usage_202604.html
7 3050 3.73% 346 2.62% /login
8 254 0.31% 201 1.52% /feed
9 206 0.25% 137 1.04% /page/download
10 153 0.19% 113 0.86% /page/kakie-ustanovki/

Top 30 of 5169 Total Sites
# Hits Files kB F Visits Hostname
1 10909 13.36% 10909 15.64% 800701 15.31% 5 0.04% 91.201.113.132
2 8905 10.90% 8905 12.77% 679000 12.98% 2 0.01% 146.103.101.188
3 4410 5.40% 4410 6.32% 304981 5.83% 4 0.03% 5.18.108.163
4 4329 5.30% 4329 6.21% 713270 13.64% 231 1.71% 109.107.186.56
5 3558 4.36% 3555 5.10% 213336 4.08% 2 0.01% 188.187.25.9
6 2840 3.48% 2840 4.07% 194973 3.73% 2 0.01% 5.3.182.241
7 2045 2.50% 41 0.06% 40914 0.78% 13 0.10% 20.48.232.178
8 1959 2.40% 1959 2.81% 147998 2.83% 2 0.01% 89.124.94.93
9 1305 1.60% 0 0.00% 8720 0.17% 0 0.00% 172.86.90.111
10 1207 1.48% 1207 1.73% 280354 5.36% 311 2.31% 12.50.107.222
11 1200 1.47% 808 1.16% 11272 0.22% 1 0.01% 188.143.244.149
12 1146 1.40% 1146 1.64% 121808 2.33% 99 0.73% 72.195.34.59
13 1145 1.40% 1116 1.60% 8214 0.16% 64 0.47% 144.76.32.114
14 1043 1.28% 92 0.13% 22298 0.43% 6 0.04% 95.27.42.143
15 876 1.07% 876 1.26% 91365 1.75% 129 0.96% 72.49.49.11
16 673 0.82% 673 0.96% 43669 0.84% 7 0.05% 89.124.83.75
17 670 0.82% 653 0.94% 5352 0.10% 2 0.01% 74.7.243.227
18 605 0.74% 604 0.87% 21922 0.42% 180 1.34% 216.244.66.231
19 582 0.71% 578 0.83% 1687 0.03% 93 0.69% 216.73.216.26
20 508 0.62% 508 0.73% 56668 1.08% 168 1.25% 68.71.245.206
21 485 0.59% 11 0.02% 9883 0.19% 3 0.02% 20.220.213.131
22 457 0.56% 457 0.66% 49091 0.94% 175 1.30% 67.201.39.14
23 437 0.54% 437 0.63% 49644 0.95% 172 1.28% 67.201.58.190
24 429 0.53% 429 0.62% 113688 2.17% 64 0.47% 80.66.78.251
25 410 0.50% 22 0.03% 2522 0.05% 1 0.01% 185.177.72.100
26 359 0.44% 359 0.51% 5268 0.10% 86 0.64% 144.172.94.217
27 336 0.41% 0 0.00% 7012 0.13% 1 0.01% 95.27.43.204
28 302 0.37% 9 0.01% 6087 0.12% 3 0.02% 20.151.229.110
29 302 0.37% 302 0.43% 73154 1.40% 211 1.57% 31.133.32.102
30 292 0.36% 0 0.00% 5917 0.11% 2 0.01% 20.48.184.58

Top 10 of 5169 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10909 13.36% 10909 15.64% 800701 15.31% 5 0.04% 91.201.113.132
2 4329 5.30% 4329 6.21% 713270 13.64% 231 1.71% 109.107.186.56
3 8905 10.90% 8905 12.77% 679000 12.98% 2 0.01% 146.103.101.188
4 4410 5.40% 4410 6.32% 304981 5.83% 4 0.03% 5.18.108.163
5 1207 1.48% 1207 1.73% 280354 5.36% 311 2.31% 12.50.107.222
6 3558 4.36% 3555 5.10% 213336 4.08% 2 0.01% 188.187.25.9
7 2840 3.48% 2840 4.07% 194973 3.73% 2 0.01% 5.3.182.241
8 1959 2.40% 1959 2.81% 147998 2.83% 2 0.01% 89.124.94.93
9 1146 1.40% 1146 1.64% 121808 2.33% 99 0.73% 72.195.34.59
10 429 0.53% 429 0.62% 113688 2.17% 64 0.47% 80.66.78.251

Top 30 of 1293 Total Referrers
# Hits Referrer
1 25890 31.70% - (Direct Request)
2 10909 13.36% https://kgm-sim.ru
3 10808 13.23% https://builder-spb.ru
4 7901 9.67% https://t.1xbet.com/tr
5 6109 7.48% https://seo-creative.ru/
6 3099 3.79% https://ortoportpro.ru/
7 2399 2.94% https://pinoyhealthhub.top
8 1953 2.39% https://lucky-day-mx.com/
9 973 1.19% https://aze.1xbet.com/tr
10 703 0.86% https://dados.ufc.br/user/que_es_glucalma_y_para_que_sirve_en_mexico
11 673 0.82% https://russiatravelers.ru/
12 658 0.81% https://www.lingvo-master.com/
13 546 0.67% https://www.lingvo-master.com/perevody-perevod-dokumentov-apostil/
14 531 0.65% https://dados.ufc.br/user/prostaktiv_recensioni
15 213 0.26% https://antoshabrain.blogspot.com/
16 135 0.17% https://www.google.com/search
17 41 0.05% https://sloh66.cc/
18 38 0.05% https://sloh66.cc
19 31 0.04% https://krkm.pro/
20 30 0.04% https://familyicon.ru
21 22 0.03% https://krkm.pro
22 18 0.02% https://letsexchange.cc
23 17 0.02% https://daobase.online
24 17 0.02% https://letsexchange.cc/
25 15 0.02% https://bitmix.app/
26 15 0.02% https://swaplab.io/
27 14 0.02% https://daobase.io/
28 14 0.02% https://yomix.biz
29 13 0.02% https://swaplab.io
30 12 0.01% BESETFREEFAST.RU

Top 20 of 95 Total Search Strings
# Hits Search String
1 2 2.08% https://blkrip.vip/
2 1 1.04% como limpiar una bocina de celular
3 1 1.04% factor quema grasa
4 1 1.04% ganar estatura
5 1 1.04% https://blkrip.vip/ru/services/commercial/
6 1 1.04% https://fabrica-tumana.ru/catalog/uvlazhniteli/kanalnye-uvlazhniteli/kanalnyj-uvlazhnitel-vozduha-1800uk/
7 1 1.04% https://fabrica-tumana.ru/kirov/catalog/kamery-sozrevaniya/kamery-sozrevaniya-syra/
8 1 1.04% https://fabrica-tumana.ru/novocherkassk/catalog/uvlazhniteli/
9 1 1.04% https://fabrica-tumana.ru/orenburg/catalog/uvlazhniteli/na-20-40-m/
10 1 1.04% https://fabrica-tumana.ru/zhukovskij/catalog/uvlazhniteli/parogeneratory/
11 1 1.04% https://feminism-russia.ru/
12 1 1.04% https://hi-black.ru/catalog/chipy/chip_hi_black_dlya_ricoh_sp_310fn_310dn_310sfn_311dn_sp311he_407246_chernyy_3_5k/
13 1 1.04% https://iskprogress.ru/reviews/minselhoz-rf/
14 1 1.04% https://letundra.com/en/news/taglist=alaskaevents
15 1 1.04% https://letundra.com/en/news/taglist=amsterdam-2china
16 1 1.04% https://letundra.com/en/news/taglist=cannescruises
17 1 1.04% https://letundra.com/en/news/taglist=champions-leaguespain
18 1 1.04% https://letundra.com/en/news/taglist=chinazhengzhou
19 1 1.04% https://letundra.com/en/news/taglist=emiratesevents
20 1 1.04% https://letundra.com/en/news/taglist=eventsmexico

Top 15 of 1647 Total User Agents
# Hits User Agent
1 9402 11.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 9397 11.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 9392 11.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 9229 11.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 9199 11.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2768 3.39% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 1202 1.47% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
8 1199 1.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 1145 1.40% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
10 1136 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 1060 1.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 924 1.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
13 765 0.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 674 0.83% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 645 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for April 2026

Top 30 of 101 Total Countries
# Hits Files kB F Country
1 22078 27.03% 20336 29.16% 1733861 33.15% Russian Federation
2 15807 19.35% 14833 21.27% 1213851 23.21% United States
3 11148 13.65% 11113 15.93% 803083 15.36% Netherlands
4 8918 10.92% 8918 12.79% 679136 12.99% Belgium
5 6210 7.60% 742 1.06% 152499 2.92% Canada
6 3230 3.95% 2654 3.81% 206888 3.96% Ireland
7 2744 3.36% 2712 3.89% 153651 2.94% Singapore
8 2568 3.14% 1945 2.79% 22844 0.44% Great Britain (UK)
9 1460 1.79% 1371 1.97% 11338 0.22% Germany
10 1453 1.78% 1106 1.59% 18755 0.36% France
11 1174 1.44% 1136 1.63% 72587 1.39% China
12 593 0.73% 138 0.20% 9962 0.19% Spain
13 510 0.62% 36 0.05% 9746 0.19% Switzerland
14 502 0.61% 38 0.05% 9748 0.19% Norway
15 460 0.56% 330 0.47% 51787 0.99% Italy
16 251 0.31% 250 0.36% 3890 0.07% Ukraine
17 233 0.29% 233 0.33% 3601 0.07% Philippines
18 222 0.27% 217 0.31% 1984 0.04% Brazil
19 209 0.26% 202 0.29% 48336 0.92% Unresolved/Unknown
20 203 0.25% 189 0.27% 1290 0.02% Vietnam
21 175 0.21% 12 0.02% 3532 0.07% Malaysia
22 171 0.21% 169 0.24% 1164 0.02% India
23 162 0.20% 42 0.06% 2817 0.05% Sweden
24 122 0.15% 122 0.17% 894 0.02% Finland
25 106 0.13% 97 0.14% 1228 0.02% Hong Kong
26 104 0.13% 103 0.15% 826 0.02% Belarus
27 99 0.12% 99 0.14% 355 0.01% Kazakhstan
28 90 0.11% 89 0.13% 587 0.01% Australia
29 79 0.10% 62 0.09% 830 0.02% Romania
30 66 0.08% 65 0.09% 727 0.01% Korea, Republic of


Generated by Webalizer Version 2.23