Usage statistics for besetfreefast.ru

Summary Period: January 2026
Generated 01-Feb-2026 00:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 211374
Total Files 195015
Total Pages 202291
Total Visits 19418
Total kB Files 10115317
Total kB In 0
Total kB Out 0
Total Unique Sites 7140
Total Unique URLs 2690
Total Unique Referrers 1878
Total Unique User Agents 1559
. Avg Max
Hits per Hour 284 3365
Hits per Day 6818 60467
Files per Day 6290 59897
Pages per Day 6525 60194
Sites per Day 230 754
Visits per Day 626 1385
kB Files per Day 326301 1570559
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.26% 195015
Code 206 - Partial Content 0.40% 850
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.00% 7
Code 304 - Not Modified 0.02% 40
Code 400 - Bad Request 0.00% 9
Code 403 - Forbidden 1.30% 2747
Code 404 - Not Found 6.00% 12673
Code 500 - Internal Server Error 0.02% 32

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 60467 28.61% 59897 30.71% 60194 29.76% 1385 7.13% 659 9.23% 1570559 15.53% 0 0.00% 0 0.00%
2 7993 3.78% 7116 3.65% 7641 3.78% 982 5.06% 629 8.81% 427643 4.23% 0 0.00% 0 0.00%
3 5583 2.64% 4268 2.19% 5411 2.67% 556 2.86% 372 5.21% 373905 3.70% 0 0.00% 0 0.00%
4 5555 2.63% 4261 2.18% 5417 2.68% 671 3.46% 346 4.85% 345893 3.42% 0 0.00% 0 0.00%
5 5657 2.68% 4713 2.42% 5120 2.53% 406 2.09% 278 3.89% 365857 3.62% 0 0.00% 0 0.00%
6 4313 2.04% 3904 2.00% 4137 2.05% 349 1.80% 294 4.12% 285594 2.82% 0 0.00% 0 0.00%
7 4016 1.90% 3670 1.88% 3627 1.79% 496 2.55% 344 4.82% 268291 2.65% 0 0.00% 0 0.00%
8 3706 1.75% 3443 1.77% 3359 1.66% 495 2.55% 282 3.95% 253388 2.50% 0 0.00% 0 0.00%
9 4934 2.33% 4433 2.27% 4558 2.25% 465 2.39% 313 4.38% 325504 3.22% 0 0.00% 0 0.00%
10 7025 3.32% 5452 2.80% 6782 3.35% 749 3.86% 367 5.14% 390462 3.86% 0 0.00% 0 0.00%
11 8502 4.02% 7291 3.74% 8123 4.02% 649 3.34% 449 6.29% 437110 4.32% 0 0.00% 0 0.00%
12 8166 3.86% 6873 3.52% 7887 3.90% 446 2.30% 284 3.98% 415660 4.11% 0 0.00% 0 0.00%
13 6909 3.27% 5988 3.07% 6671 3.30% 608 3.13% 426 5.97% 445638 4.41% 0 0.00% 0 0.00%
14 5611 2.65% 5085 2.61% 5308 2.62% 745 3.84% 518 7.25% 377238 3.73% 0 0.00% 0 0.00%
15 3722 1.76% 3578 1.83% 3433 1.70% 686 3.53% 567 7.94% 151389 1.50% 0 0.00% 0 0.00%
16 3093 1.46% 3046 1.56% 2784 1.38% 1002 5.16% 692 9.69% 89858 0.89% 0 0.00% 0 0.00%
17 4895 2.32% 4845 2.48% 4639 2.29% 1103 5.68% 754 10.56% 177820 1.76% 0 0.00% 0 0.00%
18 3960 1.87% 3820 1.96% 3739 1.85% 699 3.60% 578 8.10% 222711 2.20% 0 0.00% 0 0.00%
19 4251 2.01% 4148 2.13% 4067 2.01% 624 3.21% 555 7.77% 255618 2.53% 0 0.00% 0 0.00%
20 3113 1.47% 3002 1.54% 2769 1.37% 728 3.75% 573 8.03% 139036 1.37% 0 0.00% 0 0.00%
21 5669 2.68% 5636 2.89% 5464 2.70% 506 2.61% 393 5.50% 375134 3.71% 0 0.00% 0 0.00%
22 3908 1.85% 3561 1.83% 3686 1.82% 415 2.14% 342 4.79% 240024 2.37% 0 0.00% 0 0.00%
23 3835 1.81% 3761 1.93% 3587 1.77% 736 3.79% 441 6.18% 188201 1.86% 0 0.00% 0 0.00%
24 4402 2.08% 4257 2.18% 4015 1.98% 414 2.13% 363 5.08% 246060 2.43% 0 0.00% 0 0.00%
25 4014 1.90% 3968 2.03% 3783 1.87% 441 2.27% 435 6.09% 254107 2.51% 0 0.00% 0 0.00%
26 3373 1.60% 3254 1.67% 3168 1.57% 405 2.09% 415 5.81% 209998 2.08% 0 0.00% 0 0.00%
27 4795 2.27% 4517 2.32% 4562 2.26% 443 2.28% 425 5.95% 290858 2.88% 0 0.00% 0 0.00%
28 7375 3.49% 5850 3.00% 7138 3.53% 802 4.13% 435 6.09% 353964 3.50% 0 0.00% 0 0.00%
29 5484 2.59% 4709 2.41% 5288 2.61% 577 2.97% 474 6.64% 274817 2.72% 0 0.00% 0 0.00%
30 3927 1.86% 3795 1.95% 3311 1.64% 589 3.03% 579 8.11% 202954 2.01% 0 0.00% 0 0.00%
31 3121 1.48% 2874 1.47% 2623 1.30% 480 2.47% 451 6.32% 160025 1.58% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 295 9161 4.33% 282 8760 4.49% 288 8931 4.41% 14102 437172 4.32% 0 0 0.00% 0 0 0.00%
1 269 8353 3.95% 251 7793 4.00% 257 7982 3.95% 13276 411557 4.07% 0 0 0.00% 0 0 0.00%
2 280 8709 4.12% 223 6914 3.55% 269 8365 4.14% 12828 397670 3.93% 0 0 0.00% 0 0 0.00%
3 237 7359 3.48% 217 6748 3.46% 225 7005 3.46% 13149 407617 4.03% 0 0 0.00% 0 0 0.00%
4 239 7413 3.51% 219 6797 3.49% 226 7017 3.47% 12650 392145 3.88% 0 0 0.00% 0 0 0.00%
5 274 8514 4.03% 255 7930 4.07% 257 7988 3.95% 12873 399072 3.95% 0 0 0.00% 0 0 0.00%
6 283 8780 4.15% 264 8199 4.20% 269 8368 4.14% 13108 406339 4.02% 0 0 0.00% 0 0 0.00%
7 279 8662 4.10% 264 8212 4.21% 265 8231 4.07% 13400 415415 4.11% 0 0 0.00% 0 0 0.00%
8 311 9660 4.57% 266 8274 4.24% 302 9366 4.63% 13508 418749 4.14% 0 0 0.00% 0 0 0.00%
9 298 9252 4.38% 275 8536 4.38% 285 8847 4.37% 14199 440181 4.35% 0 0 0.00% 0 0 0.00%
10 283 8799 4.16% 269 8348 4.28% 273 8480 4.19% 14013 434406 4.29% 0 0 0.00% 0 0 0.00%
11 280 8683 4.11% 268 8324 4.27% 269 8365 4.14% 13842 429088 4.24% 0 0 0.00% 0 0 0.00%
12 292 9072 4.29% 271 8405 4.31% 284 8813 4.36% 14132 438091 4.33% 0 0 0.00% 0 0 0.00%
13 346 10734 5.08% 322 10000 5.13% 331 10269 5.08% 14703 455785 4.51% 0 0 0.00% 0 0 0.00%
14 279 8670 4.10% 262 8152 4.18% 270 8391 4.15% 13844 429161 4.24% 0 0 0.00% 0 0 0.00%
15 268 8315 3.93% 256 7937 4.07% 259 8052 3.98% 13677 423993 4.19% 0 0 0.00% 0 0 0.00%
16 283 8803 4.16% 258 8019 4.11% 274 8511 4.21% 13518 419054 4.14% 0 0 0.00% 0 0 0.00%
17 284 8805 4.17% 259 8051 4.13% 270 8387 4.15% 13521 419139 4.14% 0 0 0.00% 0 0 0.00%
18 275 8543 4.04% 256 7945 4.07% 266 8272 4.09% 13781 427225 4.22% 0 0 0.00% 0 0 0.00%
19 309 9602 4.54% 282 8742 4.48% 292 9082 4.49% 14100 437089 4.32% 0 0 0.00% 0 0 0.00%
20 298 9268 4.38% 271 8406 4.31% 270 8395 4.15% 13614 422025 4.17% 0 0 0.00% 0 0 0.00%
21 280 8704 4.12% 263 8153 4.18% 267 8297 4.10% 13464 417392 4.13% 0 0 0.00% 0 0 0.00%
22 285 8839 4.18% 262 8134 4.17% 276 8586 4.24% 13652 423211 4.18% 0 0 0.00% 0 0 0.00%
23 279 8674 4.10% 265 8236 4.22% 267 8291 4.10% 13347 413742 4.09% 0 0 0.00% 0 0 0.00%

Top 30 of 2690 Total URLs
# Hits kB F kB In kB Out URL
1 64260 30.40% 1436381 14.20% 0 0.00% 0 0.00% /contact
2 39859 18.86% 4453065 44.02% 0 0.00% 0 0.00% /webalizer/usage_202601.html
3 19889 9.41% 435527 4.31% 0 0.00% 0 0.00% /users/19/edit
4 17157 8.12% 375347 3.71% 0 0.00% 0 0.00% /users/19/edit/
5 7345 3.47% 1189246 11.76% 0 0.00% 0 0.00% /webalizer/usage_202512.html
6 4303 2.04% 1265466 12.51% 0 0.00% 0 0.00% /webalizer/usage_201412.html
7 3175 1.50% 69828 0.69% 0 0.00% 0 0.00% /login
8 2642 1.25% 977 0.01% 0 0.00% 0 0.00% /robots.txt
9 2460 1.16% 30957 0.31% 0 0.00% 0 0.00% /
10 1287 0.61% 720 0.01% 0 0.00% 0 0.00% /application/maxsite/plugins/captcha/img.php
11 926 0.44% 129916 1.28% 0 0.00% 0 0.00% /webalizer/usage_202308.html
12 801 0.38% 124660 1.23% 0 0.00% 0 0.00% /webalizer/usage_202507.html
13 497 0.24% 2430 0.02% 0 0.00% 0 0.00% /feed
14 369 0.17% 7778 0.08% 0 0.00% 0 0.00% /contact/
15 339 0.16% 7164 0.07% 0 0.00% 0 0.00% /users/10/edit
16 332 0.16% 7386 0.07% 0 0.00% 0 0.00% /loginform/error
17 325 0.15% 13272 0.13% 0 0.00% 0 0.00% /page/kakie-ustanovki/
18 282 0.13% 3064 0.03% 0 0.00% 0 0.00% /webalizer/usage_202503.html
19 262 0.12% 7460 0.07% 0 0.00% 0 0.00% /page/kakie-ustanovki
20 248 0.12% 6216 0.06% 0 0.00% 0 0.00% /page/download
21 242 0.11% 5249 0.05% 0 0.00% 0 0.00% /webalizer/usage_201506.html
22 232 0.11% 5411 0.05% 0 0.00% 0 0.00% /webalizer/usage_201708.html
23 225 0.11% 169 0.00% 0 0.00% 0 0.00% /application/maxsite/plugins/samborsky_polls/css/style.css
24 220 0.10% 268 0.00% 0 0.00% 0 0.00% /application/maxsite/plugins/lightbox/css/jquery.lightbox-0.5.css
25 220 0.10% 264 0.00% 0 0.00% 0 0.00% /application/maxsite/templates/svoboda/struct.css
26 216 0.10% 58 0.00% 0 0.00% 0 0.00% /sitemap.xml
27 214 0.10% 570 0.01% 0 0.00% 0 0.00% /application/maxsite/templates/svoboda/style.css
28 207 0.10% 113 0.00% 0 0.00% 0 0.00% /application/maxsite/templates/svoboda/menu/custom_menu-nobg.css
29 199 0.09% 210 0.00% 0 0.00% 0 0.00% /application/maxsite/plugins/samborsky_polls/js/kernel.js
30 198 0.09% 6734 0.07% 0 0.00% 0 0.00% /application/maxsite/common/jquery/jquery-1.7.2.min.js

Top 10 of 2690 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39859 18.86% 4453065 44.02% 0 0.00% 0 0.00% /webalizer/usage_202601.html
2 64260 30.40% 1436381 14.20% 0 0.00% 0 0.00% /contact
3 4303 2.04% 1265466 12.51% 0 0.00% 0 0.00% /webalizer/usage_201412.html
4 7345 3.47% 1189246 11.76% 0 0.00% 0 0.00% /webalizer/usage_202512.html
5 19889 9.41% 435527 4.31% 0 0.00% 0 0.00% /users/19/edit
6 17157 8.12% 375347 3.71% 0 0.00% 0 0.00% /users/19/edit/
7 926 0.44% 129916 1.28% 0 0.00% 0 0.00% /webalizer/usage_202308.html
8 801 0.38% 124660 1.23% 0 0.00% 0 0.00% /webalizer/usage_202507.html
9 3175 1.50% 69828 0.69% 0 0.00% 0 0.00% /login
10 2460 1.16% 30957 0.31% 0 0.00% 0 0.00% /

Top 10 of 2081 Total Entry Pages
# Hits Visits URL
1 4303 2.04% 1386 7.27% /webalizer/usage_201412.html
2 2460 1.16% 1268 6.65% /
3 1287 0.61% 722 3.79% /application/maxsite/plugins/captcha/img.php
4 497 0.24% 355 1.86% /feed
5 64260 30.40% 301 1.58% /contact
6 39859 18.86% 268 1.41% /webalizer/usage_202601.html
7 19889 9.41% 212 1.11% /users/19/edit
8 325 0.15% 207 1.09% /page/kakie-ustanovki/
9 282 0.13% 172 0.90% /webalizer/usage_202503.html
10 248 0.12% 168 0.88% /page/download

Top 10 of 2078 Total Exit Pages
# Hits Visits URL
1 4303 2.04% 1085 5.70% /webalizer/usage_201412.html
2 2460 1.16% 1031 5.42% /
3 1287 0.61% 836 4.39% /application/maxsite/plugins/captcha/img.php
4 39859 18.86% 548 2.88% /webalizer/usage_202601.html
5 19889 9.41% 474 2.49% /users/19/edit
6 497 0.24% 351 1.84% /feed
7 64260 30.40% 312 1.64% /contact
8 325 0.15% 203 1.07% /page/kakie-ustanovki/
9 282 0.13% 172 0.90% /webalizer/usage_202503.html
10 248 0.12% 153 0.80% /page/download

Top 30 of 7140 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16725 7.91% 16725 8.58% 1305147 12.90% 0 0.00% 0 0.00% 1 0.01% 91.201.113.132
2 14691 6.95% 14691 7.53% 1090347 10.78% 0 0.00% 0 0.00% 3 0.02% 5.16.74.254
3 12984 6.14% 12984 6.66% 949094 9.38% 0 0.00% 0 0.00% 7 0.04% 5.142.220.154
4 12745 6.03% 12745 6.54% 1074500 10.62% 0 0.00% 0 0.00% 3 0.02% 91.84.99.54
5 10791 5.11% 10711 5.49% 801536 7.92% 0 0.00% 0 0.00% 54 0.28% 5.16.72.126
6 4530 2.14% 4530 2.32% 837083 8.28% 0 0.00% 0 0.00% 164 0.84% 109.107.186.56
7 3920 1.85% 3920 2.01% 310925 3.07% 0 0.00% 0 0.00% 1 0.01% 146.103.103.194
8 3607 1.71% 3607 1.85% 288832 2.86% 0 0.00% 0 0.00% 3 0.02% 188.187.48.221
9 3004 1.42% 3004 1.54% 317214 3.14% 0 0.00% 0 0.00% 4 0.02% 94.141.124.186
10 2904 1.37% 2904 1.49% 189073 1.87% 0 0.00% 0 0.00% 5 0.03% 5.3.180.16
11 2555 1.21% 2555 1.31% 198045 1.96% 0 0.00% 0 0.00% 7 0.04% 185.21.49.102
12 1804 0.85% 1804 0.93% 148105 1.46% 0 0.00% 0 0.00% 8 0.04% 95.27.42.254
13 1722 0.81% 1704 0.87% 13145 0.13% 0 0.00% 0 0.00% 2 0.01% 144.76.68.14
14 1672 0.79% 1663 0.85% 12012 0.12% 0 0.00% 0 0.00% 68 0.35% 144.76.32.114
15 1521 0.72% 28 0.01% 977 0.01% 0 0.00% 0 0.00% 1 0.01% 144.124.243.182
16 1383 0.65% 1383 0.71% 45504 0.45% 0 0.00% 0 0.00% 412 2.12% 216.244.66.231
17 1149 0.54% 28 0.01% 796 0.01% 0 0.00% 0 0.00% 1 0.01% 141.98.11.98
18 1000 0.47% 1000 0.51% 22300 0.22% 0 0.00% 0 0.00% 1 0.01% 156.239.255.10
19 997 0.47% 997 0.51% 22491 0.22% 0 0.00% 0 0.00% 1 0.01% 156.239.255.162
20 996 0.47% 996 0.51% 22209 0.22% 0 0.00% 0 0.00% 1 0.01% 156.239.255.242
21 995 0.47% 995 0.51% 22191 0.22% 0 0.00% 0 0.00% 1 0.01% 156.239.255.116
22 994 0.47% 994 0.51% 22477 0.22% 0 0.00% 0 0.00% 1 0.01% 156.239.255.151
23 993 0.47% 993 0.51% 22142 0.22% 0 0.00% 0 0.00% 1 0.01% 156.239.255.49
24 990 0.47% 990 0.51% 22077 0.22% 0 0.00% 0 0.00% 1 0.01% 156.239.255.112
25 986 0.47% 986 0.51% 22348 0.22% 0 0.00% 0 0.00% 1 0.01% 156.239.255.199
26 983 0.47% 983 0.50% 21919 0.22% 0 0.00% 0 0.00% 1 0.01% 156.239.255.152
27 978 0.46% 978 0.50% 21806 0.22% 0 0.00% 0 0.00% 1 0.01% 156.239.255.5
28 976 0.46% 629 0.32% 8235 0.08% 0 0.00% 0 0.00% 1 0.01% 188.143.244.149
29 974 0.46% 974 0.50% 21718 0.21% 0 0.00% 0 0.00% 1 0.01% 156.239.255.229
30 974 0.46% 974 0.50% 21718 0.21% 0 0.00% 0 0.00% 1 0.01% 156.239.255.52

Top 10 of 7140 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16725 7.91% 16725 8.58% 1305147 12.90% 0 0.00% 0 0.00% 1 0.01% 91.201.113.132
2 14691 6.95% 14691 7.53% 1090347 10.78% 0 0.00% 0 0.00% 3 0.02% 5.16.74.254
3 12745 6.03% 12745 6.54% 1074500 10.62% 0 0.00% 0 0.00% 3 0.02% 91.84.99.54
4 12984 6.14% 12984 6.66% 949094 9.38% 0 0.00% 0 0.00% 7 0.04% 5.142.220.154
5 4530 2.14% 4530 2.32% 837083 8.28% 0 0.00% 0 0.00% 164 0.84% 109.107.186.56
6 10791 5.11% 10711 5.49% 801536 7.92% 0 0.00% 0 0.00% 54 0.28% 5.16.72.126
7 3004 1.42% 3004 1.54% 317214 3.14% 0 0.00% 0 0.00% 4 0.02% 94.141.124.186
8 3920 1.85% 3920 2.01% 310925 3.07% 0 0.00% 0 0.00% 1 0.01% 146.103.103.194
9 3607 1.71% 3607 1.85% 288832 2.86% 0 0.00% 0 0.00% 3 0.02% 188.187.48.221
10 2555 1.21% 2555 1.31% 198045 1.96% 0 0.00% 0 0.00% 7 0.04% 185.21.49.102

Top 30 of 1878 Total Referrers
# Hits Referrer
1 32278 15.27% - (Direct Request)
2 23069 10.91% https://auto-5-box.ru
3 16725 7.91% https://vykup-auto-prm.ru/
4 8912 4.22% https://builder-spb.ru
5 6715 3.18% https://misterdick.ru/
6 4934 2.33% https://seo-creative.ru/
7 3920 1.85% https://familyicon.ru
8 3624 1.71% https://generik78.ru/
9 2637 1.25% https://spb-generic.ru/
10 2555 1.21% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
11 1484 0.70% https://ortoportpro.ru/
12 1302 0.62% https://www.google.com/
13 1158 0.55% https://www.google.co.uk/
14 1122 0.53% https://www.bing.com/
15 1091 0.52% https://www.yahoo.com/
16 1071 0.51% https://duckduckgo.com/
17 1048 0.50% https://www.google.de/
18 1027 0.49% https://www.google.fr/
19 607 0.29% https://xn--m13-psa.com
20 600 0.28% https://xn------8cdhb7afcemjr1aa6azbjnk7o.xn--p1ai/
21 600 0.28% https://xn------8cdhb7afcemjr1aa6azbjnk7o.xn--p1ai/vizy-2/
22 534 0.25% https://xn--m14-psa.com
23 322 0.15% https://xn--krken12-bn4c.com
24 322 0.15% https://xn--krken23-bn4c.com
25 320 0.15% https://xn--krken15-bn4c.com
26 319 0.15% https://xn--krakn35-uya.com
27 317 0.15% https://xn--krkn1-8za61q.com
28 314 0.15% https://kraken-russia.com
29 312 0.15% https://xn--kr41-rzb.com
30 310 0.15% https://xn--kr-nia.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 50.00% https://s1megabat.ru
2 4 40.00% https://s1megabat.ru/category/strahovanie
3 1 10.00% https://quality-packs.com/shop/

Top 15 of 1559 Total User Agents
# Hits User Agent
1 32169 15.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 32122 15.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
3 18036 8.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 17929 8.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 17844 8.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 17817 8.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 17810 8.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 4530 2.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 2331 1.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 2300 1.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 2027 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 1931 0.91% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
13 1784 0.84% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 1722 0.81% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 1672 0.79% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)

Usage by Country for January 2026

Top 30 of 116 Total Countries
# Hits Files kB F kB In kB Out Country
1 62217 29.43% 61388 31.48% 4892786 48.37% 0 0.00% 0 0.00% Russian Federation
2 50973 24.12% 49458 25.36% 1241598 12.27% 0 0.00% 0 0.00% United States
3 28384 13.43% 28034 14.38% 634269 6.27% 0 0.00% 0 0.00% Hong Kong
4 17608 8.33% 15376 7.88% 1103886 10.91% 0 0.00% 0 0.00% Great Britain (UK)
5 16950 8.02% 16942 8.69% 1309128 12.94% 0 0.00% 0 0.00% Netherlands
6 5686 2.69% 4250 2.18% 163105 1.61% 0 0.00% 0 0.00% Singapore
7 4181 1.98% 4067 2.09% 35150 0.35% 0 0.00% 0 0.00% Germany
8 3921 1.86% 3921 2.01% 310934 3.07% 0 0.00% 0 0.00% Belgium
9 3040 1.44% 3028 1.55% 22845 0.23% 0 0.00% 0 0.00% France
10 2572 1.22% 269 0.14% 94583 0.94% 0 0.00% 0 0.00% Japan
11 2203 1.04% 151 0.08% 45125 0.45% 0 0.00% 0 0.00% Korea, Republic of
12 1914 0.91% 126 0.06% 39595 0.39% 0 0.00% 0 0.00% Australia
13 1580 0.75% 1576 0.81% 39613 0.39% 0 0.00% 0 0.00% Unresolved/Unknown
14 1526 0.72% 1496 0.77% 28820 0.28% 0 0.00% 0 0.00% China
15 1150 0.54% 29 0.01% 819 0.01% 0 0.00% 0 0.00% Lithuania
16 1076 0.51% 190 0.10% 19907 0.20% 0 0.00% 0 0.00% India
17 718 0.34% 717 0.37% 8008 0.08% 0 0.00% 0 0.00% Vietnam
18 696 0.33% 18 0.01% 14208 0.14% 0 0.00% 0 0.00% Ireland
19 570 0.27% 570 0.29% 8652 0.09% 0 0.00% 0 0.00% Philippines
20 539 0.25% 538 0.28% 43418 0.43% 0 0.00% 0 0.00% Thailand
21 504 0.24% 503 0.26% 5319 0.05% 0 0.00% 0 0.00% Brazil
22 448 0.21% 448 0.23% 4366 0.04% 0 0.00% 0 0.00% Poland
23 444 0.21% 434 0.22% 6417 0.06% 0 0.00% 0 0.00% Ukraine
24 281 0.13% 281 0.14% 4247 0.04% 0 0.00% 0 0.00% Finland
25 271 0.13% 190 0.10% 3566 0.04% 0 0.00% 0 0.00% Canada
26 147 0.07% 147 0.08% 11870 0.12% 0 0.00% 0 0.00% Bahrain
27 111 0.05% 102 0.05% 1071 0.01% 0 0.00% 0 0.00% Sweden
28 102 0.05% 102 0.05% 1468 0.01% 0 0.00% 0 0.00% Turkey
29 96 0.05% 88 0.05% 1330 0.01% 0 0.00% 0 0.00% Israel
30 93 0.04% 93 0.05% 376 0.00% 0 0.00% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.23