Usage statistics for besetfreefast.ru

Summary Period: November 2025
Generated 01-Dec-2025 00:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 192851
Total Files 181870
Total Pages 178348
Total Visits 18595
Total kB Files 17444033
Total kB In 0
Total kB Out 0
Total Unique Sites 7066
Total Unique URLs 2653
Total Unique Referrers 1549
Total Unique User Agents 908
. Avg Max
Hits per Hour 267 1804
Hits per Day 6428 9213
Files per Day 6062 8973
Pages per Day 5944 8911
Sites per Day 235 1186
Visits per Day 619 1429
kB Files per Day 581468 1016884
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.31% 181870
Code 206 - Partial Content 0.02% 35
Code 302 - Found 0.01% 13
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.04% 74
Code 404 - Not Found 5.62% 10832
Code 500 - Internal Server Error 0.01% 23

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7181 3.72% 7106 3.91% 6710 3.76% 542 2.91% 408 5.77% 842145 4.83% 0 0.00% 0 0.00%
2 9213 4.78% 8973 4.93% 8911 5.00% 599 3.22% 384 5.43% 980111 5.62% 0 0.00% 0 0.00%
3 8111 4.21% 7789 4.28% 7741 4.34% 523 2.81% 363 5.14% 1000098 5.73% 0 0.00% 0 0.00%
4 7716 4.00% 7346 4.04% 7493 4.20% 554 2.98% 405 5.73% 990209 5.68% 0 0.00% 0 0.00%
5 8918 4.62% 7368 4.05% 8558 4.80% 410 2.20% 284 4.02% 1016884 5.83% 0 0.00% 0 0.00%
6 7974 4.13% 7570 4.16% 7606 4.26% 741 3.98% 357 5.05% 956058 5.48% 0 0.00% 0 0.00%
7 7755 4.02% 7248 3.99% 7535 4.22% 458 2.46% 361 5.11% 964742 5.53% 0 0.00% 0 0.00%
8 6929 3.59% 6810 3.74% 6742 3.78% 417 2.24% 280 3.96% 920448 5.28% 0 0.00% 0 0.00%
9 7737 4.01% 7442 4.09% 7346 4.12% 518 2.79% 430 6.09% 929197 5.33% 0 0.00% 0 0.00%
10 8664 4.49% 8336 4.58% 7931 4.45% 612 3.29% 514 7.27% 940782 5.39% 0 0.00% 0 0.00%
11 5743 2.98% 5710 3.14% 4942 2.77% 480 2.58% 351 4.97% 584003 3.35% 0 0.00% 0 0.00%
12 5237 2.72% 5008 2.75% 4847 2.72% 860 4.62% 583 8.25% 434277 2.49% 0 0.00% 0 0.00%
13 5265 2.73% 4844 2.66% 4875 2.73% 761 4.09% 560 7.93% 441454 2.53% 0 0.00% 0 0.00%
14 4019 2.08% 3548 1.95% 3593 2.01% 714 3.84% 542 7.67% 292725 1.68% 0 0.00% 0 0.00%
15 2418 1.25% 2146 1.18% 1925 1.08% 949 5.10% 652 9.23% 137006 0.79% 0 0.00% 0 0.00%
16 5222 2.71% 5048 2.78% 4730 2.65% 1230 6.61% 870 12.31% 500562 2.87% 0 0.00% 0 0.00%
17 6622 3.43% 6419 3.53% 6292 3.53% 1429 7.68% 1186 16.78% 451117 2.59% 0 0.00% 0 0.00%
18 6307 3.27% 6246 3.43% 5662 3.17% 991 5.33% 479 6.78% 358417 2.05% 0 0.00% 0 0.00%
19 8307 4.31% 8211 4.51% 7280 4.08% 620 3.33% 548 7.76% 558412 3.20% 0 0.00% 0 0.00%
20 8982 4.66% 8627 4.74% 8262 4.63% 577 3.10% 406 5.75% 737823 4.23% 0 0.00% 0 0.00%
21 7803 4.05% 7530 4.14% 6965 3.91% 447 2.40% 344 4.87% 568577 3.26% 0 0.00% 0 0.00%
22 5784 3.00% 5380 2.96% 5392 3.02% 575 3.09% 471 6.67% 395142 2.27% 0 0.00% 0 0.00%
23 5638 2.92% 5101 2.80% 4959 2.78% 405 2.18% 317 4.49% 325431 1.87% 0 0.00% 0 0.00%
24 6608 3.43% 6157 3.39% 6208 3.48% 585 3.15% 312 4.42% 353563 2.03% 0 0.00% 0 0.00%
25 5114 2.65% 4643 2.55% 4300 2.41% 534 2.87% 334 4.73% 314304 1.80% 0 0.00% 0 0.00%
26 5682 2.95% 5168 2.84% 4959 2.78% 546 2.94% 488 6.91% 350914 2.01% 0 0.00% 0 0.00%
27 4798 2.49% 4446 2.44% 4436 2.49% 407 2.19% 408 5.77% 330259 1.89% 0 0.00% 0 0.00%
28 4234 2.20% 3689 2.03% 3917 2.20% 439 2.36% 398 5.63% 274107 1.57% 0 0.00% 0 0.00%
29 4927 2.55% 4481 2.46% 4638 2.60% 407 2.19% 373 5.28% 255852 1.47% 0 0.00% 0 0.00%
30 3943 2.04% 3480 1.91% 3593 2.01% 366 1.97% 366 5.18% 239417 1.37% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 271 8153 4.23% 251 7534 4.14% 252 7584 4.25% 25183 755481 4.33% 0 0 0.00% 0 0 0.00%
1 280 8426 4.37% 268 8062 4.43% 262 7884 4.42% 25020 750608 4.30% 0 0 0.00% 0 0 0.00%
2 254 7620 3.95% 241 7232 3.98% 239 7178 4.02% 24783 743482 4.26% 0 0 0.00% 0 0 0.00%
3 276 8289 4.30% 266 7997 4.40% 256 7702 4.32% 24851 745527 4.27% 0 0 0.00% 0 0 0.00%
4 261 7833 4.06% 255 7673 4.22% 241 7259 4.07% 24388 731640 4.19% 0 0 0.00% 0 0 0.00%
5 242 7273 3.77% 237 7110 3.91% 225 6767 3.79% 23920 717593 4.11% 0 0 0.00% 0 0 0.00%
6 250 7503 3.89% 237 7111 3.91% 229 6886 3.86% 23647 709406 4.07% 0 0 0.00% 0 0 0.00%
7 256 7697 3.99% 245 7364 4.05% 241 7249 4.06% 24168 725046 4.16% 0 0 0.00% 0 0 0.00%
8 269 8074 4.19% 260 7819 4.30% 242 7273 4.08% 24012 720373 4.13% 0 0 0.00% 0 0 0.00%
9 247 7418 3.85% 236 7096 3.90% 225 6755 3.79% 23692 710770 4.07% 0 0 0.00% 0 0 0.00%
10 264 7944 4.12% 251 7542 4.15% 233 7002 3.93% 24002 720064 4.13% 0 0 0.00% 0 0 0.00%
11 259 7792 4.04% 235 7058 3.88% 245 7361 4.13% 24491 734728 4.21% 0 0 0.00% 0 0 0.00%
12 262 7878 4.09% 248 7451 4.10% 239 7173 4.02% 24475 734258 4.21% 0 0 0.00% 0 0 0.00%
13 243 7311 3.79% 232 6973 3.83% 222 6683 3.75% 22972 689171 3.95% 0 0 0.00% 0 0 0.00%
14 246 7395 3.83% 233 6997 3.85% 225 6776 3.80% 23208 696248 3.99% 0 0 0.00% 0 0 0.00%
15 306 9193 4.77% 249 7483 4.11% 288 8641 4.85% 25018 750543 4.30% 0 0 0.00% 0 0 0.00%
16 272 8175 4.24% 257 7726 4.25% 253 7612 4.27% 23637 709123 4.07% 0 0 0.00% 0 0 0.00%
17 270 8112 4.21% 250 7502 4.12% 244 7325 4.11% 22641 679239 3.89% 0 0 0.00% 0 0 0.00%
18 268 8053 4.18% 255 7669 4.22% 251 7548 4.23% 22913 687399 3.94% 0 0 0.00% 0 0 0.00%
19 285 8552 4.43% 266 7980 4.39% 264 7940 4.45% 24146 724385 4.15% 0 0 0.00% 0 0 0.00%
20 285 8570 4.44% 265 7959 4.38% 265 7968 4.47% 24477 734311 4.21% 0 0 0.00% 0 0 0.00%
21 262 7868 4.08% 257 7714 4.24% 237 7119 3.99% 24211 726342 4.16% 0 0 0.00% 0 0 0.00%
22 283 8517 4.42% 263 7911 4.35% 266 7996 4.48% 24608 738228 4.23% 0 0 0.00% 0 0 0.00%
23 306 9205 4.77% 296 8907 4.90% 288 8667 4.86% 27002 810067 4.64% 0 0 0.00% 0 0 0.00%

Top 30 of 2653 Total URLs
# Hits kB F kB In kB Out URL
1 53161 27.57% 1164018 6.67% 0 0.00% 0 0.00% /users/19/edit
2 32106 16.65% 10030145 57.50% 0 0.00% 0 0.00% /webalizer/usage_201412.html
3 30485 15.81% 3497484 20.05% 0 0.00% 0 0.00% /webalizer/usage_202511.html
4 11786 6.11% 257762 1.48% 0 0.00% 0 0.00% /users/19/edit/
5 3177 1.65% 788533 4.52% 0 0.00% 0 0.00% /webalizer/usage_201607.html
6 2488 1.29% 923 0.01% 0 0.00% 0 0.00% /robots.txt
7 2112 1.10% 337403 1.93% 0 0.00% 0 0.00% /webalizer/usage_202507.html
8 1822 0.94% 871 0.00% 0 0.00% 0 0.00% /application/maxsite/plugins/captcha/img.php
9 1720 0.89% 24527 0.14% 0 0.00% 0 0.00% /
10 1630 0.85% 262002 1.50% 0 0.00% 0 0.00% /webalizer/usage_202510.html
11 1224 0.63% 189199 1.08% 0 0.00% 0 0.00% /webalizer/usage_202508.html
12 894 0.46% 19311 0.11% 0 0.00% 0 0.00% /users/10/edit
13 831 0.43% 132308 0.76% 0 0.00% 0 0.00% /webalizer/usage_202409.html
14 650 0.34% 176 0.00% 0 0.00% 0 0.00% /sitemap.xml
15 510 0.26% 23160 0.13% 0 0.00% 0 0.00% /page/kakie-ustanovki/
16 423 0.22% 29627 0.17% 0 0.00% 0 0.00% /page/download
17 408 0.21% 2014 0.01% 0 0.00% 0 0.00% /feed
18 359 0.19% 7991 0.05% 0 0.00% 0 0.00% /contact/
19 357 0.19% 3839 0.02% 0 0.00% 0 0.00% /webalizer/usage_202503.html
20 354 0.18% 11152 0.06% 0 0.00% 0 0.00% /application/maxsite/common/jquery/jquery-1.7.2.min.js
21 354 0.18% 354 0.00% 0 0.00% 0 0.00% /application/maxsite/plugins/samborsky_polls/js/kernel.js
22 348 0.18% 967 0.01% 0 0.00% 0 0.00% /application/maxsite/plugins/lightbox/js/jquery.lightbox.js
23 330 0.17% 43637 0.25% 0 0.00% 0 0.00% /webalizer/usage_202308.html
24 311 0.16% 376 0.00% 0 0.00% 0 0.00% /application/maxsite/plugins/lightbox/css/jquery.lightbox-0.5.css
25 311 0.16% 369 0.00% 0 0.00% 0 0.00% /application/maxsite/templates/svoboda/struct.css
26 311 0.16% 801 0.00% 0 0.00% 0 0.00% /application/maxsite/templates/svoboda/style.css
27 307 0.16% 229 0.00% 0 0.00% 0 0.00% /application/maxsite/plugins/samborsky_polls/css/style.css
28 280 0.15% 152 0.00% 0 0.00% 0 0.00% /application/maxsite/templates/svoboda/menu/custom_menu-nobg.css
29 277 0.14% 541 0.00% 0 0.00% 0 0.00% /application/maxsite/plugins/rater/jquery.rater.js
30 277 0.14% 3505 0.02% 0 0.00% 0 0.00% /contact

Top 10 of 2653 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32106 16.65% 10030145 57.50% 0 0.00% 0 0.00% /webalizer/usage_201412.html
2 30485 15.81% 3497484 20.05% 0 0.00% 0 0.00% /webalizer/usage_202511.html
3 53161 27.57% 1164018 6.67% 0 0.00% 0 0.00% /users/19/edit
4 3177 1.65% 788533 4.52% 0 0.00% 0 0.00% /webalizer/usage_201607.html
5 2112 1.10% 337403 1.93% 0 0.00% 0 0.00% /webalizer/usage_202507.html
6 1630 0.85% 262002 1.50% 0 0.00% 0 0.00% /webalizer/usage_202510.html
7 11786 6.11% 257762 1.48% 0 0.00% 0 0.00% /users/19/edit/
8 1224 0.63% 189199 1.08% 0 0.00% 0 0.00% /webalizer/usage_202508.html
9 831 0.43% 132308 0.76% 0 0.00% 0 0.00% /webalizer/usage_202409.html
10 172 0.09% 52952 0.30% 0 0.00% 0 0.00% /webalizer/usage_201504.html

Top 10 of 2027 Total Entry Pages
# Hits Visits URL
1 1822 0.94% 1181 6.46% /application/maxsite/plugins/captcha/img.php
2 1720 0.89% 969 5.30% /
3 32106 16.65% 784 4.29% /webalizer/usage_201412.html
4 30485 15.81% 552 3.02% /webalizer/usage_202511.html
5 408 0.21% 322 1.76% /feed
6 510 0.26% 318 1.74% /page/kakie-ustanovki/
7 357 0.19% 225 1.23% /webalizer/usage_202503.html
8 183 0.09% 168 0.92% /tag/ссылки
9 156 0.08% 139 0.76% /tag/блог+Ларри
10 423 0.22% 138 0.76% /page/download

Top 10 of 2035 Total Exit Pages
# Hits Visits URL
1 1822 0.94% 1323 7.25% /application/maxsite/plugins/captcha/img.php
2 1720 0.89% 761 4.17% /
3 30485 15.81% 463 2.54% /webalizer/usage_202511.html
4 32106 16.65% 406 2.23% /webalizer/usage_201412.html
5 11786 6.11% 364 1.99% /users/19/edit/
6 408 0.21% 323 1.77% /feed
7 510 0.26% 299 1.64% /page/kakie-ustanovki/
8 53161 27.57% 288 1.58% /users/19/edit
9 357 0.19% 225 1.23% /webalizer/usage_202503.html
10 183 0.09% 164 0.90% /tag/ссылки

Top 30 of 7066 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 44580 23.12% 44580 24.51% 5390312 30.90% 0 0.00% 0 0.00% 1 0.01% 212.111.80.235
2 26528 13.76% 26528 14.59% 2194542 12.58% 0 0.00% 0 0.00% 2 0.01% 91.201.113.132
3 24624 12.77% 24624 13.54% 4928133 28.25% 0 0.00% 0 0.00% 3 0.02% 109.107.186.56
4 14525 7.53% 14525 7.99% 1133490 6.50% 0 0.00% 0 0.00% 42 0.23% 94.25.168.238
5 8344 4.33% 8344 4.59% 642437 3.68% 0 0.00% 0 0.00% 311 1.67% 91.84.99.54
6 3869 2.01% 3869 2.13% 799230 4.58% 0 0.00% 0 0.00% 7 0.04% 37.139.53.220
7 2945 1.53% 2945 1.62% 302692 1.74% 0 0.00% 0 0.00% 10 0.05% 185.21.49.102
8 2780 1.44% 2780 1.53% 253077 1.45% 0 0.00% 0 0.00% 3 0.02% 37.230.136.172
9 2509 1.30% 1461 0.80% 270999 1.55% 0 0.00% 0 0.00% 108 0.58% 5.3.176.82
10 2096 1.09% 2091 1.15% 6969 0.04% 0 0.00% 0 0.00% 64 0.34% 66.249.70.106
11 1682 0.87% 1664 0.91% 12835 0.07% 0 0.00% 0 0.00% 1 0.01% 176.9.18.183
12 1666 0.86% 1657 0.91% 12477 0.07% 0 0.00% 0 0.00% 37 0.20% 144.76.32.114
13 1628 0.84% 1602 0.88% 83173 0.48% 0 0.00% 0 0.00% 131 0.70% 195.178.110.199
14 1476 0.77% 856 0.47% 158821 0.91% 0 0.00% 0 0.00% 63 0.34% 188.187.29.109
15 1414 0.73% 1414 0.78% 118604 0.68% 0 0.00% 0 0.00% 19 0.10% 94.25.175.233
16 1397 0.72% 1397 0.77% 19543 0.11% 0 0.00% 0 0.00% 432 2.32% 216.244.66.231
17 1303 0.68% 21 0.01% 27285 0.16% 0 0.00% 0 0.00% 1 0.01% 104.243.245.5
18 958 0.50% 560 0.31% 103748 0.59% 0 0.00% 0 0.00% 43 0.23% 5.16.79.246
19 929 0.48% 926 0.51% 3089 0.02% 0 0.00% 0 0.00% 28 0.15% 66.249.74.74
20 840 0.44% 840 0.46% 76559 0.44% 0 0.00% 0 0.00% 2 0.01% 37.230.136.166
21 827 0.43% 476 0.26% 88750 0.51% 0 0.00% 0 0.00% 37 0.20% 5.3.181.93
22 823 0.43% 819 0.45% 20431 0.12% 0 0.00% 0 0.00% 1 0.01% 178.128.206.198
23 802 0.42% 797 0.44% 5731 0.03% 0 0.00% 0 0.00% 1 0.01% 136.243.228.178
24 794 0.41% 789 0.43% 3004 0.02% 0 0.00% 0 0.00% 63 0.34% 66.249.70.107
25 771 0.40% 767 0.42% 2972 0.02% 0 0.00% 0 0.00% 49 0.26% 66.249.70.99
26 738 0.38% 738 0.41% 119870 0.69% 0 0.00% 0 0.00% 31 0.17% 77.222.97.171
27 604 0.31% 604 0.33% 49457 0.28% 0 0.00% 0 0.00% 3 0.02% 95.27.40.26
28 582 0.30% 469 0.26% 6004 0.03% 0 0.00% 0 0.00% 2 0.01% 188.143.244.145
29 392 0.20% 379 0.21% 2066 0.01% 0 0.00% 0 0.00% 71 0.38% 66.249.70.108
30 381 0.20% 365 0.20% 3827 0.02% 0 0.00% 0 0.00% 3 0.02% 74.7.227.240

Top 10 of 7066 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 44580 23.12% 44580 24.51% 5390312 30.90% 0 0.00% 0 0.00% 1 0.01% 212.111.80.235
2 24624 12.77% 24624 13.54% 4928133 28.25% 0 0.00% 0 0.00% 3 0.02% 109.107.186.56
3 26528 13.76% 26528 14.59% 2194542 12.58% 0 0.00% 0 0.00% 2 0.01% 91.201.113.132
4 14525 7.53% 14525 7.99% 1133490 6.50% 0 0.00% 0 0.00% 42 0.23% 94.25.168.238
5 3869 2.01% 3869 2.13% 799230 4.58% 0 0.00% 0 0.00% 7 0.04% 37.139.53.220
6 8344 4.33% 8344 4.59% 642437 3.68% 0 0.00% 0 0.00% 311 1.67% 91.84.99.54
7 2945 1.53% 2945 1.62% 302692 1.74% 0 0.00% 0 0.00% 10 0.05% 185.21.49.102
8 2509 1.30% 1461 0.80% 270999 1.55% 0 0.00% 0 0.00% 108 0.58% 5.3.176.82
9 2780 1.44% 2780 1.53% 253077 1.45% 0 0.00% 0 0.00% 3 0.02% 37.230.136.172
10 1476 0.77% 856 0.47% 158821 0.91% 0 0.00% 0 0.00% 63 0.34% 188.187.29.109

Top 30 of 1549 Total Referrers
# Hits Referrer
1 35276 18.29% - (Direct Request)
2 26512 13.75% https://vykup-auto-prm.ru/
3 13609 7.06% https://seo-creative.ru/
4 11015 5.71% https://gifts-shop.su/
5 5643 2.93% https://glaz-bogatg.pro
6 5612 2.91% https://megalinkmoriarty.pro
7 5608 2.91% https://securitylabkra.pro
8 5602 2.90% https://megatut.shop
9 5560 2.88% https://mega-mirror.shop
10 5549 2.88% https://mega-link.shop
11 5538 2.87% https://mega-main.shop
12 5468 2.84% https://megamy.shop
13 3274 1.70% https://stoimsya.ru
14 3116 1.62% http://denrom.ru/
15 3110 1.61% http://diesel-auto-plus.ru/
16 3089 1.60% http://okaland.ru/
17 3064 1.59% http://moynaves.ru/
18 3059 1.59% http://obltransavto.ru/
19 2945 1.53% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
20 2020 1.05% https://onlinepharmeasy.shop
21 1852 0.96% https://t.me/KohLantaKrabiThailand
22 1827 0.95% https://auto-5-box.ru
23 1742 0.90% https://xn--m13-psa.com
24 1677 0.87% https://t.me/tripscan_1
25 1114 0.58% https://xn--m14-psa.com
26 985 0.51% https://mexicanxlpharmacy.com
27 971 0.50% https://dez-tsentr.ru/
28 669 0.35% https://vetosh-optom.ru
29 523 0.27% https://t.me/detivetrachat
30 377 0.20% https://duckduckgo.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 8 50.00% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-platform
2 6 37.50% https://s1megabat.ru/category/strahovanie
3 1 6.25% https://mostbetazpro.net/oyunlar
4 1 6.25% https://s1megabat.ru

Top 15 of 908 Total User Agents
# Hits User Agent
1 27690 14.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 27372 14.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 27149 14.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 27119 14.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 26924 13.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 5370 2.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GoogleOther) Chrome/141.0.7390.122 Safari/537.36
7 3888 2.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 3085 1.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 2195 1.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 2000 1.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 1682 0.87% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 1666 0.86% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
13 1626 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
14 1414 0.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 1397 0.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for November 2025

Top 30 of 106 Total Countries
# Hits Files kB F kB In kB Out Country
1 105884 54.90% 103009 56.64% 13643196 78.21% 0 0.00% 0 0.00% Russian Federation
2 30402 15.76% 30363 16.69% 2528015 14.49% 0 0.00% 0 0.00% Netherlands
3 21262 11.03% 19217 10.57% 263717 1.51% 0 0.00% 0 0.00% United States
4 12306 6.38% 11337 6.23% 682120 3.91% 0 0.00% 0 0.00% Great Britain (UK)
5 5435 2.82% 5384 2.96% 57406 0.33% 0 0.00% 0 0.00% Germany
6 3812 1.98% 3773 2.07% 28573 0.16% 0 0.00% 0 0.00% France
7 2522 1.31% 2496 1.37% 19960 0.11% 0 0.00% 0 0.00% Singapore
8 1944 1.01% 1879 1.03% 19973 0.11% 0 0.00% 0 0.00% China
9 1354 0.70% 71 0.04% 28411 0.16% 0 0.00% 0 0.00% Mexico
10 1126 0.58% 147 0.08% 21800 0.12% 0 0.00% 0 0.00% Canada
11 990 0.51% 967 0.53% 8942 0.05% 0 0.00% 0 0.00% Vietnam
12 837 0.43% 54 0.03% 16476 0.09% 0 0.00% 0 0.00% Japan
13 596 0.31% 70 0.04% 11502 0.07% 0 0.00% 0 0.00% Korea, Republic of
14 460 0.24% 13 0.01% 9111 0.05% 0 0.00% 0 0.00% Ireland
15 389 0.20% 389 0.21% 5369 0.03% 0 0.00% 0 0.00% Poland
16 312 0.16% 306 0.17% 806 0.00% 0 0.00% 0 0.00% Bulgaria
17 273 0.14% 23 0.01% 5916 0.03% 0 0.00% 0 0.00% Switzerland
18 262 0.14% 260 0.14% 4707 0.03% 0 0.00% 0 0.00% Ukraine
19 260 0.13% 255 0.14% 2754 0.02% 0 0.00% 0 0.00% Brazil
20 246 0.13% 20 0.01% 4783 0.03% 0 0.00% 0 0.00% Australia
21 229 0.12% 40 0.02% 4213 0.02% 0 0.00% 0 0.00% Norway
22 194 0.10% 194 0.11% 2388 0.01% 0 0.00% 0 0.00% Finland
23 175 0.09% 174 0.10% 43630 0.25% 0 0.00% 0 0.00% Italy
24 109 0.06% 105 0.06% 950 0.01% 0 0.00% 0 0.00% Argentina
25 94 0.05% 94 0.05% 10588 0.06% 0 0.00% 0 0.00% Czech Republic
26 88 0.05% 74 0.04% 772 0.00% 0 0.00% 0 0.00% Hong Kong
27 80 0.04% 66 0.04% 1087 0.01% 0 0.00% 0 0.00% Romania
28 73 0.04% 62 0.03% 902 0.01% 0 0.00% 0 0.00% Cambodia
29 65 0.03% 65 0.04% 654 0.00% 0 0.00% 0 0.00% Iran
30 59 0.03% 39 0.02% 1203 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23