Usage statistics for besetfreefast.ru

Summary Period: January 2024
Generated 01-Feb-2024 00:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 441218
Total Files 437989
Total Pages 431147
Total Visits 11771
Total kB Files 28313504
Total kB In 0
Total kB Out 0
Total Unique Sites 3417
Total Unique URLs 2435
Total Unique Referrers 6308
Total Unique User Agents 733
. Avg Max
Hits per Hour 593 2562
Hits per Day 14232 19738
Files per Day 14128 19694
Pages per Day 13907 19454
Sites per Day 110 409
Visits per Day 379 798
kB Files per Day 913339 1258072
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.27% 437989
Code 206 - Partial Content 0.03% 111
Code 302 - Found 0.02% 80
Code 304 - Not Modified 0.00% 5
Code 400 - Bad Request 0.00% 11
Code 403 - Forbidden 0.01% 24
Code 404 - Not Found 0.67% 2952
Code 500 - Internal Server Error 0.01% 45
Code 501 - Not Implemented 0.00% 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8551 1.94% 8512 1.94% 8070 1.87% 798 6.78% 279 8.17% 610348 2.16% 0 0.00% 0 0.00%
2 8980 2.04% 8879 2.03% 8340 1.93% 580 4.93% 348 10.18% 609647 2.15% 0 0.00% 0 0.00%
3 10957 2.48% 10231 2.34% 10594 2.46% 238 2.02% 151 4.42% 811007 2.86% 0 0.00% 0 0.00%
4 12254 2.78% 12223 2.79% 11807 2.74% 234 1.99% 149 4.36% 764393 2.70% 0 0.00% 0 0.00%
5 14615 3.31% 14505 3.31% 13955 3.24% 294 2.50% 232 6.79% 1021022 3.61% 0 0.00% 0 0.00%
6 14039 3.18% 13982 3.19% 13623 3.16% 538 4.57% 261 7.64% 963822 3.40% 0 0.00% 0 0.00%
7 14900 3.38% 14704 3.36% 14331 3.32% 368 3.13% 270 7.90% 1009363 3.56% 0 0.00% 0 0.00%
8 14093 3.19% 14072 3.21% 13900 3.22% 254 2.16% 193 5.65% 1001764 3.54% 0 0.00% 0 0.00%
9 12752 2.89% 12606 2.88% 12563 2.91% 327 2.78% 281 8.22% 763273 2.70% 0 0.00% 0 0.00%
10 14197 3.22% 14120 3.22% 13226 3.07% 376 3.19% 279 8.17% 822981 2.91% 0 0.00% 0 0.00%
11 15295 3.47% 15264 3.49% 14986 3.48% 655 5.56% 247 7.23% 1150127 4.06% 0 0.00% 0 0.00%
12 12906 2.93% 12890 2.94% 12464 2.89% 358 3.04% 260 7.61% 626265 2.21% 0 0.00% 0 0.00%
13 13169 2.98% 13056 2.98% 12832 2.98% 379 3.22% 317 9.28% 921275 3.25% 0 0.00% 0 0.00%
14 11567 2.62% 11356 2.59% 11398 2.64% 405 3.44% 362 10.59% 625677 2.21% 0 0.00% 0 0.00%
15 12079 2.74% 12033 2.75% 11927 2.77% 318 2.70% 258 7.55% 647902 2.29% 0 0.00% 0 0.00%
16 11529 2.61% 11477 2.62% 11223 2.60% 521 4.43% 409 11.97% 569514 2.01% 0 0.00% 0 0.00%
17 12424 2.82% 12304 2.81% 12237 2.84% 273 2.32% 240 7.02% 743771 2.63% 0 0.00% 0 0.00%
18 14801 3.35% 14747 3.37% 14549 3.37% 309 2.63% 279 8.17% 738876 2.61% 0 0.00% 0 0.00%
19 16804 3.81% 16759 3.83% 16685 3.87% 264 2.24% 214 6.26% 1049839 3.71% 0 0.00% 0 0.00%
20 18260 4.14% 18096 4.13% 18140 4.21% 249 2.12% 210 6.15% 1138939 4.02% 0 0.00% 0 0.00%
21 18008 4.08% 17882 4.08% 17717 4.11% 554 4.71% 320 9.36% 1116758 3.94% 0 0.00% 0 0.00%
22 16252 3.68% 16218 3.70% 16032 3.72% 441 3.75% 314 9.19% 1099364 3.88% 0 0.00% 0 0.00%
23 18043 4.09% 18014 4.11% 17807 4.13% 400 3.40% 319 9.34% 1185481 4.19% 0 0.00% 0 0.00%
24 15853 3.59% 15783 3.60% 15735 3.65% 581 4.94% 392 11.47% 1142823 4.04% 0 0.00% 0 0.00%
25 13710 3.11% 13647 3.12% 13534 3.14% 319 2.71% 276 8.08% 887928 3.14% 0 0.00% 0 0.00%
26 14311 3.24% 14232 3.25% 14043 3.26% 348 2.96% 311 9.10% 940136 3.32% 0 0.00% 0 0.00%
27 19738 4.47% 19694 4.50% 19454 4.51% 272 2.31% 259 7.58% 1258072 4.44% 0 0.00% 0 0.00%
28 15763 3.57% 15720 3.59% 15453 3.58% 293 2.49% 277 8.11% 1249423 4.41% 0 0.00% 0 0.00%
29 15981 3.62% 15743 3.59% 15788 3.66% 352 2.99% 274 8.02% 1168946 4.13% 0 0.00% 0 0.00%
30 14476 3.28% 14451 3.30% 14184 3.29% 258 2.19% 184 5.38% 905441 3.20% 0 0.00% 0 0.00%
31 14911 3.38% 14789 3.38% 14550 3.37% 558 4.74% 318 9.31% 769326 2.72% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 602 18666 4.23% 594 18432 4.21% 588 18236 4.23% 39549 1226017 4.33% 0 0 0.00% 0 0 0.00%
1 570 17676 4.01% 568 17608 4.02% 561 17396 4.03% 39505 1224649 4.33% 0 0 0.00% 0 0 0.00%
2 578 17944 4.07% 576 17874 4.08% 565 17526 4.06% 38551 1195086 4.22% 0 0 0.00% 0 0 0.00%
3 574 17815 4.04% 569 17650 4.03% 565 17518 4.06% 38583 1196085 4.22% 0 0 0.00% 0 0 0.00%
4 600 18620 4.22% 596 18502 4.22% 591 18332 4.25% 39232 1216193 4.30% 0 0 0.00% 0 0 0.00%
5 596 18497 4.19% 594 18434 4.21% 587 18197 4.22% 39174 1214386 4.29% 0 0 0.00% 0 0 0.00%
6 600 18622 4.22% 599 18588 4.24% 585 18154 4.21% 38989 1208670 4.27% 0 0 0.00% 0 0 0.00%
7 568 17628 4.00% 566 17575 4.01% 560 17360 4.03% 37890 1174592 4.15% 0 0 0.00% 0 0 0.00%
8 600 18618 4.22% 596 18476 4.22% 582 18052 4.19% 37598 1165536 4.12% 0 0 0.00% 0 0 0.00%
9 582 18051 4.09% 577 17906 4.09% 558 17325 4.02% 36715 1138179 4.02% 0 0 0.00% 0 0 0.00%
10 622 19287 4.37% 618 19188 4.38% 605 18782 4.36% 36682 1137139 4.02% 0 0 0.00% 0 0 0.00%
11 644 19989 4.53% 640 19849 4.53% 629 19519 4.53% 38301 1187335 4.19% 0 0 0.00% 0 0 0.00%
12 602 18683 4.23% 600 18610 4.25% 590 18290 4.24% 37344 1157666 4.09% 0 0 0.00% 0 0 0.00%
13 598 18554 4.21% 592 18368 4.19% 582 18068 4.19% 37242 1154492 4.08% 0 0 0.00% 0 0 0.00%
14 596 18481 4.19% 592 18375 4.20% 584 18109 4.20% 36485 1131028 3.99% 0 0 0.00% 0 0 0.00%
15 568 17615 3.99% 565 17543 4.01% 553 17166 3.98% 37831 1172749 4.14% 0 0 0.00% 0 0 0.00%
16 595 18445 4.18% 571 17720 4.05% 578 17932 4.16% 36997 1146902 4.05% 0 0 0.00% 0 0 0.00%
17 572 17748 4.02% 568 17632 4.03% 561 17393 4.03% 36471 1130598 3.99% 0 0 0.00% 0 0 0.00%
18 591 18346 4.16% 589 18267 4.17% 573 17770 4.12% 37551 1164087 4.11% 0 0 0.00% 0 0 0.00%
19 617 19129 4.34% 614 19045 4.35% 603 18701 4.34% 37985 1177540 4.16% 0 0 0.00% 0 0 0.00%
20 538 16707 3.79% 533 16539 3.78% 530 16441 3.81% 38677 1199000 4.23% 0 0 0.00% 0 0 0.00%
21 607 18839 4.27% 602 18674 4.26% 592 18356 4.26% 39685 1230244 4.35% 0 0 0.00% 0 0 0.00%
22 580 17980 4.08% 577 17899 4.09% 573 17766 4.12% 38007 1178219 4.16% 0 0 0.00% 0 0 0.00%
23 621 19278 4.37% 620 19235 4.39% 605 18758 4.35% 38294 1187113 4.19% 0 0 0.00% 0 0 0.00%

Top 30 of 2435 Total URLs
# Hits kB F kB In kB Out URL
1 111231 25.21% 74714 0.26% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 82329 18.66% 8804201 31.10% 0 0.00% 0 0.00% /webalizer/usage_202401.html
3 65984 14.95% 1456403 5.14% 0 0.00% 0 0.00% /login
4 51044 11.57% 1134923 4.01% 0 0.00% 0 0.00% /loginform/error
5 31211 7.07% 4519178 15.96% 0 0.00% 0 0.00% /webalizer/usage_202309.html
6 24998 5.67% 8121226 28.68% 0 0.00% 0 0.00% /webalizer/usage_201504.html
7 13896 3.15% 1968911 6.95% 0 0.00% 0 0.00% /webalizer/usage_202308.html
8 11223 2.54% 360615 1.27% 0 0.00% 0 0.00% /
9 6795 1.54% 987635 3.49% 0 0.00% 0 0.00% /webalizer/usage_202312.html
10 6332 1.44% 292071 1.03% 0 0.00% 0 0.00% /page/kakie-ustanovki
11 5198 1.18% 200324 0.71% 0 0.00% 0 0.00% /page/stop-instr
12 1817 0.41% 911 0.00% 0 0.00% 0 0.00% /application/maxsite/plugins/captcha/img.php
13 1811 0.41% 18479 0.07% 0 0.00% 0 0.00% /webalizer/
14 1328 0.30% 489 0.00% 0 0.00% 0 0.00% /robots.txt
15 841 0.19% 38466 0.14% 0 0.00% 0 0.00% /page/kakie-ustanovki/
16 568 0.13% 2744 0.01% 0 0.00% 0 0.00% /feed
17 453 0.10% 23424 0.08% 0 0.00% 0 0.00% /page/larri-nims-bsff/
18 333 0.08% 10959 0.04% 0 0.00% 0 0.00% /application/maxsite/common/jquery/jquery-1.7.2.min.js
19 320 0.07% 332 0.00% 0 0.00% 0 0.00% /application/maxsite/plugins/samborsky_polls/js/kernel.js
20 316 0.07% 45343 0.16% 0 0.00% 0 0.00% /webalizer/usage_202310.html
21 314 0.07% 906 0.00% 0 0.00% 0 0.00% /application/maxsite/plugins/lightbox/js/jquery.lightbox.js
22 304 0.07% 366 0.00% 0 0.00% 0 0.00% /application/maxsite/plugins/lightbox/css/jquery.lightbox-0.5.css
23 304 0.07% 359 0.00% 0 0.00% 0 0.00% /application/maxsite/templates/svoboda/struct.css
24 300 0.07% 223 0.00% 0 0.00% 0 0.00% /application/maxsite/plugins/samborsky_polls/css/style.css
25 299 0.07% 764 0.00% 0 0.00% 0 0.00% /application/maxsite/templates/svoboda/style.css
26 297 0.07% 162 0.00% 0 0.00% 0 0.00% /application/maxsite/templates/svoboda/menu/custom_menu-nobg.css
27 241 0.05% 2742 0.01% 0 0.00% 0 0.00% /contact
28 205 0.05% 417 0.00% 0 0.00% 0 0.00% /application/maxsite/plugins/rater/jquery.rater.js
29 195 0.04% 149 0.00% 0 0.00% 0 0.00% /application/maxsite/plugins/rater/rater.css
30 167 0.04% 4995 0.02% 0 0.00% 0 0.00% /page/download

Top 10 of 2435 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 82329 18.66% 8804201 31.10% 0 0.00% 0 0.00% /webalizer/usage_202401.html
2 24998 5.67% 8121226 28.68% 0 0.00% 0 0.00% /webalizer/usage_201504.html
3 31211 7.07% 4519178 15.96% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 13896 3.15% 1968911 6.95% 0 0.00% 0 0.00% /webalizer/usage_202308.html
5 65984 14.95% 1456403 5.14% 0 0.00% 0 0.00% /login
6 51044 11.57% 1134923 4.01% 0 0.00% 0 0.00% /loginform/error
7 6795 1.54% 987635 3.49% 0 0.00% 0 0.00% /webalizer/usage_202312.html
8 11223 2.54% 360615 1.27% 0 0.00% 0 0.00% /
9 6332 1.44% 292071 1.03% 0 0.00% 0 0.00% /page/kakie-ustanovki
10 5198 1.18% 200324 0.71% 0 0.00% 0 0.00% /page/stop-instr

Top 10 of 2029 Total Entry Pages
# Hits Visits URL
1 6332 1.44% 801 6.89% /page/kakie-ustanovki
2 11223 2.54% 618 5.31% /
3 1817 0.41% 587 5.05% /application/maxsite/plugins/captcha/img.php
4 24998 5.67% 582 5.00% /webalizer/usage_201504.html
5 841 0.19% 412 3.54% /page/kakie-ustanovki/
6 568 0.13% 369 3.17% /feed
7 453 0.10% 360 3.10% /page/larri-nims-bsff/
8 111231 25.21% 311 2.67% /webalizer/usage_202304.html
9 1811 0.41% 222 1.91% /webalizer/
10 82329 18.66% 180 1.55% /webalizer/usage_202401.html

Top 10 of 2025 Total Exit Pages
# Hits Visits URL
1 1817 0.41% 781 6.93% /application/maxsite/plugins/captcha/img.php
2 24998 5.67% 592 5.26% /webalizer/usage_201504.html
3 11223 2.54% 530 4.71% /
4 6332 1.44% 457 4.06% /page/kakie-ustanovki
5 841 0.19% 399 3.54% /page/kakie-ustanovki/
6 568 0.13% 366 3.25% /feed
7 453 0.10% 361 3.21% /page/larri-nims-bsff/
8 111231 25.21% 311 2.76% /webalizer/usage_202304.html
9 1811 0.41% 213 1.89% /webalizer/
10 241 0.05% 133 1.18% /contact

Top 30 of 3417 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 110917 25.14% 110917 25.32% 30546 0.11% 0 0.00% 0 0.00% 308 2.62% 136.243.13.183
2 62408 14.14% 62407 14.25% 5210357 18.40% 0 0.00% 0 0.00% 3 0.03% 94.103.91.35
3 45570 10.33% 45569 10.40% 2450813 8.66% 0 0.00% 0 0.00% 2 0.02% 5.42.65.8
4 38844 8.80% 38844 8.87% 2891593 10.21% 0 0.00% 0 0.00% 6 0.05% 5.42.65.19
5 27847 6.31% 27847 6.36% 1783316 6.30% 0 0.00% 0 0.00% 2 0.02% 46.22.51.77
6 27317 6.19% 27317 6.24% 1793953 6.34% 0 0.00% 0 0.00% 7 0.06% 5.42.65.70
7 21451 4.86% 21451 4.90% 1763980 6.23% 0 0.00% 0 0.00% 2 0.02% 90.189.4.233
8 20670 4.68% 20666 4.72% 1517703 5.36% 0 0.00% 0 0.00% 28 0.24% 185.172.128.116
9 6496 1.47% 6496 1.48% 485251 1.71% 0 0.00% 0 0.00% 4 0.03% 94.25.173.150
10 3879 0.88% 3879 0.89% 357547 1.26% 0 0.00% 0 0.00% 3 0.03% 94.25.174.77
11 3779 0.86% 3779 0.86% 304170 1.07% 0 0.00% 0 0.00% 49 0.42% 94.25.175.30
12 3635 0.82% 3635 0.83% 298766 1.06% 0 0.00% 0 0.00% 3 0.03% 188.232.8.122
13 2540 0.58% 2540 0.58% 208876 0.74% 0 0.00% 0 0.00% 1 0.01% 5.167.148.34
14 2457 0.56% 2457 0.56% 238801 0.84% 0 0.00% 0 0.00% 1 0.01% 94.25.172.225
15 1820 0.41% 1820 0.42% 141674 0.50% 0 0.00% 0 0.00% 38 0.32% 94.25.173.221
16 1702 0.39% 1702 0.39% 133938 0.47% 0 0.00% 0 0.00% 21 0.18% 94.25.175.103
17 1648 0.37% 1639 0.37% 40931 0.14% 0 0.00% 0 0.00% 1 0.01% 45.63.53.35
18 1244 0.28% 1244 0.28% 103217 0.36% 0 0.00% 0 0.00% 1 0.01% 65.109.97.126
19 992 0.22% 992 0.23% 300808 1.06% 0 0.00% 0 0.00% 30 0.25% 37.46.122.91
20 935 0.21% 935 0.21% 291025 1.03% 0 0.00% 0 0.00% 9 0.08% 87.249.135.101
21 927 0.21% 927 0.21% 261447 0.92% 0 0.00% 0 0.00% 34 0.29% 149.102.244.84
22 862 0.20% 862 0.20% 229618 0.81% 0 0.00% 0 0.00% 39 0.33% 85.208.3.218
23 760 0.17% 760 0.17% 244426 0.86% 0 0.00% 0 0.00% 6 0.05% 138.199.31.199
24 737 0.17% 737 0.17% 225914 0.80% 0 0.00% 0 0.00% 7 0.06% 223.252.60.35
25 730 0.17% 730 0.17% 201264 0.71% 0 0.00% 0 0.00% 13 0.11% 185.150.118.50
26 714 0.16% 714 0.16% 196436 0.69% 0 0.00% 0 0.00% 17 0.14% 213.21.200.184
27 711 0.16% 711 0.16% 197035 0.70% 0 0.00% 0 0.00% 19 0.16% 5.254.23.74
28 660 0.15% 660 0.15% 196513 0.69% 0 0.00% 0 0.00% 18 0.15% 146.70.170.46
29 653 0.15% 648 0.15% 196470 0.69% 0 0.00% 0 0.00% 8 0.07% 185.153.151.17
30 650 0.15% 650 0.15% 2321 0.01% 0 0.00% 0 0.00% 15 0.13% 176.121.62.243

Top 10 of 3417 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 62408 14.14% 62407 14.25% 5210357 18.40% 0 0.00% 0 0.00% 3 0.03% 94.103.91.35
2 38844 8.80% 38844 8.87% 2891593 10.21% 0 0.00% 0 0.00% 6 0.05% 5.42.65.19
3 45570 10.33% 45569 10.40% 2450813 8.66% 0 0.00% 0 0.00% 2 0.02% 5.42.65.8
4 27317 6.19% 27317 6.24% 1793953 6.34% 0 0.00% 0 0.00% 7 0.06% 5.42.65.70
5 27847 6.31% 27847 6.36% 1783316 6.30% 0 0.00% 0 0.00% 2 0.02% 46.22.51.77
6 21451 4.86% 21451 4.90% 1763980 6.23% 0 0.00% 0 0.00% 2 0.02% 90.189.4.233
7 20670 4.68% 20666 4.72% 1517703 5.36% 0 0.00% 0 0.00% 28 0.24% 185.172.128.116
8 6496 1.47% 6496 1.48% 485251 1.71% 0 0.00% 0 0.00% 4 0.03% 94.25.173.150
9 3879 0.88% 3879 0.89% 357547 1.26% 0 0.00% 0 0.00% 3 0.03% 94.25.174.77
10 3779 0.86% 3779 0.86% 304170 1.07% 0 0.00% 0 0.00% 49 0.42% 94.25.175.30

Top 30 of 6308 Total Referrers
# Hits Referrer
1 38840 8.80% https://mbkamaz.ru/
2 21506 4.87% https://generik-spb.ru
3 21451 4.86% https://artace.ru/
4 16620 3.77% https://ed-apteka.ru
5 16427 3.72% - (Direct Request)
6 16364 3.71% https://magic-tabs.ru
7 15784 3.58% https://vestnik-podmoskovya.ru
8 13984 3.17% https://xn--80adb2aqcedv1i.xn--p1ai/
9 12061 2.73% https://digest.spb.ru/
10 11010 2.50% https://blackdroid.mobi/
11 10995 2.49% https://fitness-crimea.ru/
12 10738 2.43% https://www.mobilecards.com.ua/
13 10485 2.38% https://apkzavr.com/
14 10455 2.37% https://apkstorage.net/
15 10455 2.37% https://prezentacii.info/
16 9971 2.26% https://coloriage-carnaval.com/
17 8908 2.02% https://ausmalbilderdisney.com/
18 7918 1.79% https://viagra-tablet.ru
19 7770 1.76% https://driverss.net/
20 7040 1.60% https://beeshell.ru/
21 6735 1.53% https://pdatop.net/
22 6204 1.41% https://fis-engineering.ru
23 5580 1.26% https://prodroiders.net/
24 5127 1.16% https://geosf.ru/
25 4999 1.13% https://xn--megsb-5wa.com
26 4455 1.01% https://vzlomannye-igry-dlya-android.net/
27 4316 0.98% https://xn--megab-mdb.com
28 4192 0.95% https://mega-active-links.com
29 4030 0.91% https://xn--megsb-l11b.com
30 3930 0.89% http://obltransavto.ru

Top 20 of 403 Total Search Strings
# Hits Search String
1 29 5.31% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 20 3.66% https://smegabat.ru/p=139
3 13 2.38% https://smegabat.ru/p=159
4 12 2.20% https://smegabat.ru/p=180
5 11 2.01% https://smegabat.ru/p=74
6 10 1.83% https://4ringcars.ru/
7 10 1.83% https://igrogamer.blogspot.com/2019/07/war-thunder.html
8 8 1.47% https://fas.st/ta_keherid=latgbyerp
9 8 1.47% https://smegabat.ru/p=184
10 5 0.92% celulitis nunca mas
11 5 0.92% https://fabrica-tumana.ru/
12 5 0.92% https://insania.io/
13 5 0.92% https://service24kzn.ru/evakuator/
14 4 0.73% adult erotic porn
15 3 0.55% https://vasil.cyou/
16 3 0.55% mohamed matumla
17 3 0.55% montes mugica
18 2 0.37% derritela de amor
19 2 0.37% https://cpu-spb.ru/catalog/ognetushiteli/ou-2/
20 2 0.37% https://leguar.ru/

Top 15 of 733 Total User Agents
# Hits User Agent
1 111056 25.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 20541 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 20528 4.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 20382 4.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 20351 4.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 10439 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
7 10413 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 10369 2.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 10351 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 10351 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 10348 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 10313 2.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 10289 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 10279 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 10270 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 441218 100.00% 438100 100.03% 28313504 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23