Usage statistics for besetfreefast.ru

Summary Period: November 2023
Generated 01-Dec-2023 00:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 522366
Total Files 503432
Total Pages 510742
Total Visits 13543
Total kB Files 29123178
Total kB In 0
Total kB Out 0
Total Unique Sites 4623
Total Unique URLs 2231
Total Unique Referrers 2271
Total Unique User Agents 666
. Avg Max
Hits per Hour 725 2543
Hits per Day 17412 26769
Files per Day 16781 22435
Pages per Day 17024 26423
Sites per Day 154 773
Visits per Day 451 1156
kB Files per Day 970773 1378336
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.38% 503432
Code 206 - Partial Content 0.02% 104
Code 302 - Found 0.41% 2137
Code 304 - Not Modified 0.00% 2
Code 403 - Forbidden 0.01% 29
Code 404 - Not Found 3.19% 16643
Code 500 - Internal Server Error 0.00% 19

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 22641 4.33% 18141 3.60% 22282 4.36% 337 2.49% 352 7.61% 956895 3.29% 0 0.00% 0 0.00%
2 25010 4.79% 20160 4.00% 24399 4.78% 481 3.55% 419 9.06% 1021380 3.51% 0 0.00% 0 0.00%
3 26769 5.12% 21763 4.32% 26423 5.17% 478 3.53% 353 7.64% 1057168 3.63% 0 0.00% 0 0.00%
4 20666 3.96% 18316 3.64% 20216 3.96% 523 3.86% 390 8.44% 931645 3.20% 0 0.00% 0 0.00%
5 22485 4.30% 22435 4.46% 22067 4.32% 370 2.73% 332 7.18% 1312826 4.51% 0 0.00% 0 0.00%
6 17473 3.34% 17429 3.46% 17089 3.35% 578 4.27% 386 8.35% 1147681 3.94% 0 0.00% 0 0.00%
7 17748 3.40% 17629 3.50% 17362 3.40% 456 3.37% 425 9.19% 818906 2.81% 0 0.00% 0 0.00%
8 18279 3.50% 18209 3.62% 17747 3.47% 1156 8.54% 773 16.72% 1195006 4.10% 0 0.00% 0 0.00%
9 19333 3.70% 19287 3.83% 19051 3.73% 948 7.00% 498 10.77% 1035106 3.55% 0 0.00% 0 0.00%
10 14317 2.74% 14215 2.82% 13866 2.71% 414 3.06% 304 6.58% 798378 2.74% 0 0.00% 0 0.00%
11 16051 3.07% 15916 3.16% 15711 3.08% 361 2.67% 283 6.12% 532302 1.83% 0 0.00% 0 0.00%
12 14883 2.85% 14547 2.89% 14555 2.85% 467 3.45% 330 7.14% 872011 2.99% 0 0.00% 0 0.00%
13 15589 2.98% 15477 3.07% 15219 2.98% 580 4.28% 336 7.27% 939647 3.23% 0 0.00% 0 0.00%
14 16652 3.19% 16576 3.29% 16173 3.17% 487 3.60% 351 7.59% 860696 2.96% 0 0.00% 0 0.00%
15 13328 2.55% 13282 2.64% 13098 2.56% 351 2.59% 287 6.21% 491272 1.69% 0 0.00% 0 0.00%
16 16943 3.24% 16798 3.34% 16480 3.23% 432 3.19% 347 7.51% 847768 2.91% 0 0.00% 0 0.00%
17 15544 2.98% 15456 3.07% 15139 2.96% 342 2.53% 303 6.55% 749907 2.57% 0 0.00% 0 0.00%
18 16204 3.10% 16039 3.19% 15882 3.11% 323 2.38% 301 6.51% 971708 3.34% 0 0.00% 0 0.00%
19 18028 3.45% 17976 3.57% 17519 3.43% 326 2.41% 277 5.99% 1044402 3.59% 0 0.00% 0 0.00%
20 18166 3.48% 18118 3.60% 17702 3.47% 423 3.12% 368 7.96% 984275 3.38% 0 0.00% 0 0.00%
21 15299 2.93% 15276 3.03% 14840 2.91% 403 2.98% 314 6.79% 1008257 3.46% 0 0.00% 0 0.00%
22 20617 3.95% 20518 4.08% 20358 3.99% 429 3.17% 346 7.48% 1378336 4.73% 0 0.00% 0 0.00%
23 19364 3.71% 19312 3.84% 18955 3.71% 810 5.98% 338 7.31% 1284501 4.41% 0 0.00% 0 0.00%
24 15609 2.99% 15503 3.08% 15315 3.00% 332 2.45% 300 6.49% 1087811 3.74% 0 0.00% 0 0.00%
25 15887 3.04% 15818 3.14% 15535 3.04% 467 3.45% 403 8.72% 1143672 3.93% 0 0.00% 0 0.00%
26 13853 2.65% 13814 2.74% 13399 2.62% 323 2.38% 266 5.75% 774717 2.66% 0 0.00% 0 0.00%
27 12034 2.30% 11969 2.38% 11681 2.29% 317 2.34% 251 5.43% 809291 2.78% 0 0.00% 0 0.00%
28 14919 2.86% 14846 2.95% 14647 2.87% 325 2.40% 302 6.53% 810103 2.78% 0 0.00% 0 0.00%
29 13928 2.67% 13877 2.76% 13660 2.67% 280 2.07% 224 4.85% 1144267 3.93% 0 0.00% 0 0.00%
30 14747 2.82% 14730 2.93% 14372 2.81% 317 2.34% 266 5.75% 1113248 3.82% 0 0.00% 0 0.00%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 781 23440 4.49% 752 22561 4.48% 763 22891 4.48% 40609 1218263 4.18% 0 0 0.00% 0 0 0.00%
1 727 21813 4.18% 699 20973 4.17% 712 21367 4.18% 40167 1205017 4.14% 0 0 0.00% 0 0 0.00%
2 702 21085 4.04% 674 20220 4.02% 683 20502 4.01% 39688 1190638 4.09% 0 0 0.00% 0 0 0.00%
3 672 20170 3.86% 642 19265 3.83% 663 19899 3.90% 41508 1245243 4.28% 0 0 0.00% 0 0 0.00%
4 696 20906 4.00% 667 20021 3.98% 689 20695 4.05% 41467 1244002 4.27% 0 0 0.00% 0 0 0.00%
5 714 21436 4.10% 687 20614 4.09% 701 21046 4.12% 42210 1266306 4.35% 0 0 0.00% 0 0 0.00%
6 686 20605 3.94% 654 19647 3.90% 674 20230 3.96% 41561 1246838 4.28% 0 0 0.00% 0 0 0.00%
7 767 23029 4.41% 736 22086 4.39% 752 22587 4.42% 42390 1271715 4.37% 0 0 0.00% 0 0 0.00%
8 768 23065 4.42% 736 22084 4.39% 750 22511 4.41% 41757 1252701 4.30% 0 0 0.00% 0 0 0.00%
9 755 22669 4.34% 729 21873 4.34% 737 22121 4.33% 41474 1244234 4.27% 0 0 0.00% 0 0 0.00%
10 767 23021 4.41% 738 22141 4.40% 755 22676 4.44% 40195 1205863 4.14% 0 0 0.00% 0 0 0.00%
11 702 21067 4.03% 680 20422 4.06% 686 20590 4.03% 39718 1191551 4.09% 0 0 0.00% 0 0 0.00%
12 705 21169 4.05% 677 20328 4.04% 688 20669 4.05% 39951 1198541 4.12% 0 0 0.00% 0 0 0.00%
13 720 21617 4.14% 685 20576 4.09% 706 21181 4.15% 40138 1204127 4.13% 0 0 0.00% 0 0 0.00%
14 678 20343 3.89% 656 19691 3.91% 657 19713 3.86% 38740 1162214 3.99% 0 0 0.00% 0 0 0.00%
15 701 21052 4.03% 679 20397 4.05% 676 20291 3.97% 39726 1191792 4.09% 0 0 0.00% 0 0 0.00%
16 716 21500 4.12% 695 20853 4.14% 684 20522 4.02% 40168 1205040 4.14% 0 0 0.00% 0 0 0.00%
17 660 19812 3.79% 637 19117 3.80% 647 19414 3.80% 40306 1209165 4.15% 0 0 0.00% 0 0 0.00%
18 685 20564 3.94% 664 19928 3.96% 664 19932 3.90% 39264 1177923 4.04% 0 0 0.00% 0 0 0.00%
19 759 22773 4.36% 735 22075 4.38% 741 22241 4.35% 40426 1212790 4.16% 0 0 0.00% 0 0 0.00%
20 761 22843 4.37% 740 22201 4.41% 749 22482 4.40% 40530 1215896 4.18% 0 0 0.00% 0 0 0.00%
21 768 23045 4.41% 746 22388 4.45% 752 22584 4.42% 40514 1215410 4.17% 0 0 0.00% 0 0 0.00%
22 754 22626 4.33% 730 21917 4.35% 741 22238 4.35% 39131 1173941 4.03% 0 0 0.00% 0 0 0.00%
23 757 22716 4.35% 735 22054 4.38% 745 22360 4.38% 39132 1173967 4.03% 0 0 0.00% 0 0 0.00%

Top 30 of 2231 Total URLs
# Hits kB F kB In kB Out URL
1 141366 27.06% 233457 0.80% 0 0.00% 0 0.00% /webalizer/usage_202304.html
2 72827 13.94% 7287363 25.02% 0 0.00% 0 0.00% /webalizer/usage_202311.html
3 63729 12.20% 651992 2.24% 0 0.00% 0 0.00% /webalizer/
4 57365 10.98% 1266844 4.35% 0 0.00% 0 0.00% /login
5 43178 8.27% 958981 3.29% 0 0.00% 0 0.00% /loginform/error
6 28765 5.51% 4165076 14.30% 0 0.00% 0 0.00% /webalizer/usage_202309.html
7 24263 4.64% 7889771 27.09% 0 0.00% 0 0.00% /webalizer/usage_201504.html
8 17276 3.31% 2506902 8.61% 0 0.00% 0 0.00% /webalizer/usage_202310.html
9 10449 2.00% 3036399 10.43% 0 0.00% 0 0.00% /webalizer/usage_201607.html
10 4171 0.80% 120167 0.41% 0 0.00% 0 0.00% /
11 3806 0.73% 2111 0.01% 0 0.00% 0 0.00% /application/maxsite/plugins/captcha/img.php
12 3085 0.59% 139632 0.48% 0 0.00% 0 0.00% /page/kakie-ustanovki
13 2704 0.52% 59052 0.20% 0 0.00% 0 0.00% /users/10/edit
14 1400 0.27% 520 0.00% 0 0.00% 0 0.00% /robots.txt
15 784 0.15% 87471 0.30% 0 0.00% 0 0.00% /webalizer/usage_202307.html
16 604 0.12% 26405 0.09% 0 0.00% 0 0.00% /page/kakie-ustanovki/
17 588 0.11% 30655 0.11% 0 0.00% 0 0.00% /page/larri-nims-bsff/
18 443 0.08% 2133 0.01% 0 0.00% 0 0.00% /feed
19 387 0.07% 12826 0.04% 0 0.00% 0 0.00% /application/maxsite/common/jquery/jquery-1.7.2.min.js
20 364 0.07% 380 0.00% 0 0.00% 0 0.00% /application/maxsite/plugins/samborsky_polls/js/kernel.js
21 357 0.07% 1043 0.00% 0 0.00% 0 0.00% /application/maxsite/plugins/lightbox/js/jquery.lightbox.js
22 348 0.07% 419 0.00% 0 0.00% 0 0.00% /application/maxsite/plugins/lightbox/css/jquery.lightbox-0.5.css
23 343 0.07% 406 0.00% 0 0.00% 0 0.00% /application/maxsite/templates/svoboda/struct.css
24 339 0.06% 871 0.00% 0 0.00% 0 0.00% /application/maxsite/templates/svoboda/style.css
25 335 0.06% 249 0.00% 0 0.00% 0 0.00% /application/maxsite/plugins/samborsky_polls/css/style.css
26 324 0.06% 11279 0.04% 0 0.00% 0 0.00% /page/stop-instr
27 315 0.06% 173 0.00% 0 0.00% 0 0.00% /application/maxsite/templates/svoboda/menu/custom_menu-nobg.css
28 283 0.05% 3677 0.01% 0 0.00% 0 0.00% /contact
29 263 0.05% 36811 0.13% 0 0.00% 0 0.00% /webalizer/usage_202306.html
30 257 0.05% 529 0.00% 0 0.00% 0 0.00% /application/maxsite/plugins/rater/jquery.rater.js

Top 10 of 2231 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24263 4.64% 7889771 27.09% 0 0.00% 0 0.00% /webalizer/usage_201504.html
2 72827 13.94% 7287363 25.02% 0 0.00% 0 0.00% /webalizer/usage_202311.html
3 28765 5.51% 4165076 14.30% 0 0.00% 0 0.00% /webalizer/usage_202309.html
4 10449 2.00% 3036399 10.43% 0 0.00% 0 0.00% /webalizer/usage_201607.html
5 17276 3.31% 2506902 8.61% 0 0.00% 0 0.00% /webalizer/usage_202310.html
6 57365 10.98% 1266844 4.35% 0 0.00% 0 0.00% /login
7 43178 8.27% 958981 3.29% 0 0.00% 0 0.00% /loginform/error
8 63729 12.20% 651992 2.24% 0 0.00% 0 0.00% /webalizer/
9 141366 27.06% 233457 0.80% 0 0.00% 0 0.00% /webalizer/usage_202304.html
10 3085 0.59% 139632 0.48% 0 0.00% 0 0.00% /page/kakie-ustanovki

Top 10 of 1731 Total Entry Pages
# Hits Visits URL
1 24263 4.64% 2750 20.59% /webalizer/usage_201504.html
2 4171 0.80% 881 6.60% /
3 3806 0.73% 610 4.57% /application/maxsite/plugins/captcha/img.php
4 588 0.11% 494 3.70% /page/larri-nims-bsff/
5 3085 0.59% 440 3.29% /page/kakie-ustanovki
6 141366 27.06% 358 2.68% /webalizer/usage_202304.html
7 443 0.08% 345 2.58% /feed
8 604 0.12% 325 2.43% /page/kakie-ustanovki/
9 63729 12.20% 294 2.20% /webalizer/
10 283 0.05% 130 0.97% /contact

Top 10 of 1756 Total Exit Pages
# Hits Visits URL
1 24263 4.64% 2740 20.87% /webalizer/usage_201504.html
2 3806 0.73% 871 6.63% /application/maxsite/plugins/captcha/img.php
3 4171 0.80% 748 5.70% /
4 588 0.11% 483 3.68% /page/larri-nims-bsff/
5 141366 27.06% 357 2.72% /webalizer/usage_202304.html
6 443 0.08% 346 2.64% /feed
7 604 0.12% 304 2.32% /page/kakie-ustanovki/
8 63729 12.20% 299 2.28% /webalizer/
9 3085 0.59% 207 1.58% /page/kakie-ustanovki
10 43178 8.27% 177 1.35% /loginform/error

Top 30 of 4623 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 139995 26.80% 139995 27.81% 38553 0.13% 0 0.00% 0 0.00% 355 2.62% 136.243.13.183
2 61848 11.84% 61848 12.29% 632785 2.17% 0 0.00% 0 0.00% 1 0.01% 62.113.115.89
3 57520 11.01% 57520 11.43% 4802051 16.49% 0 0.00% 0 0.00% 1 0.01% 94.103.91.35
4 55986 10.72% 55986 11.12% 3947743 13.56% 0 0.00% 0 0.00% 1 0.01% 5.42.65.19
5 47939 9.18% 31771 6.31% 2081602 7.15% 0 0.00% 0 0.00% 15 0.11% 185.172.128.116
6 28157 5.39% 28149 5.59% 1731928 5.95% 0 0.00% 0 0.00% 8 0.06% 5.42.65.70
7 23871 4.57% 23871 4.74% 2291877 7.87% 0 0.00% 0 0.00% 6 0.04% 185.149.146.53
8 13055 2.50% 13055 2.59% 3093067 10.62% 0 0.00% 0 0.00% 12 0.09% 31.184.194.189
9 7179 1.37% 7179 1.43% 456164 1.57% 0 0.00% 0 0.00% 3 0.02% 5.42.65.8
10 5472 1.05% 5472 1.09% 454028 1.56% 0 0.00% 0 0.00% 2 0.01% 65.109.97.126
11 4249 0.81% 4249 0.84% 280459 0.96% 0 0.00% 0 0.00% 2 0.01% 5.42.66.20
12 4171 0.80% 4171 0.83% 261228 0.90% 0 0.00% 0 0.00% 4 0.03% 5.42.67.16
13 3530 0.68% 3530 0.70% 209225 0.72% 0 0.00% 0 0.00% 1 0.01% 5.42.64.62
14 2186 0.42% 2186 0.43% 167485 0.58% 0 0.00% 0 0.00% 2 0.01% 94.25.171.252
15 1684 0.32% 1666 0.33% 12834 0.04% 0 0.00% 0 0.00% 1 0.01% 144.76.68.20
16 1648 0.32% 1639 0.33% 40947 0.14% 0 0.00% 0 0.00% 1 0.01% 51.83.226.111
17 1379 0.26% 1379 0.27% 51089 0.18% 0 0.00% 0 0.00% 3 0.02% 5.42.65.94
18 1212 0.23% 1212 0.24% 96836 0.33% 0 0.00% 0 0.00% 4 0.03% 94.25.170.136
19 849 0.16% 848 0.17% 31454 0.11% 0 0.00% 0 0.00% 199 1.47% 216.244.66.231
20 832 0.16% 827 0.16% 5924 0.02% 0 0.00% 0 0.00% 2 0.01% 136.243.228.195
21 821 0.16% 817 0.16% 20390 0.07% 0 0.00% 0 0.00% 1 0.01% 65.108.103.110
22 777 0.15% 777 0.15% 53058 0.18% 0 0.00% 0 0.00% 11 0.08% 95.56.48.54
23 573 0.11% 568 0.11% 4368 0.01% 0 0.00% 0 0.00% 1 0.01% 23.22.35.162
24 558 0.11% 558 0.11% 174610 0.60% 0 0.00% 0 0.00% 3 0.02% 169.150.199.199
25 545 0.10% 544 0.11% 4247 0.01% 0 0.00% 0 0.00% 2 0.01% 52.70.240.171
26 540 0.10% 537 0.11% 4139 0.01% 0 0.00% 0 0.00% 1 0.01% 3.224.220.101
27 425 0.08% 425 0.08% 39977 0.14% 0 0.00% 0 0.00% 85 0.63% 77.232.40.104
28 403 0.08% 403 0.08% 1465 0.01% 0 0.00% 0 0.00% 11 0.08% 46.31.31.179
29 340 0.07% 340 0.07% 24253 0.08% 0 0.00% 0 0.00% 55 0.41% 192.166.119.87
30 322 0.06% 322 0.06% 102111 0.35% 0 0.00% 0 0.00% 4 0.03% 5.199.169.42

Top 10 of 4623 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 57520 11.01% 57520 11.43% 4802051 16.49% 0 0.00% 0 0.00% 1 0.01% 94.103.91.35
2 55986 10.72% 55986 11.12% 3947743 13.56% 0 0.00% 0 0.00% 1 0.01% 5.42.65.19
3 13055 2.50% 13055 2.59% 3093067 10.62% 0 0.00% 0 0.00% 12 0.09% 31.184.194.189
4 23871 4.57% 23871 4.74% 2291877 7.87% 0 0.00% 0 0.00% 6 0.04% 185.149.146.53
5 47939 9.18% 31771 6.31% 2081602 7.15% 0 0.00% 0 0.00% 15 0.11% 185.172.128.116
6 28157 5.39% 28149 5.59% 1731928 5.95% 0 0.00% 0 0.00% 8 0.06% 5.42.65.70
7 61848 11.84% 61848 12.29% 632785 2.17% 0 0.00% 0 0.00% 1 0.01% 62.113.115.89
8 7179 1.37% 7179 1.43% 456164 1.57% 0 0.00% 0 0.00% 3 0.02% 5.42.65.8
9 5472 1.05% 5472 1.09% 454028 1.56% 0 0.00% 0 0.00% 2 0.01% 65.109.97.126
10 4249 0.81% 4249 0.84% 280459 0.96% 0 0.00% 0 0.00% 2 0.01% 5.42.66.20

Top 30 of 2271 Total Referrers
# Hits Referrer
1 57520 11.01% https://generika51.ru
2 54677 10.47% https://mbkamaz.ru/
3 19975 3.82% - (Direct Request)
4 11145 2.13% https://pdatop.net/
5 11038 2.11% https://comeback-film.com/
6 10980 2.10% https://prodroiders.net/
7 10965 2.10% https://driverss.net/
8 10890 2.08% https://ausmalbilderdisney.com/
9 10860 2.08% https://coloriage-carnaval.com/
10 10812 2.07% https://delaruealagalerie.com/
11 10798 2.07% https://unicef-deutschland.de
12 10770 2.06% https://fitness-crimea.ru/
13 10740 2.06% https://blackdroid.mobi/
14 10740 2.06% https://www.mobilecards.com.ua/
15 10725 2.05% https://apkzavr.com/
16 10695 2.05% https://vzlomannye-igry-dlya-android.net/
17 10530 2.02% https://prezentacii.info/
18 10500 2.01% https://apkstorage.net/
19 10500 2.01% https://nigeriabookfair.com/
20 10455 2.00% https://vzlomannye-igry-na-android.net/
21 10216 1.96% https://vivabiancaluna.com/
22 10196 1.95% https://deborahmueller.com/
23 7414 1.42% https://xn--mea-sb-j6a.com
24 5872 1.12% https://kultur-vernetzung.com/
25 5472 1.05% https://creative-bg.net
26 5384 1.03% https://ipregpro.ru/
27 5308 1.02% https://sumkispb.ru/
28 5196 0.99% https://mupapat.ru/
29 5060 0.97% https://sibprom-nsk.ru/
30 4583 0.88% https://\xf1\xed\xee\xe2\xee\xed\xee\xe2\xfb\xe9.\xf0\xf4

Top 10 of 10 Total Search Strings
# Hits Search String
1 16 17.98% https://fas.st/ta_keherid=latgbyerp
2 16 17.98% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 14 15.73% https://smegabat.ru/p=159
4 12 13.48% https://smegabat.ru/p=74
5 11 12.36% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 7 7.87% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 6 6.74% https://smegabat.ru/p=139
8 5 5.62% https://smegabat.ru
9 1 1.12% http://besetfreefast.ru/page/depressiya2
10 1 1.12% http://besetfreefast.ru/page/larri-nims-bsff

Top 15 of 666 Total User Agents
# Hits User Agent
1 140144 26.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 19141 3.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 19081 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 18836 3.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 18696 3.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 9732 1.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 9705 1.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 9703 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 9690 1.86% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 9596 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 9584 1.83% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 9551 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 9536 1.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 9530 1.82% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 9490 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for November 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 522366 100.00% 503536 100.02% 29123178 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23